William
Naivasha, Kenya
2% repaid
Name
William
Member since
January 2014
On-time repayments
261 installments • 87%
I’m 30years old and a working with USAID – Capacity Kenya Project , Gilgil District Hospital, since 2009. I my field I major on HIV/ AIDs counseling and physiological counseling. I completed my o- level certificate course in the year 2005 at a Secondary school called Amboni High School. I am a fifth born in a family of eight. Born and brought up in Nyeri County, Kieni West District, Mwiyogo location, mutura-nguru village.
After I was done with my O-Level I joined my brother in Nairobi, and I was admitted in East Africa Institute of Certified Studies, for HIV management & physiological counseling courses. During my stay in Nairobi I learnt a lot especially in my field and after I was done with my studies It was hard for me to get employment and I used to visit my brothers shop. I learnt a lot and I was later employed and posted at Elgeyo - Marakwet County and later transferred to Nakuru County, Gilgil District where I commute daily to Naivasha Town where my business is located.
I started my poultry Business, 2 years ago and it has been growing so fast. It’s my hope to open another branch and expand the business to further becoming a wholesale shop. I realized this opportunity when I was still learning and also had a passion of running my own business and become self independent.
I got starting capital from my saving. I started small but today have increased tremendously and soon I’m looking for external finance to expand since the demand is high. l sell the products at a profit margin of 20% which is equivalent to Kshs 25,000-30,000 as net profit after deducting business expenses such as house rent, electricity and wages for my two employees who usually does the supply within the town. I save the portion of the profit got from this business to meet future dreams and also to support my Higher Diploma in Counseling Physiology. well am keeping well with my poultry business here in town.Now after internalizing within my self i realized to have another opening somewhere because its not good to put all your eggs in one basket.so i have decided to start irrigation farming where i have already purchased a water storage tank.now am looking for more funding that will help me complete the whole installation.I want to start growing onions,cabbages and other horticultural products
First and foremost is to appreciate you for the great support you gave me . Last loan I had applied I paid my schools fees for my diploma in counselling psychology At the Presbyterian University which I have already graduated. I am again back to school at St Paul's University this time doing Business Management . I am applying this loan to pay for my schools fees that will cost me 1500 dollars .I will use the rest to meet my travel experiences because I Will be commuting from Naivasha from Monday to Friday. This will help me be able to balance between my work and school . I appreciate your support in advance
Positive
7
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$2,058.00
Date disbursed
Dec 9, 2017
Repayment status
Late
Projected term
36 months
Other loans
Ask William a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$49.88
Amount remaining
$2,008.00
Expected completion
Jun 19, 2019
Status
Repaying late
Installment amount
$79.15
Expected Payments | Actual Payments | ||
---|---|---|---|
Dec 20, 2017 | $6.90 | Dec 18, 2017 | $6.90 |
Dec 27, 2017 | $0.99 | Dec 18, 2017 | $0.99 |
Jan 3, 2018 | $0.99 | Dec 18, 2017 | $0.99 |
Jan 10, 2018 | $0.99 | Dec 18, 2017 | $0.99 |
Jan 17, 2018 | $0.99 | Dec 18, 2017 | $0.99 |
Jan 24, 2018 | $0.99 | Dec 18, 2017 | $0.99 |
Jan 31, 2018 | $0.99 | Dec 18, 2017 | $0.99 |
Feb 7, 2018 | $0.99 | Dec 18, 2017 | $0.99 |
Feb 14, 2018 | $0.99 | Dec 18, 2017 | $0.99 |
Feb 21, 2018 | $0.99 | Dec 18, 2017 | $0.99 |
Feb 28, 2018 | $0.99 | Dec 18, 2017 | $0.99 |
Mar 7, 2018 | $2.46 | Dec 25, 2017 | $2.46 |
Mar 14, 2018 | $2.46 | Dec 25, 2017 | $2.46 |
Mar 21, 2018 | $2.46 | Dec 25, 2017 | $2.46 |
Mar 28, 2018 | $2.46 | Dec 25, 2017 | $2.46 |
Apr 4, 2018 | $2.46 | Dec 25, 2017 | $2.46 |
Apr 11, 2018 | $0.99 | Mar 4, 2018 | $0.99 |
Apr 18, 2018 | $1.00 | Apr 18, 2018 | $0.99 |
Apr 29, 2018 | $0.01 | ||
Apr 25, 2018 | $1.00 | Apr 29, 2018 | $1.00 |
May 2, 2018 | $1.00 | Apr 29, 2018 | $0.47 |
May 3, 2018 | $0.52 | ||
May 9, 2018 | $1.00 | May 3, 2018 | $1.00 |
May 16, 2018 | $0.95 | May 3, 2018 | $0.95 |
May 23, 2018 | $1.00 | May 24, 2018 | $0.99 |
Jun 4, 2018 | $0.01 | ||
May 30, 2018 | $1.00 | Jun 4, 2018 | $0.98 |
Jun 4, 2018 | $0.02 | ||
Jun 6, 2018 | $1.00 | Jun 4, 2018 | $0.97 |
Jun 5, 2018 | $0.03 | ||
Jun 13, 2018 | $1.00 | Jun 5, 2018 | $1.00 |
Jun 20, 2018 | $1.00 | Jun 5, 2018 | $1.00 |
Jun 27, 2018 | $1.92 | Jun 5, 2018 | $1.92 |
Jul 4, 2018 | $1.00 | Jul 10, 2018 | $1.00 |
Jul 11, 2018 | $1.00 | Jul 10, 2018 | $1.00 |
Jul 18, 2018 | $0.47 | Jul 10, 2018 | $0.47 |
Jul 25, 2018 | $0.00 | ||
Aug 1, 2018 | $0.50 | Aug 1, 2018 | $0.50 |
Aug 8, 2018 | $0.50 | Aug 1, 2018 | $0.50 |
Aug 15, 2018 | $0.50 | Aug 25, 2018 | $0.50 |
Aug 22, 2018 | $0.50 | Aug 25, 2018 | $0.50 |
Aug 29, 2018 | $0.50 | Aug 25, 2018 | $0.47 |
Aug 25, 2018 | $0.03 | ||
Sep 5, 2018 | $0.07 | Aug 25, 2018 | $0.07 |
Sep 12, 2018 | $0.00 | ||
Sep 19, 2018 | $0.00 | ||
Sep 26, 2018 | $0.49 | Sep 24, 2018 | $0.49 |
Oct 3, 2018 | $0.49 | Sep 24, 2018 | $0.49 |
Oct 10, 2018 | $0.49 | Oct 16, 2018 | $0.49 |
Oct 17, 2018 | $0.49 | Oct 16, 2018 | $0.49 |
Oct 24, 2018 | $0.49 | Dec 10, 2018 | $0.49 |
Oct 31, 2018 | $0.00 | ||
Nov 7, 2018 | $0.00 | ||
Nov 14, 2018 | $0.00 | ||
Nov 21, 2018 | $0.00 | ||
Nov 28, 2018 | $0.00 | ||
Dec 5, 2018 | $0.00 | ||
Dec 12, 2018 | $0.49 | Dec 23, 2018 | $0.49 |
Dec 19, 2018 | $0.00 | ||
Dec 26, 2018 | $79.15 | ||
Jan 2, 2019 | $79.15 | ||
Jan 9, 2019 | $79.15 | ||
Jan 16, 2019 | $79.15 | ||
Jan 23, 2019 | $79.15 | ||
Jan 30, 2019 | $79.15 | ||
Feb 6, 2019 | $79.15 | ||
Feb 13, 2019 | $79.15 | ||
Feb 20, 2019 | $79.15 | ||
Feb 27, 2019 | $79.15 | ||
Mar 6, 2019 | $79.15 | ||
Mar 13, 2019 | $79.15 | ||
Mar 20, 2019 | $79.15 | ||
Mar 27, 2019 | $79.15 | ||
Apr 3, 2019 | $79.15 | ||
Apr 10, 2019 | $79.15 | ||
Apr 17, 2019 | $79.15 | ||
Apr 24, 2019 | $79.15 | ||
May 1, 2019 | $79.15 | ||
May 8, 2019 | $79.15 | ||
May 15, 2019 | $79.15 | ||
May 22, 2019 | $79.15 | ||
May 29, 2019 | $79.15 | ||
Jun 5, 2019 | $79.15 | ||
Jun 12, 2019 | $79.15 | ||
Jun 19, 2019 | $29.27 |
Loading...