Benjamin
Bungoma, Kenya
100% repaid
Name
Benjamin
Member since
January 2015
On-time repayments
239 installments • 92%
I grew up in Munyali village,and attended Siritanyi primary school where i did my O level exams.My parents were farmers and could hardly afford to feed seven of us, four girls and 3 boys. We sold maize from the farm for a living while my mother tilled peoples farms in order to earn an income to be able to clothe us.
Through this hardship we managed to study and i passed my primary school education and went to Chesamisi high school where i struggled to pay my own fees by selling groundnuts to other students. The management was kind enough to understand and would allow me to work in return for some deductions to my schoolfees.
I managed to graduate and still by selling groundnuts i raised enough money to gain entry into college through friends and bursaries contributions.I attended Nairobi university and attained a Diploma in Human Resource management.
I am a practicing farmer and keep poultry. For 14 years i have bought chicks at 1$ per chick and sold each at 4$ depending on seasons and market prices.I also buy maize,bean and cabbage seedlings which i transplant into my one acre farm and after harvest i sell close to 6 bags of maize and 4 bags of beans each at about 12$.
I use these proceeds to pay fees for my two childrens primary education and my wifes college fees.I also help my parents to educate my younger siblings some of whom are still in high school.
Given the loan with zidisha team I will pay for a bigger shop because I have started a cyber cafe for customers to do their research and internet services. Most of my customers are students so they request for me to increase computers for them to do their research effectively. Since the customers are ever right then it is good for me to meet their demand.The room will cost $ 200 and this will accommodate at least majority of my clients. So as for the internate services and also typesetting and photocopying this will make my profit to increase by 40%.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$222.00
Date disbursed
Oct 2, 2016
Repayment status
On Time
Projected term
5 months
Other loans
Amount repaid
$221.83
Amount remaining
$0.00
Date repaid
Mar 21, 2017
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Oct 9, 2016 | $5.04 | Oct 9, 2016 | $5.04 |
Oct 16, 2016 | $5.04 | Oct 16, 2016 | $5.04 |
Oct 23, 2016 | $5.04 | Oct 23, 2016 | $5.04 |
Oct 30, 2016 | $5.04 | Oct 30, 2016 | $5.04 |
Nov 6, 2016 | $5.04 | Nov 7, 2016 | $5.04 |
Nov 13, 2016 | $5.04 | Nov 12, 2016 | $5.04 |
Nov 20, 2016 | $5.04 | Nov 20, 2016 | $5.04 |
Nov 27, 2016 | $5.04 | Nov 27, 2016 | $5.04 |
Dec 4, 2016 | $5.04 | Dec 4, 2016 | $5.04 |
Dec 11, 2016 | $5.04 | Dec 11, 2016 | $5.04 |
Dec 18, 2016 | $5.04 | Dec 18, 2016 | $5.04 |
Dec 25, 2016 | $5.04 | Dec 25, 2016 | $5.04 |
Jan 1, 2017 | $5.04 | Jan 1, 2017 | $5.04 |
Jan 8, 2017 | $5.04 | Jan 8, 2017 | $5.04 |
Jan 15, 2017 | $5.04 | Jan 16, 2017 | $5.04 |
Jan 22, 2017 | $0.00 | ||
Jan 29, 2017 | $10.08 | Jan 23, 2017 | $5.04 |
Jan 29, 2017 | $5.04 | ||
Feb 5, 2017 | $10.08 | Feb 5, 2017 | $10.08 |
Feb 12, 2017 | $10.08 | Feb 11, 2017 | $10.08 |
Feb 19, 2017 | $10.08 | Feb 19, 2017 | $10.08 |
Feb 26, 2017 | $10.08 | Feb 27, 2017 | $10.08 |
Mar 5, 2017 | $20.17 | Mar 4, 2017 | $10.08 |
Mar 7, 2017 | $10.08 | ||
Mar 12, 2017 | $20.17 | Mar 12, 2017 | $20.17 |
Mar 19, 2017 | $20.17 | Mar 21, 2017 | $20.17 |
Mar 26, 2017 | $35.29 | Mar 21, 2017 | $35.29 |
Ask Benjamin a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.