Purchase of new battery and spare tyre for my taxi

Gideon

Berekum, Ghana

6% repaid

Entrepreneur

Name

Gideon

Member since

September 2017

On-time repayments

121 installments  •  16%

About Me

AM A BOY OF 20 YEARS OLD, I STARTED SCHOOL AT GRACE PREPARATORY SCHOOL IN BEREKUM. I PROCEEDED TO KUMASI HIGH SCHOOL.
AFTER WHICH I WAS GIVING A TAXI BY MY FATHER .LIFE HAS NOT BEEN EASY AND ALSO MONEY IS NOT EASY TO COME BY AFTER THE DEATH OF MY FATHER . I HAVE NO CHILDREN BUT HAS BEEN TALKING CARE OF MY TWO YOUNGER SIBLINGS.
THE GAME I LIKE BEST IS FOOTBALL.

My Business

MY BUSINESS IS A TAXI DRIVER. I USE MY TAXI IN CARRYING PASSENGERS.
IN MY NEIGHBOURHOOD PEOPLE FIND IT DIFFICULT TO GET TAXI WHEN GOING TO TOWN. AM ABLE TO MAKE A DAILY INCOME OF 100 GHANA CEDIS EXCLUDING FUEL CHARGES.
I USE MY INCOME TO SPONSOR MY JUNIOR BROTHER'S SCHOOL AND PURCHASE OF SOME SPOILED PARTS TO HELP GROW MY BUSINESS.

Loan Proposal

Am in to Transportation business which helps me earn a living. The battery of my Taxi is damaged and also the spare is spoiled, when the loan is granted to me it will be used to purchase new Battery for my taxi and also purchase new tyres to be used as spare tyres. The new battery and tyre will all amount to 255 dollars. When am able to purchase all the above items it will help put my taxi in good condition and also it will increase my daily profit which will be used to expand the business.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$425.00

Date disbursed

Jan 24, 2018

Repayment status

Late

Projected term

25 months

Lenders

Lawrence J

Winnipeg, Canada

Erica

Caledon, Canada

R

Ryan

Albuquerque, NM, United States

HCPSPIRIT

Helsinki, Finland

Paul Buchheit

Mountain View, United States

M

Miles

United States

GP

Giacomo Poderi

Copenhagen, Denmark

B

Ben

United States

AE

Asher Enciso

United States

Ask Gideon a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$26.90

Amount remaining

$398.53

Expected completion

Mar 15, 2020

Status

Repaying late

Installment amount

$1.12

Repayment History

Expected Payments Actual Payments
Feb 4, 2018 $13.45 Feb 4, 2018 $13.45
Feb 11, 2018 $2.24 Feb 12, 2018 $2.24
Feb 18, 2018 $2.24 Feb 26, 2018 $2.24
Feb 25, 2018 $2.24 Feb 26, 2018 $2.24
Mar 4, 2018 $2.24 Mar 9, 2018 $2.24
Mar 11, 2018 $0.00
Mar 18, 2018 $1.12 Mar 23, 2018 $1.12
Mar 25, 2018 $1.12 Mar 23, 2018 $1.12
Apr 1, 2018 $1.12 Mar 23, 2018 $1.12
Apr 8, 2018 $1.12 Mar 23, 2018 $1.12
Apr 15, 2018 $1.12
Apr 22, 2018 $1.12
Apr 29, 2018 $1.12
May 6, 2018 $1.12
May 13, 2018 $1.12
May 20, 2018 $1.12
May 27, 2018 $1.12
Jun 3, 2018 $1.12
Jun 10, 2018 $1.12
Jun 17, 2018 $1.12
Jun 24, 2018 $1.12
Jul 1, 2018 $1.12
Jul 8, 2018 $1.12
Jul 15, 2018 $1.12
Jul 22, 2018 $1.12
Jul 29, 2018 $1.12
Aug 5, 2018 $1.12
Aug 12, 2018 $1.12
Aug 19, 2018 $1.12
Aug 26, 2018 $1.12
Sep 2, 2018 $1.12
Sep 9, 2018 $1.12
Sep 16, 2018 $1.12
Sep 23, 2018 $1.12
Sep 30, 2018 $1.12
Oct 7, 2018 $1.12
Oct 14, 2018 $1.12
Oct 21, 2018 $1.12
Oct 28, 2018 $1.12
Nov 4, 2018 $1.12
Nov 11, 2018 $1.12
Nov 18, 2018 $1.12
Nov 25, 2018 $1.12
Dec 2, 2018 $1.12
Dec 9, 2018 $1.12
Dec 16, 2018 $1.12
Dec 23, 2018 $1.12
Dec 30, 2018 $1.12
Jan 6, 2019 $1.12
Jan 13, 2019 $1.12
Jan 20, 2019 $1.12
Jan 27, 2019 $1.12
Feb 3, 2019 $1.12
Feb 10, 2019 $1.12
Feb 17, 2019 $1.12
Feb 24, 2019 $1.12
Mar 3, 2019 $1.12
Mar 10, 2019 $1.12
Mar 17, 2019 $1.12
Mar 24, 2019 $1.12
Mar 31, 2019 $1.12
Apr 7, 2019 $1.12
Apr 14, 2019 $1.12
Apr 21, 2019 $1.12
Apr 28, 2019 $1.12
May 5, 2019 $1.12
May 12, 2019 $1.12
May 19, 2019 $1.12
May 26, 2019 $1.12
Jun 2, 2019 $1.12
Jun 9, 2019 $1.12
Jun 16, 2019 $1.12
Jun 23, 2019 $1.12
Jun 30, 2019 $1.12
Jul 7, 2019 $1.12
Jul 14, 2019 $1.12
Jul 21, 2019 $1.12
Jul 28, 2019 $1.12
Aug 4, 2019 $1.12
Aug 11, 2019 $1.12
Aug 18, 2019 $1.12
Aug 25, 2019 $1.12
Sep 1, 2019 $1.12
Sep 8, 2019 $1.12
Sep 15, 2019 $1.12
Sep 22, 2019 $1.12
Sep 29, 2019 $1.12
Oct 6, 2019 $1.12
Oct 13, 2019 $1.12
Oct 20, 2019 $1.12
Oct 27, 2019 $1.12
Nov 3, 2019 $1.12
Nov 10, 2019 $1.12
Nov 17, 2019 $1.12
Nov 24, 2019 $1.12
Dec 1, 2019 $1.12
Dec 8, 2019 $1.12
Dec 15, 2019 $1.12
Dec 22, 2019 $1.12
Dec 29, 2019 $1.12
Jan 5, 2020 $1.12
Jan 12, 2020 $1.12
Jan 19, 2020 $1.12
Jan 26, 2020 $1.12
Feb 2, 2020 $1.12
Feb 9, 2020 $1.12
Feb 16, 2020 $1.12
Feb 23, 2020 $1.12
Mar 1, 2020 $1.12
Mar 8, 2020 $1.12
Mar 15, 2020 $286.45

Loading...