Supriadi
Majalengka, Indonesia
100% repaid
Name
Supriadi
Member since
August 2015
On-time repayments
82 installments • 67%
I was a man born in jakarta 13 april 1985 who now live and settle in the village Rajagaluh West Java Majalengka regency. Have a male son is 3 years old. Background from the education I just graduated from STM but now I am in the business fields of trade in food that is bread. I originally itinerant trade itself filled bread to every stall, now I"m trying to develop and have had pedegang around that helped me fill / send merchandise my bread to each of the stalls so marketing and omsetpun began to flourish.
I venture engaged in the food trade, which is the mediator and seller of bread, I became collectors (small distributors). In addition to the direct trade me I also have two traders who typically send bread to each shop or store in Majalengka Area and surrounding region. as the development is now expanding marketing of the bread, and also intends to add pitchman.
I will multiply bread expenditures that will be sold to each stall and shops, as well as purchase supporting equipment such as baskets and shelves for delivery and will also add the merchant to trade bread to the wider marketing and more,
Show original Bahasa Indonesia
Saya adalah pria kelahiran jakarta 13 april 1985 yang sekarang tinggal dan menetap di desa Rajagaluh kabupaten majalengka jawa barat. Mempunyai seorang putra laki-laki berumur 3 tahun. Latar Belakang pendikan saya hanya lulusan STM namun sekarang saya menggeluti usaha bidang perdagangan makanan yaitu roti. Yang semula saya berdagang keliling sendiri mengisi roti ke setiap warung, sekarang saya mencoba mengembangkan dan telah memiliki pedegang keliling yang membantu saya mengisi/ mengirim dagangan roti saya ke setiap warung sehingga pemasaran dan omsetpun mulai berkembang.
Usaha saya bergerak di bidang perdagangan makanan, yaitu pengepul sekaligus pedagang roti, saya menjadi pengepul (distributor kecil). Selain saya dagang langsung saya juga mempunyai 2 pedagang yang khusus mengirimkan roti ke setiap warung ataupun toko di wilayah sekitaran majalengka dan sekitarnya. seiring perkembangannya sekarang sedang memperluas pemasaran roti tersebut, dan juga sedang berkeinginan menambah pedagang keliling.
Saya akan memperbanyak belanja roti yang akan di jual ke setiap warung dan toko-toko,serta membeli peralatan penunjangnya seperti keranjang dan rak untuk pengiriman dan juga akan menambah pedagang untuk mendagangkan roti agar pemasaran lebih luas dan lebih banyak,
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$150.00
Date disbursed
Sep 18, 2015
Repayment status
On Time
Projected term
9 months
Other loans
Amount repaid
$157.50
Amount remaining
$0.00
Date repaid
Jun 19, 2016
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Sep 27, 2015 | $3.64 | Sep 27, 2015 | $3.64 |
Oct 4, 2015 | $3.64 | Oct 4, 2015 | $3.64 |
Oct 11, 2015 | $3.64 | Oct 11, 2015 | $3.64 |
Oct 18, 2015 | $3.64 | Oct 18, 2015 | $3.64 |
Oct 25, 2015 | $3.64 | Oct 26, 2015 | $3.64 |
Nov 1, 2015 | $1.82 | Nov 1, 2015 | $1.82 |
Nov 8, 2015 | $1.82 | Nov 9, 2015 | $1.82 |
Nov 15, 2015 | $1.82 | Nov 18, 2015 | $1.82 |
Nov 22, 2015 | $1.82 | Nov 24, 2015 | $1.82 |
Nov 29, 2015 | $1.82 | Nov 29, 2015 | $1.82 |
Dec 6, 2015 | $1.82 | Dec 21, 2015 | $1.82 |
Dec 13, 2015 | $1.82 | Dec 23, 2015 | $1.82 |
Dec 20, 2015 | $1.82 | Dec 24, 2015 | $1.82 |
Dec 27, 2015 | $1.82 | Dec 27, 2015 | $1.82 |
Jan 3, 2016 | $1.82 | Jan 7, 2016 | $1.82 |
Jan 10, 2016 | $1.82 | Jan 9, 2016 | $1.82 |
Jan 17, 2016 | $1.82 | Jan 12, 2016 | $1.82 |
Jan 24, 2016 | $1.82 | Jan 24, 2016 | $1.82 |
Jan 31, 2016 | $1.82 | Feb 10, 2016 | $1.82 |
Feb 7, 2016 | $1.82 | Feb 11, 2016 | $1.82 |
Feb 14, 2016 | $1.82 | Feb 16, 2016 | $1.82 |
Feb 21, 2016 | $1.82 | Feb 26, 2016 | $1.82 |
Feb 28, 2016 | $1.82 | Mar 14, 2016 | $1.82 |
Mar 6, 2016 | $1.82 | Mar 14, 2016 | $1.82 |
Mar 13, 2016 | $1.82 | Mar 15, 2016 | $1.82 |
Mar 20, 2016 | $1.82 | Mar 15, 2016 | $1.82 |
Mar 27, 2016 | $1.82 | Mar 21, 2016 | $1.82 |
Apr 3, 2016 | $1.82 | Apr 3, 2016 | $1.82 |
Apr 10, 2016 | $1.82 | Apr 18, 2016 | $1.82 |
Apr 17, 2016 | $1.82 | Apr 18, 2016 | $1.82 |
Apr 24, 2016 | $1.82 | Apr 18, 2016 | $1.82 |
May 1, 2016 | $1.82 | May 1, 2016 | $1.82 |
May 8, 2016 | $1.82 | May 10, 2016 | $1.82 |
May 15, 2016 | $1.82 | May 14, 2016 | $1.82 |
May 22, 2016 | $1.82 | May 26, 2016 | $1.82 |
May 29, 2016 | $1.82 | May 26, 2016 | $1.82 |
Jun 5, 2016 | $0.00 | ||
Jun 12, 2016 | $29.13 | Jun 8, 2016 | $29.13 |
Jun 19, 2016 | $53.71 | Jun 12, 2016 | $29.13 |
Jun 19, 2016 | $24.58 |
Ask Supriadi a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.