Diawuo
Atebubu, Ghana
2% repaid
Name
Diawuo
Member since
May 2015
On-time repayments
105 installments • 50%
Diawuo Daniel is my name. I come from Berekum in the Brong Ahafo Region. I started my basic school school at Berekum Saint Monica's school; I furthered my education from there to a nearby senior high school called Berekum Senior High School. I completed Berekum college of Education. My parents are farmers by profession hence all my education cost was funded by my father’s product earns from the farm. In life it takes one’s own imagination to be poor or rich. I completed my Tertiary education and due to my hard work, and the respect that I have for people I started selling this credit cards for the past 2 years to support my family.
I sell mtn, Vodafone, tigo, etc and all the networks cards. The goods are very demanded by customers because a lot of do make call nowadays. And by the help of mobile phones people don't travel to give a message again and is done with mobile phone. Mobile phone too cannot function without credit cards, so this pushed me into the selling of the cards and that is what I am managing and still working as a teacher. I have employed one person. I can get profit of $95 a week. The loan will help me to expand my business.
Thank you my dear lenders for the second loan given to me,it has really brought a dramatic improvement into my business.At first i managed to get $ 58.00 profit every week but with the support of zidisha , i now managed to get $95.00 profit every week.My dear lenders i need extra amount of $1,149.00 to purchase more rechargeable credit cards into my shop.I will purchase MTN credit cards, which will cost $300.00,i will also purchase Tigo and Airtel rechargeable credit cadrds, which will also cost me $500.00,i will used the rest of the amount which is $349.00 to purchase Vodafone and Glo rechargeable credit cards .When i get more rechargeable cards into my shop i will manage to get about $120.00 profit every week which will help me a lot. I want to raise enough profit every week so that i can expand my business and employ people who do not have job. .My dear lenders i promise to repay back my loan on time,so lenders please help me.Thank you.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$1,149.00
Date disbursed
Apr 12, 2016
Repayment status
Late
Projected term
71 months
Other loans
Amount repaid
$31.90
Amount remaining
$1,174.63
Expected completion
Aug 27, 2017
Status
Repaying late
Installment amount
$46.53
Expected Payments | Actual Payments | ||
---|---|---|---|
Apr 24, 2016 | $1.33 | Apr 24, 2016 | $1.33 |
May 1, 2016 | $1.33 | May 1, 2016 | $1.33 |
May 8, 2016 | $1.33 | May 1, 2016 | $1.33 |
May 15, 2016 | $1.33 | May 1, 2016 | $1.33 |
May 22, 2016 | $1.33 | May 1, 2016 | $1.33 |
May 29, 2016 | $1.33 | May 30, 2016 | $1.33 |
Jun 5, 2016 | $1.33 | May 30, 2016 | $1.33 |
Jun 12, 2016 | $1.33 | May 30, 2016 | $1.33 |
Jun 19, 2016 | $1.33 | May 30, 2016 | $1.33 |
Jun 26, 2016 | $0.00 | ||
Jul 3, 2016 | $0.00 | ||
Jul 10, 2016 | $0.00 | ||
Jul 17, 2016 | $0.00 | ||
Jul 24, 2016 | $0.00 | ||
Jul 31, 2016 | $0.00 | ||
Aug 7, 2016 | $0.00 | ||
Aug 14, 2016 | $0.00 | ||
Aug 21, 2016 | $0.00 | ||
Aug 28, 2016 | $0.00 | ||
Sep 4, 2016 | $1.33 | Sep 4, 2016 | $1.33 |
Sep 11, 2016 | $1.33 | Sep 11, 2016 | $1.33 |
Sep 18, 2016 | $0.00 | ||
Sep 25, 2016 | $0.00 | ||
Oct 2, 2016 | $0.00 | ||
Oct 9, 2016 | $0.00 | ||
Oct 16, 2016 | $0.00 | ||
Oct 23, 2016 | $0.00 | ||
Oct 30, 2016 | $0.00 | ||
Nov 6, 2016 | $0.00 | ||
Nov 13, 2016 | $1.33 | Nov 11, 2016 | $1.33 |
Nov 20, 2016 | $1.33 | Nov 26, 2016 | $1.33 |
Nov 27, 2016 | $1.33 | Dec 13, 2016 | $1.33 |
Dec 4, 2016 | $1.33 | Dec 13, 2016 | $1.33 |
Dec 11, 2016 | $1.33 | Dec 25, 2016 | $1.33 |
Dec 18, 2016 | $1.33 | Dec 25, 2016 | $1.33 |
Dec 25, 2016 | $0.00 | ||
Jan 1, 2017 | $0.00 | ||
Jan 8, 2017 | $0.00 | ||
Jan 15, 2017 | $0.00 | ||
Jan 22, 2017 | $0.00 | ||
Jan 29, 2017 | $0.00 | ||
Feb 5, 2017 | $0.00 | ||
Feb 12, 2017 | $0.00 | ||
Feb 19, 2017 | $0.00 | ||
Feb 26, 2017 | $0.00 | ||
Mar 5, 2017 | $46.53 | Mar 4, 2017 | $5.32 |
Mar 12, 2017 | $46.53 | ||
Mar 19, 2017 | $46.53 | ||
Mar 26, 2017 | $46.53 | ||
Apr 2, 2017 | $46.53 | ||
Apr 9, 2017 | $46.53 | ||
Apr 16, 2017 | $46.53 | ||
Apr 23, 2017 | $46.53 | ||
Apr 30, 2017 | $46.53 | ||
May 7, 2017 | $46.53 | ||
May 14, 2017 | $46.53 | ||
May 21, 2017 | $46.53 | ||
May 28, 2017 | $46.53 | ||
Jun 4, 2017 | $46.53 | ||
Jun 11, 2017 | $46.53 | ||
Jun 18, 2017 | $46.53 | ||
Jun 25, 2017 | $46.53 | ||
Jul 2, 2017 | $46.53 | ||
Jul 9, 2017 | $46.53 | ||
Jul 16, 2017 | $46.53 | ||
Jul 23, 2017 | $46.53 | ||
Jul 30, 2017 | $46.53 | ||
Aug 6, 2017 | $46.53 | ||
Aug 13, 2017 | $46.53 | ||
Aug 20, 2017 | $46.53 | ||
Aug 27, 2017 | $20.74 |
Ask Diawuo a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.