Name
Donald
Member since
August 2015
On-time repayments
130 installments • 99%
i am a born 1976 male kenyan. i was born in a family of four in oneno nam village ,east songhor sub location,tam location,,chemelil sub county of kisumu county.i went to oneno nam primary school ,chulaimbo high school for my o levels and african institute of research and development kisumu for a diploma in social work.iam currently pursuing a degree in project work at busia extra mural center of which am in my final year final semester ending february 2017.after diploma course in college i started looking for work and after along search i was lucky to be hired by a research organisation in busia. with time i realized that if i want to progress then i must be willing to go an extra mile.this made to enroll for the degree program.however,the scarcity of resources to fund this program me led me to start a small retail business. i have been running it for about two years.it contributes to paying my daily expenses well as helping me pay my school fees as well as for my children.At times i have to assist my ailing brother who have heart problems.
i started a small retail shop with myself standing in or my spouse whenever i was at work.it has picked up well since i just started by selling a few items but the range of goods has since doubled.i sell goods such like groundnuts, beans and other cereals.most people prefer buying from my store since my scales are accurate and the prices are fair since ideal directly with wholesale suppliers.i sell about 700 dollars worth of goods in a month, i spent a bout 1000 dollars to repurchase new stock.in a good month i make up-to 1000 dollars as profit.
thank you for visiting my profile again. i wish to borrow 675.39 dollars.i will use the money to restock my business. i will buy a variety of cereals . i will use the proceeds to repay the loan as well develop it.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$680.00
Date disbursed
Feb 2, 2017
Repayment status
On Time
Projected term
7 months
Other loans
Amount repaid
$663.95
Amount remaining
$0.00
Date repaid
Sep 1, 2017
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Feb 12, 2017 | $48.19 | Feb 12, 2017 | $48.19 |
Feb 19, 2017 | $1.97 | Feb 19, 2017 | $1.97 |
Feb 26, 2017 | $1.97 | Feb 26, 2017 | $1.97 |
Mar 5, 2017 | $1.97 | Mar 5, 2017 | $1.97 |
Mar 12, 2017 | $1.97 | Mar 12, 2017 | $1.97 |
Mar 19, 2017 | $1.97 | Mar 19, 2017 | $1.97 |
Mar 26, 2017 | $4.92 | Mar 26, 2017 | $4.92 |
Apr 2, 2017 | $4.92 | Apr 5, 2017 | $4.92 |
Apr 9, 2017 | $4.92 | Apr 12, 2017 | $4.92 |
Apr 16, 2017 | $4.92 | Apr 17, 2017 | $4.92 |
Apr 23, 2017 | $0.98 | Apr 28, 2017 | $0.98 |
Apr 30, 2017 | $0.98 | May 1, 2017 | $0.98 |
May 7, 2017 | $0.98 | May 7, 2017 | $0.98 |
May 14, 2017 | $0.98 | May 14, 2017 | $0.98 |
May 21, 2017 | $0.98 | May 20, 2017 | $0.98 |
May 28, 2017 | $0.98 | May 27, 2017 | $0.98 |
Jun 4, 2017 | $0.98 | Jun 1, 2017 | $0.98 |
Jun 11, 2017 | $0.98 | Jun 1, 2017 | $0.98 |
Jun 18, 2017 | $0.98 | Jun 1, 2017 | $0.98 |
Jun 25, 2017 | $0.98 | Jun 1, 2017 | $0.98 |
Jul 2, 2017 | $0.98 | Jun 1, 2017 | $0.98 |
Jul 9, 2017 | $98.35 | Jul 5, 2017 | $98.35 |
Jul 16, 2017 | $79.67 | Jul 9, 2017 | $79.67 |
Jul 23, 2017 | $19.67 | Jul 16, 2017 | $19.67 |
Jul 30, 2017 | $19.67 | Jul 16, 2017 | $19.67 |
Aug 6, 2017 | $255.72 | Jul 29, 2017 | $255.72 |
Aug 13, 2017 | $0.98 | Jul 29, 2017 | $0.98 |
Aug 20, 2017 | $9.84 | Aug 6, 2017 | $9.84 |
Aug 27, 2017 | $9.84 | Aug 6, 2017 | $9.84 |
Sep 3, 2017 | $2.04 | Aug 6, 2017 | $2.04 |
Sep 10, 2017 | $79.67 | Sep 1, 2017 | $79.67 |
Ask Donald a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.