Land investment

Humphrey

Kangemi, Kenya

100% repaid

Entrepreneur

Name

Humphrey

Member since

February 2015

On-time repayments

196 installments  •  74%

About Me

I was born in western part of Kenya kidoli village in vihiga constituency north maragoli, I am married to Mary and we have two children one boy and a girl, my family was not financially well up, we had one round hut house which we all shared a family 8 members, school life for us was a struggle for my brothers and sisters, I remember one time my parents offered themselves to be the cleaners at the school so that there services could be traded for our fess, but the school thought they were making looses, so they were stopped and we missed school for more than two years, but eventually the African Divine Church came and took us to school but my parents had to find a way to buy books, pens shoes and uniform which was still out of reach, so this lead to me and my brothers going to work in farms and looking after our neighbors cattle’s. Over the years we did this and this got us through very tough times, we thank God for his Mercies that we rarely got sick.

My Business

My business is in the food retail, I retail sukuma wiki , cabbages, dhania, tomatoes and onions I buy them at a whole sale price and them I bring them to my kiosk which is situated along hinga road I pack them into small packages for the small people who live in the slum of kangemi , I prepare them and cut the vegetables for my clients so that when they buy them all they do is to go home wash them, and cook, and this is an extra service that attracts my clients, I am happy that I can send my children to school and at least live a in a house which is a modest house also I am able to pay the fess for my children pay rent and take care of other expenses. Very happy to be able to meet my responsibility via my business.

Loan Proposal

Once again i want to give thanks to zidisha as an organization .Am doing quite well with my life ,my kids are able to go to school and my business is doing quite well although there some challenges but that is routine of any business.I would like to apply for next loan which i would like to use the amount to complete the project that i started before.The amount that i would receive i would use it to pay the balance that i had before.I believe my request will go through,be blessed.

Feedback

1

None

1

  • Catherine    Aug 3, 2021

    Sorry, money should have been there in the late 2019.
    So that is so sad, my money went in the wrong place.

    Log in to reply • Share


Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$532.00

Date disbursed

Apr 27, 2018

Repayment status

On Time

Projected term

10 months

Lenders

Paul Buchheit

Mountain View, United States

Ask Humphrey a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$532.13

Amount remaining

$0.00

Date repaid

Jan 26, 2019

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
May 6, 2018 $14.78 May 9, 2018 $14.78
May 13, 2018 $4.94 May 13, 2018 $4.94
May 20, 2018 $14.78 May 25, 2018 $14.78
May 27, 2018 $14.78 May 29, 2018 $14.78
Jun 3, 2018 $14.78 May 31, 2018 $14.78
Jun 10, 2018 $4.94 Jun 18, 2018 $4.94
Jun 17, 2018 $4.94 Jun 18, 2018 $4.92
Jul 9, 2018 $0.02
Jun 24, 2018 $4.94 Jul 9, 2018 $4.94
Jul 1, 2018 $4.94 Jul 9, 2018 $4.94
Jul 8, 2018 $4.92 Jul 9, 2018 $4.92
Jul 15, 2018 $2.47 Jul 31, 2018 $2.47
Jul 22, 2018 $2.47 Jul 31, 2018 $2.47
Jul 29, 2018 $2.47 Aug 3, 2018 $2.47
Aug 5, 2018 $2.47 Aug 9, 2018 $2.47
Aug 12, 2018 $2.47 Aug 12, 2018 $2.47
Aug 19, 2018 $14.78 Aug 23, 2018 $14.78
Aug 26, 2018 $14.78 Sep 5, 2018 $14.78
Sep 2, 2018 $14.78 Sep 10, 2018 $14.78
Sep 9, 2018 $14.78 Sep 16, 2018 $14.78
Sep 16, 2018 $14.78 Sep 17, 2018 $14.78
Sep 23, 2018 $14.78 Sep 23, 2018 $14.78
Sep 30, 2018 $14.78 Oct 1, 2018 $14.78
Oct 7, 2018 $19.71 Oct 7, 2018 $19.71
Oct 14, 2018 $0.00
Oct 21, 2018 $0.00
Oct 28, 2018 $0.00
Nov 4, 2018 $19.22 Oct 31, 2018 $9.85
Nov 3, 2018 $9.36
Nov 11, 2018 $19.22 Nov 3, 2018 $10.35
Nov 5, 2018 $8.87
Nov 18, 2018 $19.22 Jan 2, 2019 $19.22
Nov 25, 2018 $19.22 Jan 2, 2019 $19.22
Dec 2, 2018 $19.22 Jan 2, 2019 $19.22
Dec 9, 2018 $19.71 Jan 2, 2019 $19.71
Dec 16, 2018 $19.71 Jan 2, 2019 $19.71
Dec 23, 2018 $19.71 Jan 2, 2019 $19.71
Dec 30, 2018 $19.71 Jan 2, 2019 $19.71
Jan 6, 2019 $4.93 Jan 16, 2019 $4.93
Jan 13, 2019 $4.93 Jan 16, 2019 $4.93
Jan 20, 2019 $4.93 Jan 26, 2019 $4.93
Jan 27, 2019 $4.93 Jan 26, 2019 $4.93
Feb 3, 2019 $4.93 Jan 26, 2019 $4.93
Feb 10, 2019 $19.71 Jan 26, 2019 $19.71
Feb 17, 2019 $19.71 Jan 26, 2019 $19.71
Feb 24, 2019 $19.71 Jan 26, 2019 $19.71
Mar 3, 2019 $19.71 Jan 26, 2019 $19.71
Mar 10, 2019 $19.71 Jan 26, 2019 $19.71
Mar 17, 2019 $9.77 Jan 26, 2019 $9.77

Loading...