Name
David
Member since
September 2014
On-time repayments
216 installments • 97%
Mein Name ist David Mwikya Nzuki, ich wohne in einer Siedlung Namens Chogoria Stadt in Tharaka Nithipalan County, Kenia. Es liegt ca. 500m vom Bus Chogoria Stufe. Bin Krankenschwester von Beruf arbeiten bei S. C. E. DIE Chogoria Krankenhaus und auch ein Business mann. Bin ein Maß an Inhaber von der Universität von Nairobi mit einem Bachelor of Science in Nursing. Chogoria Stadt ist sicher und friedlich wenn auch teuer, aber seine Sicherheit macht uns glauben an das Geschäft rund um den Ort. Zur Zeit habe ich etwa kshs.5500 für meine Miete und der Rest ist für die Pflege. Derzeit führe eine Kleidung und Schuhe Shop in der Stadt. Dieses Unternehmen nimmt zu und die bestand ich halten sie jetzt ist nicht genug nach meiner Bedürfnisse der Kunden an. Ich möchte , um ein Upgrade für meine bestell-nr .Wenn Ich bin in der Lage, genügend Geld aufzutreiben, um meinen bestand dann mein Geschäft wird sich erhöhen und so ist mein Leben wird stabil
l verkaufen Schuhe und Kleidung in Tharaka Nithipalan county, Chogoria Stadt. l bevorzugen verkaufen zweite Hand Schuhe, da sie sind beliebt bei den meisten Bewohnern wie sie sind lang anhaltende, billig, erschwingliche und leicht zu finden. Die meisten Einwohner bei mir kaufen weil mein Unternehmen ist günstig gelegen in der Nähe einer Straße, wo die meisten Studenten, Arbeiter, Kirchgängerinnen und Chogoria Bewohner übergeben. l machen Schilling 15000 bis 20000 Schilling pro Monat. Wenn Sie bieten mir eine Zidisha Kredite l wird sehr zufrieden sein. l wird in der Lage sein, meine Aktien von Männern und Damen Schuhe, Unternehmenswachstum und heben Gebühren für mein Master.
If this loan is funded i will be able to add stock to my shop.Therefore i will increase profits and be able to pay for my school fees.I will buy ladies clothes for kshs 30,000, male clothes for kshs 30, 000, and shoes both male and female for kshs 19000.From the profits i will be able to pay my university fees.
My name is David Mwikya Nzuki, I stay in an estate called chogoria town in tharaka nithi County, Kenya. It is about 500 meters from chogoria bus stage. Am a nurse by profession working at chogoria Referral hospital and a business man. Am a degree holder from university of Nairobi with a Bachelor’s of Science in Nursing and a master's degree from Kenyatta university. chogoria town is secure and peaceful though expensive but its security makes us believe in doing business around the place. I now pay around kshs.7000 for my rent and the rest is for the up keep. Initially i was running a clothes and shoes shop within the town but recently i have opened a printing and stationery shop next to chogoria medical training institute. This business is picking up so well and the stock I hold now is not enough according to my customers’ demands. I would like to upgrade my stock and purchase two more printing machines .If I am able to raise enough money to increase my stock and machines then my business will increase and so is my life will be stable
l run shoes/clothes and printing/ stationery business in Tharaka Nithi County, chogoria town. l prefer both business because they are liked by most residents as they are long lasting, cheap, affordable and easy to find. Most residents buy from me because my business is strategically located near a road where most college students, workers, church goers and chogoria residents pass. l make Ksh 20000 to Ksh 30000 every month. If you offer me a Zidisha loan l will be very happy. l will be able to increase my stock of men and ladies shoes, buy an extra printing machine and raise fees for my ongoing PhD degree.
If this loan is funded i will be able to add stock to my shop.Therefore i will increase profits and be able to pay for my school fees.I will buy ladies clothes for kshs 30,000, male clothes for kshs 30, 000, and shoes both male and female for kshs 19000.From the profits i will be able to pay my university fees.
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$807.00
Date disbursed
May 25, 2016
Repayment status
On Time
Projected term
35 months
Ask David a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$847.35
Amount remaining
$0.00
Date repaid
Mar 21, 2019
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jun 5, 2016 | $61.90 | Jun 7, 2016 | $61.90 |
Jun 12, 2016 | $9.13 | Jun 7, 2016 | $9.13 |
Jun 19, 2016 | $10.15 | Jun 18, 2016 | $10.15 |
Jun 26, 2016 | $10.15 | Jun 18, 2016 | $10.15 |
Jul 3, 2016 | $5.07 | Jul 2, 2016 | $5.07 |
Jul 10, 2016 | $5.07 | Jul 2, 2016 | $5.07 |
Jul 17, 2016 | $5.07 | Jul 24, 2016 | $5.07 |
Jul 24, 2016 | $5.07 | Jul 24, 2016 | $5.07 |
Jul 31, 2016 | $5.07 | Jul 24, 2016 | $5.07 |
Aug 7, 2016 | $5.07 | Jul 24, 2016 | $5.07 |
Aug 14, 2016 | $5.07 | Aug 13, 2016 | $5.07 |
Aug 21, 2016 | $5.07 | Aug 13, 2016 | $5.07 |
Aug 28, 2016 | $5.07 | Aug 13, 2016 | $5.07 |
Sep 4, 2016 | $5.07 | Aug 13, 2016 | $5.07 |
Sep 11, 2016 | $5.07 | Sep 10, 2016 | $5.07 |
Sep 18, 2016 | $5.07 | Sep 10, 2016 | $5.07 |
Sep 25, 2016 | $5.07 | Sep 10, 2016 | $5.07 |
Oct 2, 2016 | $5.07 | Sep 10, 2016 | $5.07 |
Oct 9, 2016 | $5.07 | Oct 8, 2016 | $5.07 |
Oct 16, 2016 | $5.07 | Oct 8, 2016 | $5.07 |
Oct 23, 2016 | $5.07 | Oct 8, 2016 | $5.07 |
Oct 30, 2016 | $5.07 | Oct 8, 2016 | $5.07 |
Nov 6, 2016 | $5.07 | Nov 2, 2016 | $5.07 |
Nov 13, 2016 | $5.07 | Nov 2, 2016 | $5.07 |
Nov 20, 2016 | $5.07 | Nov 2, 2016 | $5.07 |
Nov 27, 2016 | $5.07 | Nov 2, 2016 | $5.07 |
Dec 4, 2016 | $5.07 | Dec 10, 2016 | $5.07 |
Dec 11, 2016 | $5.07 | Dec 10, 2016 | $5.07 |
Dec 18, 2016 | $5.07 | Dec 10, 2016 | $5.07 |
Dec 25, 2016 | $5.07 | Dec 10, 2016 | $5.07 |
Jan 1, 2017 | $5.07 | Dec 30, 2016 | $5.07 |
Jan 8, 2017 | $5.07 | Dec 30, 2016 | $5.07 |
Jan 15, 2017 | $5.07 | Dec 30, 2016 | $5.07 |
Jan 22, 2017 | $5.07 | Dec 30, 2016 | $5.07 |
Jan 29, 2017 | $5.07 | Feb 4, 2017 | $5.07 |
Feb 5, 2017 | $5.07 | Feb 4, 2017 | $5.07 |
Feb 12, 2017 | $5.07 | Feb 4, 2017 | $5.07 |
Feb 19, 2017 | $5.07 | Feb 4, 2017 | $5.07 |
Feb 26, 2017 | $5.07 | Feb 4, 2017 | $5.07 |
Mar 5, 2017 | $5.07 | Feb 4, 2017 | $5.07 |
Mar 12, 2017 | $5.07 | Mar 13, 2017 | $5.07 |
Mar 19, 2017 | $5.07 | Mar 13, 2017 | $5.07 |
Mar 26, 2017 | $5.07 | Mar 13, 2017 | $5.07 |
Apr 2, 2017 | $5.07 | Mar 13, 2017 | $5.07 |
Apr 9, 2017 | $5.07 | Apr 14, 2017 | $5.07 |
Apr 16, 2017 | $5.07 | Apr 14, 2017 | $5.07 |
Apr 23, 2017 | $5.07 | May 9, 2017 | $5.07 |
Apr 30, 2017 | $5.07 | May 9, 2017 | $5.07 |
May 7, 2017 | $5.07 | May 9, 2017 | $5.07 |
May 14, 2017 | $5.07 | May 9, 2017 | $5.07 |
May 21, 2017 | $5.07 | May 9, 2017 | $5.07 |
May 28, 2017 | $5.07 | May 9, 2017 | $5.07 |
Jun 4, 2017 | $5.07 | May 9, 2017 | $5.07 |
Jun 11, 2017 | $5.07 | May 9, 2017 | $5.07 |
Jun 18, 2017 | $5.07 | Jun 17, 2017 | $5.07 |
Jun 25, 2017 | $5.07 | Jun 17, 2017 | $5.07 |
Jul 2, 2017 | $5.07 | Jul 7, 2017 | $5.07 |
Jul 9, 2017 | $5.07 | Jul 7, 2017 | $5.07 |
Jul 16, 2017 | $5.07 | Jul 7, 2017 | $5.07 |
Jul 23, 2017 | $5.07 | Jul 7, 2017 | $5.07 |
Jul 30, 2017 | $5.07 | Jul 7, 2017 | $5.07 |
Aug 6, 2017 | $5.07 | Jul 7, 2017 | $5.07 |
Aug 13, 2017 | $5.07 | Jul 7, 2017 | $5.07 |
Aug 20, 2017 | $5.07 | Jul 7, 2017 | $5.07 |
Aug 27, 2017 | $5.07 | Aug 26, 2017 | $5.07 |
Sep 3, 2017 | $5.07 | Aug 26, 2017 | $3.04 |
Sep 8, 2017 | $2.03 | ||
Sep 10, 2017 | $5.07 | Sep 8, 2017 | $5.07 |
Sep 17, 2017 | $5.07 | Sep 8, 2017 | $5.07 |
Sep 24, 2017 | $5.07 | Sep 8, 2017 | $5.07 |
Oct 1, 2017 | $5.07 | Sep 8, 2017 | $3.04 |
Oct 9, 2017 | $2.03 | ||
Oct 8, 2017 | $5.07 | Oct 9, 2017 | $5.07 |
Oct 15, 2017 | $5.07 | Oct 9, 2017 | $5.07 |
Oct 22, 2017 | $5.07 | Oct 9, 2017 | $5.07 |
Oct 29, 2017 | $5.07 | Oct 9, 2017 | $5.07 |
Nov 5, 2017 | $5.07 | Oct 9, 2017 | $5.07 |
Nov 12, 2017 | $5.07 | Oct 9, 2017 | $3.04 |
Nov 22, 2017 | $2.03 | ||
Nov 19, 2017 | $5.07 | Nov 22, 2017 | $5.07 |
Nov 26, 2017 | $5.07 | Nov 22, 2017 | $5.07 |
Dec 3, 2017 | $5.07 | Nov 22, 2017 | $5.07 |
Dec 10, 2017 | $5.07 | Nov 22, 2017 | $5.07 |
Dec 17, 2017 | $5.07 | Nov 22, 2017 | $5.07 |
Dec 24, 2017 | $5.07 | Nov 22, 2017 | $5.07 |
Dec 31, 2017 | $5.07 | Nov 22, 2017 | $5.07 |
Jan 7, 2018 | $5.07 | Nov 22, 2017 | $3.04 |
Jan 20, 2018 | $2.03 | ||
Jan 14, 2018 | $5.07 | Jan 20, 2018 | $5.07 |
Jan 21, 2018 | $5.07 | Jan 20, 2018 | $5.07 |
Jan 28, 2018 | $5.07 | Jan 20, 2018 | $5.07 |
Feb 4, 2018 | $5.07 | Jan 20, 2018 | $3.04 |
Mar 4, 2018 | $2.03 | ||
Feb 11, 2018 | $5.07 | Mar 4, 2018 | $5.07 |
Feb 18, 2018 | $5.07 | Mar 4, 2018 | $5.07 |
Feb 25, 2018 | $5.07 | Mar 4, 2018 | $5.07 |
Mar 4, 2018 | $5.07 | Mar 4, 2018 | $5.07 |
Mar 11, 2018 | $5.07 | Mar 4, 2018 | $5.07 |
Mar 18, 2018 | $5.07 | Mar 4, 2018 | $3.04 |
Mar 25, 2018 | $2.03 | ||
Mar 25, 2018 | $5.07 | Mar 25, 2018 | $5.07 |
Apr 1, 2018 | $5.07 | Mar 25, 2018 | $5.07 |
Apr 8, 2018 | $5.07 | Mar 25, 2018 | $5.07 |
Apr 15, 2018 | $5.07 | Mar 25, 2018 | $3.04 |
May 3, 2018 | $2.03 | ||
Apr 22, 2018 | $5.07 | May 3, 2018 | $5.07 |
Apr 29, 2018 | $5.07 | May 3, 2018 | $5.07 |
May 6, 2018 | $5.07 | May 3, 2018 | $5.07 |
May 13, 2018 | $5.07 | May 3, 2018 | $5.07 |
May 20, 2018 | $5.07 | May 3, 2018 | $5.07 |
May 27, 2018 | $5.07 | May 3, 2018 | $5.07 |
Jun 3, 2018 | $5.07 | May 3, 2018 | $5.07 |
Jun 10, 2018 | $5.07 | May 3, 2018 | $3.04 |
Jun 23, 2018 | $2.03 | ||
Jun 17, 2018 | $5.07 | Jun 23, 2018 | $5.07 |
Jun 24, 2018 | $5.07 | Jun 23, 2018 | $5.07 |
Jul 1, 2018 | $5.07 | Jun 23, 2018 | $5.07 |
Jul 8, 2018 | $5.07 | Jun 23, 2018 | $3.04 |
Jul 16, 2018 | $2.03 | ||
Jul 15, 2018 | $5.07 | Jul 16, 2018 | $5.07 |
Jul 22, 2018 | $5.07 | Jul 16, 2018 | $3.04 |
Aug 16, 2018 | $2.03 | ||
Jul 29, 2018 | $5.07 | Aug 16, 2018 | $5.07 |
Aug 5, 2018 | $5.07 | Aug 16, 2018 | $5.07 |
Aug 12, 2018 | $5.07 | Aug 16, 2018 | $5.07 |
Aug 19, 2018 | $5.07 | Aug 16, 2018 | $3.04 |
Sep 1, 2018 | $2.03 | ||
Aug 26, 2018 | $5.07 | Sep 1, 2018 | $5.07 |
Sep 2, 2018 | $5.07 | Sep 1, 2018 | $5.07 |
Sep 9, 2018 | $5.07 | Sep 1, 2018 | $5.07 |
Sep 16, 2018 | $5.07 | Sep 1, 2018 | $3.04 |
Sep 30, 2018 | $2.03 | ||
Sep 23, 2018 | $5.07 | Sep 30, 2018 | $3.04 |
Oct 12, 2018 | $2.03 | ||
Sep 30, 2018 | $5.07 | Oct 12, 2018 | $5.07 |
Oct 7, 2018 | $5.07 | Oct 12, 2018 | $5.07 |
Oct 14, 2018 | $5.07 | Oct 12, 2018 | $3.04 |
Nov 6, 2018 | $2.03 | ||
Oct 21, 2018 | $5.07 | Nov 6, 2018 | $5.07 |
Oct 28, 2018 | $5.07 | Nov 6, 2018 | $5.07 |
Nov 4, 2018 | $5.07 | Nov 6, 2018 | $5.07 |
Nov 11, 2018 | $5.07 | Nov 6, 2018 | $5.07 |
Nov 18, 2018 | $5.07 | Nov 6, 2018 | $5.07 |
Nov 25, 2018 | $5.07 | Nov 6, 2018 | $3.04 |
Dec 7, 2018 | $2.03 | ||
Dec 2, 2018 | $5.07 | Dec 7, 2018 | $5.07 |
Dec 9, 2018 | $5.07 | Dec 7, 2018 | $5.07 |
Dec 16, 2018 | $5.07 | Dec 7, 2018 | $5.07 |
Dec 23, 2018 | $5.07 | Dec 7, 2018 | $5.07 |
Dec 30, 2018 | $5.07 | Dec 7, 2018 | $5.07 |
Jan 6, 2019 | $5.07 | Dec 7, 2018 | $3.04 |
Jan 31, 2019 | $2.03 | ||
Jan 13, 2019 | $5.07 | Jan 31, 2019 | $5.07 |
Jan 20, 2019 | $5.07 | Jan 31, 2019 | $5.07 |
Jan 27, 2019 | $5.07 | Jan 31, 2019 | $5.07 |
Feb 3, 2019 | $5.07 | Jan 31, 2019 | $3.04 |
Feb 15, 2019 | $2.03 | ||
Feb 10, 2019 | $5.07 | Feb 15, 2019 | $5.07 |
Feb 17, 2019 | $5.07 | Feb 15, 2019 | $5.07 |
Feb 24, 2019 | $5.07 | Feb 15, 2019 | $5.07 |
Mar 3, 2019 | $5.07 | Feb 15, 2019 | $5.07 |
Mar 10, 2019 | $5.07 | Feb 15, 2019 | $5.07 |
Mar 17, 2019 | $5.07 | Feb 15, 2019 | $3.04 |
Mar 21, 2019 | $2.03 | ||
Mar 24, 2019 | $5.07 | Mar 21, 2019 | $5.07 |
Mar 31, 2019 | $5.07 | Mar 21, 2019 | $5.07 |
Apr 7, 2019 | $5.07 | Mar 21, 2019 | $5.07 |
Apr 14, 2019 | $5.07 | Mar 21, 2019 | $5.07 |
Apr 21, 2019 | $5.07 | Mar 21, 2019 | $5.07 |
Apr 28, 2019 | $5.07 | Mar 21, 2019 | $5.07 |
May 5, 2019 | $5.04 | Mar 21, 2019 | $5.04 |
Loading...