Kojo Okyere
Techiman, Ghana
9% repaid
Name
Kojo Okyere
Member since
April 2015
On-time repayments
135 installments • 10%
My name is Kojo okyere sampeney. I come from Achiase in the eastern region of Ghana. I attended Achiase L/A primary school. I then continued to Techiman secondary school. Am in a family of five, My mother and my three sibling but my father is late. when my father passed away,things became difficult for us. Been the elderly,i stopped schooling to manage my fathers stationary to help my sibling through school. When I inherited the stationary from my late father, i have really manage to improve strongly upon the quantity of book and calculators at store.
When I inherited the stationary , i had a capital of $650. I sell exercise books, note books of all kind, pen and pencils, calculates, A4 papers and many more. Where the stationary is located, there is high demand for my good and service. I also provide services to printing press in the locality. I normally use most of the profit to pay the fees of my younger siblings. when given the loan i will be able to pay with any interest.
Thanks again to my lenders for how far you have helped me. Am really grateful. My first loan helped brother to pay his school fees at the right time. Am pleading with you my lovely lenders again to help me with $292. I will use $188 to pay my brother's fee for the second semester and use $104 to buy items like mathematical set,exercise books, note books ,pens,pencils, etc I will be able to pay back the loan with the interest and I accept all terms and conditions given me. Thank you for reading through and your contribution is welcomed.
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$292.00
Date disbursed
Jul 20, 2015
Repayment status
Late
Projected term
29 months
Other loans
Ask Kojo Okyere a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$28.00
Amount remaining
$301.50
Expected completion
Jan 7, 2018
Status
Repaying late
Installment amount
$2.50
Expected Payments | Actual Payments | ||
---|---|---|---|
Aug 2, 2015 | $12.50 | Aug 2, 2015 | $12.50 |
Aug 9, 2015 | $0.25 | Aug 2, 2015 | $0.25 |
Aug 16, 2015 | $7.50 | Aug 18, 2015 | $7.50 |
Aug 23, 2015 | $2.50 | Aug 18, 2015 | $2.50 |
Aug 30, 2015 | $0.00 | ||
Sep 6, 2015 | $2.50 | Sep 19, 2015 | $2.50 |
Sep 13, 2015 | $2.50 | Sep 19, 2015 | $0.25 |
Sep 28, 2015 | $2.25 | ||
Sep 20, 2015 | $2.50 | Sep 28, 2015 | $0.25 |
Sep 27, 2015 | $2.50 | ||
Oct 4, 2015 | $2.50 | ||
Oct 11, 2015 | $2.50 | ||
Oct 18, 2015 | $2.50 | ||
Oct 25, 2015 | $2.50 | ||
Nov 1, 2015 | $2.50 | ||
Nov 8, 2015 | $2.50 | ||
Nov 15, 2015 | $2.50 | ||
Nov 22, 2015 | $2.50 | ||
Nov 29, 2015 | $2.50 | ||
Dec 6, 2015 | $2.50 | ||
Dec 13, 2015 | $2.50 | ||
Dec 20, 2015 | $2.50 | ||
Dec 27, 2015 | $2.50 | ||
Jan 3, 2016 | $2.50 | ||
Jan 10, 2016 | $2.50 | ||
Jan 17, 2016 | $2.50 | ||
Jan 24, 2016 | $2.50 | ||
Jan 31, 2016 | $2.50 | ||
Feb 7, 2016 | $2.50 | ||
Feb 14, 2016 | $2.50 | ||
Feb 21, 2016 | $2.50 | ||
Feb 28, 2016 | $2.50 | ||
Mar 6, 2016 | $2.50 | ||
Mar 13, 2016 | $2.50 | ||
Mar 20, 2016 | $2.50 | ||
Mar 27, 2016 | $2.50 | ||
Apr 3, 2016 | $2.50 | ||
Apr 10, 2016 | $2.50 | ||
Apr 17, 2016 | $2.50 | ||
Apr 24, 2016 | $2.50 | ||
May 1, 2016 | $2.50 | ||
May 8, 2016 | $2.50 | ||
May 15, 2016 | $2.50 | ||
May 22, 2016 | $2.50 | ||
May 29, 2016 | $2.50 | ||
Jun 5, 2016 | $2.50 | ||
Jun 12, 2016 | $2.50 | ||
Jun 19, 2016 | $2.50 | ||
Jun 26, 2016 | $2.50 | ||
Jul 3, 2016 | $2.50 | ||
Jul 10, 2016 | $2.50 | ||
Jul 17, 2016 | $2.50 | ||
Jul 24, 2016 | $2.50 | ||
Jul 31, 2016 | $2.50 | ||
Aug 7, 2016 | $2.50 | ||
Aug 14, 2016 | $2.50 | ||
Aug 21, 2016 | $2.50 | ||
Aug 28, 2016 | $2.50 | ||
Sep 4, 2016 | $2.50 | ||
Sep 11, 2016 | $2.50 | ||
Sep 18, 2016 | $2.50 | ||
Sep 25, 2016 | $2.50 | ||
Oct 2, 2016 | $2.50 | ||
Oct 9, 2016 | $2.50 | ||
Oct 16, 2016 | $2.50 | ||
Oct 23, 2016 | $2.50 | ||
Oct 30, 2016 | $2.50 | ||
Nov 6, 2016 | $2.50 | ||
Nov 13, 2016 | $2.50 | ||
Nov 20, 2016 | $2.50 | ||
Nov 27, 2016 | $2.50 | ||
Dec 4, 2016 | $2.50 | ||
Dec 11, 2016 | $2.50 | ||
Dec 18, 2016 | $2.50 | ||
Dec 25, 2016 | $2.50 | ||
Jan 1, 2017 | $2.50 | ||
Jan 8, 2017 | $2.50 | ||
Jan 15, 2017 | $2.50 | ||
Jan 22, 2017 | $2.50 | ||
Jan 29, 2017 | $2.50 | ||
Feb 5, 2017 | $2.50 | ||
Feb 12, 2017 | $2.50 | ||
Feb 19, 2017 | $2.50 | ||
Feb 26, 2017 | $2.50 | ||
Mar 5, 2017 | $2.50 | ||
Mar 12, 2017 | $2.50 | ||
Mar 19, 2017 | $2.50 | ||
Mar 26, 2017 | $2.50 | ||
Apr 2, 2017 | $2.50 | ||
Apr 9, 2017 | $2.50 | ||
Apr 16, 2017 | $2.50 | ||
Apr 23, 2017 | $2.50 | ||
Apr 30, 2017 | $2.50 | ||
May 7, 2017 | $2.50 | ||
May 14, 2017 | $2.50 | ||
May 21, 2017 | $2.50 | ||
May 28, 2017 | $2.50 | ||
Jun 4, 2017 | $2.50 | ||
Jun 11, 2017 | $2.50 | ||
Jun 18, 2017 | $2.50 | ||
Jun 25, 2017 | $2.50 | ||
Jul 2, 2017 | $2.50 | ||
Jul 9, 2017 | $2.50 | ||
Jul 16, 2017 | $2.50 | ||
Jul 23, 2017 | $2.50 | ||
Jul 30, 2017 | $2.50 | ||
Aug 6, 2017 | $2.50 | ||
Aug 13, 2017 | $2.50 | ||
Aug 20, 2017 | $2.50 | ||
Aug 27, 2017 | $2.50 | ||
Sep 3, 2017 | $2.50 | ||
Sep 10, 2017 | $2.50 | ||
Sep 17, 2017 | $2.50 | ||
Sep 24, 2017 | $2.50 | ||
Oct 1, 2017 | $2.50 | ||
Oct 8, 2017 | $2.50 | ||
Oct 15, 2017 | $2.50 | ||
Oct 22, 2017 | $2.50 | ||
Oct 29, 2017 | $2.50 | ||
Nov 5, 2017 | $2.50 | ||
Nov 12, 2017 | $2.50 | ||
Nov 19, 2017 | $2.50 | ||
Nov 26, 2017 | $2.50 | ||
Dec 3, 2017 | $2.50 | ||
Dec 10, 2017 | $2.50 | ||
Dec 17, 2017 | $2.50 | ||
Dec 24, 2017 | $2.50 | ||
Dec 31, 2017 | $2.50 | ||
Jan 7, 2018 | $1.75 |
Loading...