Hand-crafting pillars and blocks to build houses

Ansu

Berekum, Ghana

7% repaid

Entrepreneur

Name

Ansu

Member since

February 2015

On-time repayments

252 installments  •  13%

About Me

Ansu Dennis is my name, I hail from Berekum in the Brong Ahafo Region of Ghana. I had my both Basic and Secondary education at Berekum. My house number is NB/006 and can be located at Biadan road opposite old Municipal Assembly Office, or when you drop at Berekum just board a car from main station and ask for Old Municipal Assembly Office and when you reach there ask for Mr. Ansu’s house everyone will show you there. I am the first born of my parents. My hobbies are Football, Watching movies and readings.

My Business

I was very interested about moldings business include Pillars, Building blocks and Krebs business. So I went and trained as an apprentice for three (3) years at MASTER BISAY MOLDINGS WORK SHOP to learn how to make mold and hand crafting. Now I am also a Master at MASTER DENNIS MOLDINGS AND HAND-CRAFTING WORKS, after completing three years training. I have five apprentices also learning from me. This workplace can be located at Berekum, Dormaa road. This business is very profitable and highly demanding in my community/area. Now everybody is building their house while they need a well designed molding pillars and blocks in order to complete their dream house and it’s my place where more people comes for those Hand-crafting pillars and designed blocks to build their homes.

Loan Proposal

When I received this loan, I will use it to buy suitable materials that will be needed in my Molding Business in order to increase my profit. I uses manpower to mold, so I would also like to buy Machine that can help me when molding so that I will be fast when I am molding.

Feedback

2

None

1



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$582.00

Date disbursed

Oct 7, 2015

Repayment status

Late

Projected term

52 months

Lenders

P

phangsang

Seattle, United States

ErikN

Stockholm, Sweden

Martin

Manama, Bahrain

Y

Yasha

Beer Sheva, Israel

B

bileiro

Mandaluyong, Philippines

P

Prysdahl

Marshall, United States

T

Taupe

Balzers, Liechtenstein

Hedwich

Gorssel, Netherlands

L

Leonora

TÄBY, Sweden

R

roozbeh

United States

A

Awesomeness757

United States

B

BobSloss

United States

Leonardia

Waddinxveen, Netherlands

J

jowde

Germany

MW

Matt Willis

United States

PC

Patrick Clavette

Hartford, Wisconsin, United States

PT

Paul T

Amsterdam, Netherlands

Arend Thorp

Brooklyn, NY, United States

Douglas St Quintin

Sydney, Australia

Carl D Patterson

United Kingdom

P

Peter

Bratislava, Slovakia

Eugen Stamm

Zurich, Switzerland

Ask Ansu a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$37.50

Amount remaining

$527.25

Expected completion

Feb 2, 2020

Status

Repaying late

Installment amount

$2.50

Repayment History

Expected Payments Actual Payments
Oct 18, 2015 $25.00 Dec 18, 2015 $25.00
Oct 25, 2015 $0.00
Nov 1, 2015 $0.00
Nov 8, 2015 $0.00
Nov 15, 2015 $0.00
Nov 22, 2015 $0.00
Nov 29, 2015 $0.00
Dec 6, 2015 $0.00
Dec 13, 2015 $0.00
Dec 20, 2015 $2.50 Dec 29, 2015 $2.50
Dec 27, 2015 $2.50 Dec 29, 2015 $2.50
Jan 3, 2016 $2.50 Dec 29, 2015 $2.50
Jan 10, 2016 $2.50 Dec 29, 2015 $2.50
Jan 17, 2016 $2.50 Dec 29, 2015 $2.50
Jan 24, 2016 $2.50
Jan 31, 2016 $2.50
Feb 7, 2016 $2.50
Feb 14, 2016 $2.50
Feb 21, 2016 $2.50
Feb 28, 2016 $2.50
Mar 6, 2016 $2.50
Mar 13, 2016 $2.50
Mar 20, 2016 $2.50
Mar 27, 2016 $2.50
Apr 3, 2016 $2.50
Apr 10, 2016 $2.50
Apr 17, 2016 $2.50
Apr 24, 2016 $2.50
May 1, 2016 $2.50
May 8, 2016 $2.50
May 15, 2016 $2.50
May 22, 2016 $2.50
May 29, 2016 $2.50
Jun 5, 2016 $2.50
Jun 12, 2016 $2.50
Jun 19, 2016 $2.50
Jun 26, 2016 $2.50
Jul 3, 2016 $2.50
Jul 10, 2016 $2.50
Jul 17, 2016 $2.50
Jul 24, 2016 $2.50
Jul 31, 2016 $2.50
Aug 7, 2016 $2.50
Aug 14, 2016 $2.50
Aug 21, 2016 $2.50
Aug 28, 2016 $2.50
Sep 4, 2016 $2.50
Sep 11, 2016 $2.50
Sep 18, 2016 $2.50
Sep 25, 2016 $2.50
Oct 2, 2016 $2.50
Oct 9, 2016 $2.50
Oct 16, 2016 $2.50
Oct 23, 2016 $2.50
Oct 30, 2016 $2.50
Nov 6, 2016 $2.50
Nov 13, 2016 $2.50
Nov 20, 2016 $2.50
Nov 27, 2016 $2.50
Dec 4, 2016 $2.50
Dec 11, 2016 $2.50
Dec 18, 2016 $2.50
Dec 25, 2016 $2.50
Jan 1, 2017 $2.50
Jan 8, 2017 $2.50
Jan 15, 2017 $2.50
Jan 22, 2017 $2.50
Jan 29, 2017 $2.50
Feb 5, 2017 $2.50
Feb 12, 2017 $2.50
Feb 19, 2017 $2.50
Feb 26, 2017 $2.50
Mar 5, 2017 $2.50
Mar 12, 2017 $2.50
Mar 19, 2017 $2.50
Mar 26, 2017 $2.50
Apr 2, 2017 $2.50
Apr 9, 2017 $2.50
Apr 16, 2017 $2.50
Apr 23, 2017 $2.50
Apr 30, 2017 $2.50
May 7, 2017 $2.50
May 14, 2017 $2.50
May 21, 2017 $2.50
May 28, 2017 $2.50
Jun 4, 2017 $2.50
Jun 11, 2017 $2.50
Jun 18, 2017 $2.50
Jun 25, 2017 $2.50
Jul 2, 2017 $2.50
Jul 9, 2017 $2.50
Jul 16, 2017 $2.50
Jul 23, 2017 $2.50
Jul 30, 2017 $2.50
Aug 6, 2017 $2.50
Aug 13, 2017 $2.50
Aug 20, 2017 $2.50
Aug 27, 2017 $2.50
Sep 3, 2017 $2.50
Sep 10, 2017 $2.50
Sep 17, 2017 $2.50
Sep 24, 2017 $2.50
Oct 1, 2017 $2.50
Oct 8, 2017 $2.50
Oct 15, 2017 $2.50
Oct 22, 2017 $2.50
Oct 29, 2017 $2.50
Nov 5, 2017 $2.50
Nov 12, 2017 $2.50
Nov 19, 2017 $2.50
Nov 26, 2017 $2.50
Dec 3, 2017 $2.50
Dec 10, 2017 $2.50
Dec 17, 2017 $2.50
Dec 24, 2017 $2.50
Dec 31, 2017 $2.50
Jan 7, 2018 $2.50
Jan 14, 2018 $2.50
Jan 21, 2018 $2.50
Jan 28, 2018 $2.50
Feb 4, 2018 $2.50
Feb 11, 2018 $2.50
Feb 18, 2018 $2.50
Feb 25, 2018 $2.50
Mar 4, 2018 $2.50
Mar 11, 2018 $2.50
Mar 18, 2018 $2.50
Mar 25, 2018 $2.50
Apr 1, 2018 $2.50
Apr 8, 2018 $2.50
Apr 15, 2018 $2.50
Apr 22, 2018 $2.50
Apr 29, 2018 $2.50
May 6, 2018 $2.50
May 13, 2018 $2.50
May 20, 2018 $2.50
May 27, 2018 $2.50
Jun 3, 2018 $2.50
Jun 10, 2018 $2.50
Jun 17, 2018 $2.50
Jun 24, 2018 $2.50
Jul 1, 2018 $2.50
Jul 8, 2018 $2.50
Jul 15, 2018 $2.50
Jul 22, 2018 $2.50
Jul 29, 2018 $2.50
Aug 5, 2018 $2.50
Aug 12, 2018 $2.50
Aug 19, 2018 $2.50
Aug 26, 2018 $2.50
Sep 2, 2018 $2.50
Sep 9, 2018 $2.50
Sep 16, 2018 $2.50
Sep 23, 2018 $2.50
Sep 30, 2018 $2.50
Oct 7, 2018 $2.50
Oct 14, 2018 $2.50
Oct 21, 2018 $2.50
Oct 28, 2018 $2.50
Nov 4, 2018 $2.50
Nov 11, 2018 $2.50
Nov 18, 2018 $2.50
Nov 25, 2018 $2.50
Dec 2, 2018 $2.50
Dec 9, 2018 $2.50
Dec 16, 2018 $2.50
Dec 23, 2018 $2.50
Dec 30, 2018 $2.50
Jan 6, 2019 $2.50
Jan 13, 2019 $2.50
Jan 20, 2019 $2.50
Jan 27, 2019 $2.50
Feb 3, 2019 $2.50
Feb 10, 2019 $2.50
Feb 17, 2019 $2.50
Feb 24, 2019 $2.50
Mar 3, 2019 $2.50
Mar 10, 2019 $2.50
Mar 17, 2019 $2.50
Mar 24, 2019 $2.50
Mar 31, 2019 $2.50
Apr 7, 2019 $2.50
Apr 14, 2019 $2.50
Apr 21, 2019 $2.50
Apr 28, 2019 $2.50
May 5, 2019 $2.50
May 12, 2019 $2.50
May 19, 2019 $2.50
May 26, 2019 $2.50
Jun 2, 2019 $2.50
Jun 9, 2019 $2.50
Jun 16, 2019 $2.50
Jun 23, 2019 $2.50
Jun 30, 2019 $2.50
Jul 7, 2019 $2.50
Jul 14, 2019 $2.50
Jul 21, 2019 $2.50
Jul 28, 2019 $2.50
Aug 4, 2019 $2.50
Aug 11, 2019 $2.50
Aug 18, 2019 $2.50
Aug 25, 2019 $2.50
Sep 1, 2019 $2.50
Sep 8, 2019 $2.50
Sep 15, 2019 $2.50
Sep 22, 2019 $2.50
Sep 29, 2019 $2.50
Oct 6, 2019 $2.50
Oct 13, 2019 $2.50
Oct 20, 2019 $2.50
Oct 27, 2019 $2.50
Nov 3, 2019 $2.50
Nov 10, 2019 $2.50
Nov 17, 2019 $2.50
Nov 24, 2019 $2.50
Dec 1, 2019 $2.50
Dec 8, 2019 $2.50
Dec 15, 2019 $2.50
Dec 22, 2019 $2.50
Dec 29, 2019 $2.50
Jan 5, 2020 $2.50
Jan 12, 2020 $2.50
Jan 19, 2020 $2.50
Jan 26, 2020 $2.50
Feb 2, 2020 $2.25

Loading...