Sharron
Kitale Town, Kibomet Estate, Kenya
100% repaid
Name
Sharron
Member since
January 2015
On-time repayments
172 installments • 38%
My name is Sharron Mathews From Kitale, Kenya. The county is great with wonderful people who are very welcoming. I was born in Elementaita in Nakuru County. I am the 2nd born in a family of two. I am currently Working and studying for a degree in Purchasing and Supplies Management.
I am an outgoing person who is passionate about life.
I am also an entrepreneur with a Computer service. My business is called Shalliet Computer services. It's located at the heart of Kitale with a good and visible location. The business has been operational for 3 years and it's still growing i provide Typing, Photocopying, Lamination, Printing, Binding.
The service i provide is in demand especially on weekdays. and the sales i make are enough to pay the bills and all the needs
Due to the sales that i have made and the increased demand, i feel the need to add another computer which will in-turn reduce the backlog i sometimes have because of the limited resources i have. Another computer will mean i will two computers and hence hire another staff which in-turn reduces the backlog of work i sometimes have because being two staff i will increase my performance and hence lead to increased sales.
The first loan has given me a chance to win clients because of extra stock i brought into the business. I know with more funding i will reach my target of having a fully fledged computer printing shop by July this year. I have a desire to expand and convert it to a cyber by the time i finish paying this loan. I am therefore asking for your support to help me realize my goal.
The budget for the new Computer is $198
this will include the purchase and delivery to my premise
Thanks and i look forward to your positive support
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$198.00
Date disbursed
May 19, 2015
Repayment status
On Time
Projected term
4 months
Other loans
Amount repaid
$208.16
Amount remaining
$0.00
Date repaid
Oct 4, 2015
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
May 31, 2015 | $10.96 | Jun 7, 2015 | $10.96 |
Jun 7, 2015 | $10.96 | Jun 7, 2015 | $0.16 |
Jun 14, 2015 | $10.80 | ||
Jun 14, 2015 | $10.96 | Jun 14, 2015 | $0.31 |
Jun 19, 2015 | $10.64 | ||
Jun 21, 2015 | $10.96 | Jun 19, 2015 | $0.31 |
Jun 23, 2015 | $10.64 | ||
Jun 28, 2015 | $10.96 | Jun 23, 2015 | $0.31 |
Jun 29, 2015 | $10.64 | ||
Jul 5, 2015 | $10.96 | Jun 29, 2015 | $0.02 |
Jul 10, 2015 | $10.93 | ||
Jul 12, 2015 | $10.96 | Jul 10, 2015 | $0.18 |
Jul 12, 2015 | $10.78 | ||
Jul 19, 2015 | $10.96 | Jul 22, 2015 | $10.96 |
Jul 26, 2015 | $10.96 | Jul 22, 2015 | $0.04 |
Jul 27, 2015 | $10.89 | ||
Aug 6, 2015 | $0.02 | ||
Aug 2, 2015 | $10.96 | Aug 6, 2015 | $10.53 |
Aug 18, 2015 | $0.42 | ||
Aug 9, 2015 | $10.96 | Aug 18, 2015 | $10.47 |
Aug 23, 2015 | $0.49 | ||
Aug 16, 2015 | $10.96 | Aug 23, 2015 | $6.18 |
Aug 27, 2015 | $4.78 | ||
Aug 23, 2015 | $10.96 | Aug 27, 2015 | $0.78 |
Sep 7, 2015 | $10.18 | ||
Aug 30, 2015 | $10.96 | Sep 7, 2015 | $10.96 |
Sep 6, 2015 | $10.96 | Sep 7, 2015 | $1.09 |
Sep 10, 2015 | $3.33 | ||
Sep 14, 2015 | $6.53 | ||
Sep 13, 2015 | $10.96 | Sep 14, 2015 | $4.58 |
Sep 21, 2015 | $6.38 | ||
Sep 20, 2015 | $10.96 | Sep 21, 2015 | $4.73 |
Sep 25, 2015 | $6.22 | ||
Sep 27, 2015 | $10.96 | Sep 25, 2015 | $0.44 |
Sep 30, 2015 | $4.22 | ||
Oct 2, 2015 | $4.44 | ||
Oct 4, 2015 | $1.84 | ||
Oct 4, 2015 | $10.96 | Oct 4, 2015 | $10.96 |
Ask Sharron a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.