Millicent
Komarock, Kenya
100% repaid
Name
Millicent
Member since
December 2014
On-time repayments
189 installments • 100%
I was born in Kendu Bay in a family of six siblings my father was a farmer,i went to Otok primary school and later on joined Otok Secondary and after wards joined Jomo Kenyatta University of Agriculture and technology where I studied agriculture,meet my husband in the year 2000 and got married then and since then I settled in Komarock estate am a mother of two sons and am employed at the Kenya Research Institute I started my farming business out of the love and passion I have in Agriculture,during my free time I like playing with my boys football and I also like traveling.
My business is basically agriculture I grow crops for food and also for selling,i have a piece of land that I plant food crops like maize and beans and i also plant sukumawiki or you may call it Kale the crops I grow are very marketable and that's among my reasons for the attachment i have for my line of business since I don't need to depend on my job or my husband,from the money i get from my business I cost share with my husband to meet our house hold needs and the rest I save.
Want to expand the project so that I can start supplying supermarkets,and even venture in other farming methods like poultry keeping, this means I'll require more tools and even the work force that is why I need the loan.
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$178.00
Date disbursed
May 10, 2015
Repayment status
On Time
Projected term
4 months
Other loans
Ask Millicent a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$187.13
Amount remaining
$0.00
Date repaid
Sep 6, 2015
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
May 17, 2015 | $14.39 | May 17, 2015 | $14.39 |
May 24, 2015 | $14.39 | May 17, 2015 | $0.06 |
May 24, 2015 | $14.33 | ||
May 31, 2015 | $14.39 | May 24, 2015 | $0.11 |
May 31, 2015 | $14.28 | ||
Jun 7, 2015 | $0.17 | May 31, 2015 | $0.17 |
Jun 14, 2015 | $8.89 | Jun 7, 2015 | $8.89 |
Jun 21, 2015 | $8.89 | Jun 7, 2015 | $5.56 |
Jun 14, 2015 | $3.33 | ||
Jun 28, 2015 | $8.89 | Jun 14, 2015 | $8.89 |
Jul 5, 2015 | $8.89 | Jun 14, 2015 | $2.22 |
Jun 21, 2015 | $6.67 | ||
Jul 12, 2015 | $8.89 | Jun 21, 2015 | $7.78 |
Jun 28, 2015 | $1.11 | ||
Jul 19, 2015 | $8.89 | Jun 28, 2015 | $8.89 |
Jul 26, 2015 | $8.89 | Jun 28, 2015 | $4.44 |
Jul 5, 2015 | $4.44 | ||
Aug 2, 2015 | $8.89 | Jul 5, 2015 | $8.89 |
Aug 9, 2015 | $8.89 | Jul 5, 2015 | $1.11 |
Jul 12, 2015 | $7.78 | ||
Aug 16, 2015 | $8.89 | Jul 12, 2015 | $6.67 |
Jul 19, 2015 | $2.22 | ||
Aug 23, 2015 | $8.89 | Jul 19, 2015 | $8.89 |
Aug 30, 2015 | $8.89 | Jul 19, 2015 | $3.33 |
Jul 26, 2015 | $5.56 | ||
Sep 6, 2015 | $8.89 | Jul 26, 2015 | $8.89 |
Sep 13, 2015 | $8.89 | Aug 2, 2015 | $8.89 |
Sep 20, 2015 | $8.89 | Aug 2, 2015 | $5.56 |
Sep 6, 2015 | $3.33 | ||
Sep 27, 2015 | $10.47 | Sep 6, 2015 | $10.47 |
JimVandegriff Mar 25, 2018
Millicent Jun 4, 2019
Loading...