Geofrey
Nakuru, Kenya
$0 to go
100% funded of $60 goal
0
days left
Name
Geofrey
Member since
August 2014
On-time repayments
64 installments • 9%
I am Geoffrey Onyango a member from a family of six.i have three siblings and i am the second born in our family.I got the chance to attend my studies right away from primary level through to high school and currently pursuing a bachelors degree at Mount Kenya University Nakuru Campus.While growing up my biggest wish was to venture into business.It is through this that i happen to be a young enterprenuer running a retail shop alongside an mpesa outlet which is located at weavers area near chief’s office, my business is doing fine here since also the security is good around and therefore the clients don’t fear even to do big shopping here.
My business serves as my source of income at the moment.I deal with groceries and a number of household goods.these are things that the society can not live without and as a fact i am sure that if i invested more into my shop then i will see my profit margin gradually rise.My sales sum upto around usd 45 per day so that gives a figure of usd 1350 per month.My monthly expenses range from the essential basic needs to miscellaneous.I incur us$ 75 as rent repayment and around us$ 120 for my monthly upkeep.I also pay water and electricity bills of around us$ 10 on a monthly basis.Other expenses are taken care of out of necessity if it should arise.The rise in my total sales is as a result of the introduction of green beans to my shop.This was made able from the first loan i acquired from Zidisha.I am hoping to expand my business by adding more stock as the current stock is not able to meet the current customer demand.
I am going to add more stock to my shop so as to ensure that i meet the high demand of my products and services i am facing at the moment.This will serve as an expansion loan as i am looking forward to add more shelf space in my shop.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$60.00
Date disbursed
Mar 16, 2015
Repayment status
Late
Projected term
13 months
Other loans
Amount repaid
$0.00
Amount remaining
$63.21
Expected completion
May 1, 2016
Status
Repaying late
Installment amount
$1.09
Expected Payments | Actual Payments | ||
---|---|---|---|
Mar 29, 2015 | $1.09 | ||
Apr 5, 2015 | $1.09 | ||
Apr 12, 2015 | $1.09 | ||
Apr 19, 2015 | $1.09 | ||
Apr 26, 2015 | $1.09 | ||
May 3, 2015 | $1.09 | ||
May 10, 2015 | $1.09 | ||
May 17, 2015 | $1.09 | ||
May 24, 2015 | $1.09 | ||
May 31, 2015 | $1.09 | ||
Jun 7, 2015 | $1.09 | ||
Jun 14, 2015 | $1.09 | ||
Jun 21, 2015 | $1.09 | ||
Jun 28, 2015 | $1.09 | ||
Jul 5, 2015 | $1.09 | ||
Jul 12, 2015 | $1.09 | ||
Jul 19, 2015 | $1.09 | ||
Jul 26, 2015 | $1.09 | ||
Aug 2, 2015 | $1.09 | ||
Aug 9, 2015 | $1.09 | ||
Aug 16, 2015 | $1.09 | ||
Aug 23, 2015 | $1.09 | ||
Aug 30, 2015 | $1.09 | ||
Sep 6, 2015 | $1.09 | ||
Sep 13, 2015 | $1.09 | ||
Sep 20, 2015 | $1.09 | ||
Sep 27, 2015 | $1.09 | ||
Oct 4, 2015 | $1.09 | ||
Oct 11, 2015 | $1.09 | ||
Oct 18, 2015 | $1.09 | ||
Oct 25, 2015 | $1.09 | ||
Nov 1, 2015 | $1.09 | ||
Nov 8, 2015 | $1.09 | ||
Nov 15, 2015 | $1.09 | ||
Nov 22, 2015 | $1.09 | ||
Nov 29, 2015 | $1.09 | ||
Dec 6, 2015 | $1.09 | ||
Dec 13, 2015 | $1.09 | ||
Dec 20, 2015 | $1.09 | ||
Dec 27, 2015 | $1.09 | ||
Jan 3, 2016 | $1.09 | ||
Jan 10, 2016 | $1.09 | ||
Jan 17, 2016 | $1.09 | ||
Jan 24, 2016 | $1.09 | ||
Jan 31, 2016 | $1.09 | ||
Feb 7, 2016 | $1.09 | ||
Feb 14, 2016 | $1.09 | ||
Feb 21, 2016 | $1.09 | ||
Feb 28, 2016 | $1.09 | ||
Mar 6, 2016 | $1.09 | ||
Mar 13, 2016 | $1.09 | ||
Mar 20, 2016 | $1.09 | ||
Mar 27, 2016 | $1.09 | ||
Apr 3, 2016 | $1.09 | ||
Apr 10, 2016 | $1.09 | ||
Apr 17, 2016 | $1.09 | ||
Apr 24, 2016 | $1.09 | ||
May 1, 2016 | $1.20 |
Ask Geofrey a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.