Moses
Eldoret, Kenya
100% repaid
Name
Moses
Member since
June 2015
On-time repayments
189 installments • 86%
Am called Moses Karanja Njenga .I was born in the year 1958 in Kamukunji Estate of Eldoret town .
I attended Primary School between the year 1966 to the year 1972 in Eldoret Union .
Secondary between the year 1973 to the year 1976 in Uasin Gishi High School.
I did not go to the University due to lack of School fees because my parent s were very poor.
I am married and with three children all boys .
Two of my Sons have completed high School ,only the last born Son is still in the high School.
I star ted this Business after I saved money to buy a motor bike which am using to date.
m
Two of my children want to become business men but one want to become a Teacher.
In my free time I do read the Bible and music for because am also a Pastor.
I provide transport services to the public in Eldoret and outside Eldoret.
This services is in demand because there no vehicles in many of our roads because our roads are not in good condition.
I chose this kind of Business because it is Cheap to operate so long as you have motor bike.
My typical cost and revenue is 7,000/=Kshs
I use 20,000/=Kshs for School fees
Reinvestment I use 2,000/=Kshs
Home improvement 5,000/=Kshs
Church activities I use 3,000/=Kshs
And I expect this to go up in the near future as the Business continue to grow.
If I am given this loan amount then I will buy 14 iron sheet for building a shelter for my Motor Bike at a Cost of 200US Dollars.
Nails a cost of 15 Dollars .
This will make the motor Bike safe and in good and cool condition and therefore people or customers will like and will come to for hire and therefore I will make a lot of profit .
If this money is pumped in to this business the I expect an increase of 40%.
Thanks so much for considering me again to fund me.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$214.00
Date disbursed
Nov 26, 2015
Repayment status
On Time
Projected term
11 months
Other loans
Amount repaid
$224.94
Amount remaining
$0.00
Date repaid
Oct 8, 2016
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Dec 6, 2015 | $7.00 | Dec 6, 2015 | $6.00 |
Dec 12, 2015 | $1.00 | ||
Dec 13, 2015 | $7.00 | Dec 12, 2015 | $5.00 |
Dec 20, 2015 | $2.00 | ||
Dec 20, 2015 | $7.00 | Dec 20, 2015 | $4.00 |
Dec 27, 2015 | $3.00 | ||
Dec 27, 2015 | $7.00 | Dec 27, 2015 | $3.00 |
Jan 3, 2016 | $4.00 | ||
Jan 3, 2016 | $2.00 | Jan 3, 2016 | $2.00 |
Jan 10, 2016 | $4.00 | Jan 10, 2016 | $4.00 |
Jan 17, 2016 | $4.00 | Jan 10, 2016 | $2.00 |
Jan 17, 2016 | $2.00 | ||
Jan 24, 2016 | $4.00 | Jan 17, 2016 | $4.00 |
Jan 31, 2016 | $4.00 | Jan 24, 2016 | $4.00 |
Feb 7, 2016 | $4.00 | Jan 24, 2016 | $2.00 |
Jan 31, 2016 | $2.00 | ||
Feb 14, 2016 | $4.00 | Jan 31, 2016 | $4.00 |
Feb 21, 2016 | $4.00 | Feb 7, 2016 | $4.00 |
Feb 28, 2016 | $4.00 | Feb 7, 2016 | $2.00 |
Feb 14, 2016 | $2.00 | ||
Mar 6, 2016 | $4.00 | Feb 14, 2016 | $4.00 |
Mar 13, 2016 | $4.00 | Feb 21, 2016 | $4.00 |
Mar 20, 2016 | $4.00 | Feb 21, 2016 | $2.00 |
Feb 28, 2016 | $2.00 | ||
Mar 27, 2016 | $4.00 | Feb 28, 2016 | $4.00 |
Apr 3, 2016 | $4.00 | Mar 6, 2016 | $4.00 |
Apr 10, 2016 | $4.00 | Mar 6, 2016 | $2.00 |
Mar 13, 2016 | $2.00 | ||
Apr 17, 2016 | $4.00 | Mar 13, 2016 | $4.00 |
Apr 24, 2016 | $4.00 | Mar 20, 2016 | $4.00 |
May 1, 2016 | $4.00 | Mar 20, 2016 | $2.00 |
Mar 27, 2016 | $2.00 | ||
May 8, 2016 | $4.00 | Mar 27, 2016 | $4.00 |
May 15, 2016 | $4.00 | Apr 3, 2016 | $4.00 |
May 22, 2016 | $4.00 | Apr 3, 2016 | $2.00 |
Apr 10, 2016 | $2.00 | ||
May 29, 2016 | $4.00 | Apr 10, 2016 | $4.00 |
Jun 5, 2016 | $4.00 | May 15, 2016 | $4.00 |
Jun 12, 2016 | $4.00 | May 15, 2016 | $1.00 |
May 23, 2016 | $3.00 | ||
Jun 19, 2016 | $4.00 | May 23, 2016 | $1.00 |
May 29, 2016 | $3.00 | ||
Jun 26, 2016 | $4.00 | May 29, 2016 | $1.00 |
Jun 5, 2016 | $3.00 | ||
Jul 3, 2016 | $4.00 | Jun 5, 2016 | $1.00 |
Jun 12, 2016 | $3.00 | ||
Jul 10, 2016 | $4.00 | Jun 12, 2016 | $1.00 |
Jun 19, 2016 | $3.00 | ||
Jul 17, 2016 | $4.00 | Jun 19, 2016 | $1.00 |
Jun 26, 2016 | $3.00 | ||
Jul 24, 2016 | $4.00 | Jun 26, 2016 | $1.00 |
Jul 3, 2016 | $3.00 | ||
Jul 31, 2016 | $4.00 | Jul 3, 2016 | $1.00 |
Jul 10, 2016 | $3.00 | ||
Aug 7, 2016 | $4.00 | Jul 10, 2016 | $4.00 |
Aug 14, 2016 | $4.00 | Jul 10, 2016 | $3.00 |
Aug 15, 2016 | $1.00 | ||
Aug 21, 2016 | $4.00 | Aug 15, 2016 | $3.00 |
Aug 24, 2016 | $1.00 | ||
Aug 28, 2016 | $4.00 | Aug 24, 2016 | $3.00 |
Aug 30, 2016 | $1.00 | ||
Sep 4, 2016 | $4.00 | Aug 30, 2016 | $4.00 |
Sep 11, 2016 | $4.00 | Sep 4, 2016 | $4.00 |
Sep 18, 2016 | $4.00 | Sep 4, 2016 | $4.00 |
Sep 25, 2016 | $2.00 | Sep 4, 2016 | $2.00 |
Oct 2, 2016 | $8.00 | Sep 11, 2016 | $8.00 |
Oct 9, 2016 | $8.00 | Sep 18, 2016 | $8.00 |
Oct 16, 2016 | $8.00 | Sep 25, 2016 | $8.00 |
Oct 23, 2016 | $8.00 | Sep 25, 2016 | $7.00 |
Oct 3, 2016 | $1.00 | ||
Oct 30, 2016 | $12.94 | Oct 3, 2016 | $9.00 |
Oct 8, 2016 | $3.94 |
Ask Moses a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.