Name
Barnabas
Member since
April 2014
On-time repayments
240 installments • 21%
Am barnabas kenyansa a kenyan citizen by birth and am single.i come from Kissii county ,kisii central district kiamokama division,irianyi location ,emeroka sub-location. I joined mombasa polytechnic university college where i attained my diploma in computer science .we a family of five with two boys and three sisters.
In the year 2012 i decided to open my own business at mombasa after college at moi avenue of repairing computers were i gained my experience.
therefore i am planning to buy e prom machine for programming computers when zidisha donate me a loan.The machine costs 300$ .It is suitable and time economical for programming computers .
my business is located Mombasa moi avenue opposite safari com shop.i do sale refurbish computers and laptop at a favorable prices to my client.i usually import this machine from Dubai and others at the local market here in Kenya.meanwhile i do repair of computers and laptop at my shop.computers are suitable for this digital generation since every work done is done electronically over computers and most companies and work places use computers and laptop to edit data and send it via email online.
The business cost 400$ starting capital which i get from my savings and contribution from family members.
The profits i get i save and the rest i use to add the stock in my shop .I plan to open another branch when zidisha organisation support me with a loan and top up with my savings
thanks zidisha for your support of my my first loan.I hereby apply for my second loan which will enable me to improve my stock.The loan proposal for my business is averagely 300$ for purchase of computer accessories and laptops.
Positive
2
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$298.00
Date disbursed
Dec 10, 2015
Repayment status
On Time
Projected term
6 months
Other loans
Ask Barnabas a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$313.24
Amount remaining
$0.00
Date repaid
May 29, 2016
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Dec 20, 2015 | $20.00 | Dec 23, 2015 | $20.00 |
Dec 27, 2015 | $20.00 | Dec 23, 2015 | $1.00 |
Dec 28, 2015 | $19.00 | ||
Jan 3, 2016 | $20.00 | Dec 28, 2015 | $1.00 |
Jan 6, 2016 | $19.00 | ||
Jan 10, 2016 | $20.00 | Jan 6, 2016 | $1.00 |
Jan 11, 2016 | $19.00 | ||
Jan 17, 2016 | $20.00 | Jan 19, 2016 | $20.00 |
Jan 24, 2016 | $20.00 | Jan 23, 2016 | $20.00 |
Jan 31, 2016 | $0.00 | ||
Feb 7, 2016 | $10.00 | Feb 2, 2016 | $10.00 |
Feb 14, 2016 | $10.00 | Feb 2, 2016 | $10.00 |
Feb 21, 2016 | $10.00 | Mar 9, 2016 | $10.00 |
Feb 28, 2016 | $10.00 | Mar 12, 2016 | $10.00 |
Mar 6, 2016 | $10.00 | Mar 12, 2016 | $10.00 |
Mar 13, 2016 | $10.00 | Mar 12, 2016 | $10.00 |
Mar 20, 2016 | $10.00 | Mar 20, 2016 | $10.00 |
Mar 27, 2016 | $10.00 | Mar 29, 2016 | $10.00 |
Apr 3, 2016 | $10.00 | Apr 5, 2016 | $10.00 |
Apr 10, 2016 | $10.00 | Apr 5, 2016 | $2.00 |
Apr 9, 2016 | $8.00 | ||
Apr 17, 2016 | $10.00 | Apr 9, 2016 | $5.00 |
Apr 17, 2016 | $5.00 | ||
Apr 24, 2016 | $10.00 | Apr 17, 2016 | $5.00 |
Apr 25, 2016 | $5.00 | ||
May 1, 2016 | $10.00 | Apr 25, 2016 | $5.00 |
May 3, 2016 | $5.00 | ||
May 8, 2016 | $10.00 | May 3, 2016 | $10.00 |
May 15, 2016 | $10.00 | May 17, 2016 | $10.00 |
May 22, 2016 | $10.00 | May 19, 2016 | $10.00 |
May 29, 2016 | $10.00 | May 19, 2016 | $3.24 |
May 29, 2016 | $6.76 | ||
Jun 5, 2016 | $10.00 | May 29, 2016 | $10.00 |
Jun 12, 2016 | $13.24 | May 29, 2016 | $13.24 |
Loading...