Antony
Kiptagwanyi-nyakinyua Villange, Kenya
51% repaid
Name
Antony
Member since
January 2013
On-time repayments
59 installments • 54%
my name is antony kagethe kihika,i was born in 1952 in kajiado where my parent was a resident and also where thy have a farm. i was the oldest of 14 children of mzee kihika. i was the son of my father first wife because my father was having 2 wife's.and 40 acre of land. about my education i didn't go to secondary school i reach in std 5 as at that time many people didn't consider education as a benefit to any one, also my parent as the oldest son i was used to look for my father cattle after i gain 30 year i married my wife who is called jane waithira and with her we were blessed with 8 children, we migrate to kiptagwanyi after married because my father was having a shamba in this area.after i came to this area i decide to do farming of all king like dairy farming because in this area is a good place for farming dairy and also crop farming.
my business entail in dairy farming .i started this business in 1990 after i came to this area.i have been farming all type of farming , but the one i have much interest is dairy farming as it give me a good return at the end of the month.the business is very profitable in this area,like if you have a good dairy cow somebody can get at-least 20 lit re of milk every day ,at the end of month you get a good return.but i have been having a low giving milk cow.i have decided to change this boran cattle to a grade one that i will be zero grazing in my home so that i can get even 30 to 40 lit re of milk dairy. i have been looking for where i can get a loan without high interest late, but my neighbor give me a secret about zidisha, and because i ask him what happen as he was having cow same breed like me but he told me that he get from zidisha org. about a2 month now he have bought a good breed of cattle from the fund and i see he have develop from zidisha. the main challenge is high interest rate when borrowing locally that made people not to develop, high cost of feed, poor road in this area like when raining, high cost of living
dear lenders,i am happy to start this year with this third loan. the previous loan was a good help in my livestock farming.in this loan, i want to upgrade my milk cow to to higher yield milk producer so that i can benefit from my work,i want to have only for cow,so i will sell the stock to other people who need them because at this time i get only forty litters of milk,but if i succeed to my plan ,i will be able to produce 100ltrs of milk every day thus making higher profit and able to pay my loan and provide my family with their need,so i plead to you to lend me the money.thanks
Positive
4
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$387.00
Date disbursed
Jan 9, 2015
Repayment status
Late
Projected term
9 months
Other loans
Ask Antony a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$214.61
Amount remaining
$204.47
Expected completion
Oct 18, 2015
Status
Repaying late
Installment amount
$10.47
Expected Payments | Actual Payments | ||
---|---|---|---|
Jan 18, 2015 | $10.47 | Jan 16, 2015 | $10.47 |
Jan 25, 2015 | $10.47 | Jan 16, 2015 | $10.47 |
Feb 1, 2015 | $10.47 | Jan 16, 2015 | $10.47 |
Feb 8, 2015 | $10.47 | Jan 16, 2015 | $10.47 |
Feb 15, 2015 | $10.47 | Jan 16, 2015 | $3.06 |
Feb 12, 2015 | $7.42 | ||
Feb 22, 2015 | $10.47 | Feb 12, 2015 | $10.47 |
Mar 1, 2015 | $10.47 | Feb 12, 2015 | $10.47 |
Mar 8, 2015 | $10.47 | Feb 12, 2015 | $10.47 |
Mar 15, 2015 | $10.47 | Feb 12, 2015 | $6.11 |
Mar 2, 2015 | $4.36 | ||
Mar 22, 2015 | $10.47 | Mar 2, 2015 | $10.47 |
Mar 29, 2015 | $10.47 | Mar 2, 2015 | $10.47 |
Apr 5, 2015 | $10.47 | Mar 2, 2015 | $10.47 |
Apr 12, 2015 | $10.47 | Mar 2, 2015 | $10.47 |
Apr 19, 2015 | $10.47 | Mar 2, 2015 | $9.93 |
Mar 13, 2015 | $0.54 | ||
Apr 26, 2015 | $10.47 | Mar 13, 2015 | $10.47 |
May 3, 2015 | $10.47 | Mar 13, 2015 | $10.47 |
May 10, 2015 | $10.47 | Mar 13, 2015 | $10.47 |
May 17, 2015 | $10.47 | Mar 13, 2015 | $10.47 |
May 24, 2015 | $10.47 | Mar 13, 2015 | $2.52 |
Apr 16, 2015 | $7.96 | ||
May 31, 2015 | $10.47 | Apr 16, 2015 | $10.47 |
Jun 7, 2015 | $10.47 | Apr 16, 2015 | $5.17 |
Jun 14, 2015 | $10.47 | ||
Jun 21, 2015 | $10.47 | ||
Jun 28, 2015 | $10.47 | ||
Jul 5, 2015 | $10.47 | ||
Jul 12, 2015 | $10.47 | ||
Jul 19, 2015 | $10.47 | ||
Jul 26, 2015 | $10.47 | ||
Aug 2, 2015 | $10.47 | ||
Aug 9, 2015 | $10.47 | ||
Aug 16, 2015 | $10.47 | ||
Aug 23, 2015 | $10.47 | ||
Aug 30, 2015 | $10.47 | ||
Sep 6, 2015 | $10.47 | ||
Sep 13, 2015 | $10.47 | ||
Sep 20, 2015 | $10.47 | ||
Sep 27, 2015 | $10.47 | ||
Oct 4, 2015 | $10.47 | ||
Oct 11, 2015 | $10.47 | ||
Oct 18, 2015 | $10.67 |
Loading...