Name
Arnold
Member since
May 2013
On-time repayments
315 installments • 100%
My name is Arnold Katana. I live at Kaloleni Giriama. I father of two children, a girl and a boys i love my wife and we a both devoted Christians. My Education background is collage level. I hold a Certificate in Association of Computer professional (A.C.P). I run a Computer Office Bureau cum Cyber cafe and a Barber shop all together. my ambition is to climb the ladder of success through Zidisha and become a living example to others. I hope Zidisha will make my dream come true.
Thanks
My business is based on Computer Services situated in Kilifi County, Kaloleni Sub-county within the coastal region of Kenya. I had been doing this business for the last five years and am grateful to say that i have seen the hand of God upon me. This business has been a success mainly because of Zidisha who have funding me with their loans. With my experience i have been able to get more and more clients day by day. Most of the clients like coming to my shop because i have good and reasonable prices for my services. My monthly running cost is Kenya shillings 16,000. and my monthly sales collection is Kenya shillings 50,000. this gives me a monthly profit of Kenya shillings 35,000 monthly.
Iwant to upgrade my cyber such that it can look modern in terms of furniture and also i want to add some few stationary that i will be selling to boost it. I hope my dream will become a reality in the next few years as i have i have been dreaming of opening some branches to remote areas where these services a not available. I want Zidisha to be part and parcel to my success as i move forward and become a living example to others.
Jun 13, 2021: Arkfami cyber
Positive
6
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$580.00
Date disbursed
Jul 29, 2015
Repayment status
On Time
Projected term
6 months
Other loans
Ask Arnold a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$606.05
Amount remaining
$0.00
Date repaid
Feb 22, 2016
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Aug 9, 2015 | $20.62 | Aug 9, 2015 | $20.62 |
Aug 16, 2015 | $20.62 | Aug 16, 2015 | $20.62 |
Aug 23, 2015 | $20.62 | Aug 23, 2015 | $20.62 |
Aug 30, 2015 | $20.62 | Aug 30, 2015 | $20.62 |
Sep 6, 2015 | $20.62 | Sep 6, 2015 | $20.62 |
Sep 13, 2015 | $20.62 | Sep 13, 2015 | $20.62 |
Sep 20, 2015 | $20.62 | Sep 20, 2015 | $20.62 |
Sep 27, 2015 | $20.62 | Sep 27, 2015 | $20.62 |
Oct 4, 2015 | $20.62 | Oct 4, 2015 | $20.62 |
Oct 11, 2015 | $20.62 | Oct 11, 2015 | $20.62 |
Oct 18, 2015 | $20.62 | Oct 18, 2015 | $20.62 |
Oct 25, 2015 | $20.62 | Oct 25, 2015 | $20.62 |
Nov 1, 2015 | $20.62 | Nov 1, 2015 | $20.62 |
Nov 8, 2015 | $20.62 | Nov 8, 2015 | $20.62 |
Nov 15, 2015 | $20.62 | Nov 15, 2015 | $20.62 |
Nov 22, 2015 | $20.62 | Nov 22, 2015 | $20.62 |
Nov 29, 2015 | $20.62 | Nov 29, 2015 | $20.62 |
Dec 6, 2015 | $20.62 | Dec 6, 2015 | $20.62 |
Dec 13, 2015 | $20.62 | Dec 13, 2015 | $20.62 |
Dec 20, 2015 | $20.62 | Dec 20, 2015 | $20.62 |
Dec 27, 2015 | $20.62 | Dec 27, 2015 | $20.62 |
Jan 3, 2016 | $20.62 | Jan 3, 2016 | $20.62 |
Jan 10, 2016 | $20.62 | Jan 10, 2016 | $20.62 |
Jan 17, 2016 | $20.62 | Jan 17, 2016 | $20.62 |
Jan 24, 2016 | $20.62 | Jan 24, 2016 | $20.62 |
Jan 31, 2016 | $20.62 | Jan 31, 2016 | $20.62 |
Feb 7, 2016 | $20.62 | Feb 7, 2016 | $20.62 |
Feb 14, 2016 | $20.62 | Feb 14, 2016 | $20.62 |
Feb 21, 2016 | $28.73 | Feb 21, 2016 | $20.62 |
Feb 22, 2016 | $8.11 |
Johannes Apr 6, 2019
Will Oct 12, 2017
Loading...