Name
Ann
Member since
December 2014
On-time repayments
203 installments • 60%
I grew up in yahururu which is in Nyandarua district. The climate there is abit cold because we were near lake alborosat also sarounded by ambandare ranges, you can enjoy watching hippopotamus an have nature walk down the gorge of a falls called Thomsons falls a very beautiful scenery. I invite you all to one day visit the place. A first born in a family of 6 grew up in small scale farm , which our parents used to educated us up to collage level. After collage was employed in a cyber for some time and that is where from my salary i saved for quit some times an thus where i got an idea of setting up my own cyber
Come from kikuyu tribe who are well known to be very aggressive in business an thus why u will not miss to get several kikuyu s doing business in any city of the world you go. I love listening music washing documentaries an also traveling an above all cooking our traditional kikuyu mukimo for my family
AM GREATIFUL TO MY LENDERS AN THANK GOD FOR ENABLING ME TO FINISH MY THIRD LOAN. I WAS EXPECTING A HIGHER AMOUNT THAN WHAT HAD BORROWED EARLIER BUT STILL I CAN USE THE AMOUNT OFFERED TO UPGRADE SOME OF COMPUTERS WHICH HAVE SMALL SPECKS TO A HIGHER VERSION I HAD STARTED A SMALL PROJECT OF REARING FEW RABBITS AND FEW CHICKENS WHICH FOR NOW IS GIVING US SOME SOME MEAT FOR MY FAMILY AS NOW WE NO LONGER BUY MEAT OR EGGS. AGAIN THANKS TO MY LENDERS
First i thank God for enabling me to finish the previous loan. To all my leaders may God bless you for your good work. I had indicated before that am upgrading my computers and this time round i will be done on that. Again God bless you all Zidisha group and all my leaders
Positive
2
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$608.00
Date disbursed
Feb 11, 2016
Repayment status
On Time
Projected term
5 months
Other loans
Ask Ann a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$640.03
Amount remaining
$0.00
Date repaid
Jul 21, 2016
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Feb 24, 2016 | $45.00 | Feb 25, 2016 | $45.00 |
Mar 2, 2016 | $45.00 | Mar 4, 2016 | $41.00 |
Mar 11, 2016 | $4.00 | ||
Mar 9, 2016 | $45.00 | Mar 11, 2016 | $45.00 |
Mar 16, 2016 | $45.00 | Mar 19, 2016 | $45.00 |
Mar 23, 2016 | $45.00 | Mar 26, 2016 | $45.00 |
Mar 30, 2016 | $45.00 | Apr 6, 2016 | $45.00 |
Apr 6, 2016 | $45.00 | Apr 6, 2016 | $15.00 |
Apr 8, 2016 | $30.00 | ||
Apr 13, 2016 | $45.00 | Apr 14, 2016 | $45.00 |
Apr 20, 2016 | $45.00 | Apr 30, 2016 | $45.00 |
Apr 27, 2016 | $15.00 | Apr 30, 2016 | $15.00 |
May 4, 2016 | $0.00 | ||
May 11, 2016 | $0.00 | ||
May 18, 2016 | $0.00 | ||
May 25, 2016 | $0.00 | ||
Jun 1, 2016 | $0.00 | ||
Jun 8, 2016 | $0.00 | ||
Jun 15, 2016 | $25.00 | Jun 15, 2016 | $25.00 |
Jun 22, 2016 | $25.00 | Jun 22, 2016 | $25.00 |
Jun 29, 2016 | $25.00 | Jun 30, 2016 | $25.00 |
Jul 6, 2016 | $25.00 | Jul 8, 2016 | $25.00 |
Jul 13, 2016 | $25.00 | Jul 13, 2016 | $25.00 |
Jul 20, 2016 | $25.00 | Jul 21, 2016 | $25.00 |
Jul 27, 2016 | $25.00 | Jul 21, 2016 | $25.00 |
Aug 3, 2016 | $45.03 | Jul 21, 2016 | $45.03 |
Loading...