Isaac
Tanoboase, Ghana
100% repaid
Name
Isaac
Member since
May 2016
On-time repayments
299 installments • 83%
Isaac Gyapong is my name. I come from Tanoboase, a suburb of Techiman in the Bono East region of Ghana. I started my Early Childhood Education at Tanoboase Father Martin R/C Basic School but didn't complete there. While at Tanoboase, my Late Father, Pastor Emmanuel Praise came to pick me to Kumasi, one of the regional Capital city in Ghana to continue my Junior High School Education at State Experimental Basic 1 School. After completing my Basic School, I gained admission and i was offered a Scholarship by a Roman Missionaries to further on to Senior high School at Kumasi High School . I was offered General Arts as my program. When I Completed, i continued to Tertiary where a gained admission at University of Cape Cape Coast. I studied Geography and Sociology at the department of Social Sciences and I was awarded first degree in Bachelorof Arts in Social Sciences. I am the Last born of my parents. My Siblings are all Males. The game I like Best is Football. My favourite Pet is Dog. I always reading at the my leisure time.
Tanoboase is a Farming Community. The most vibrant occupation for most of the residents there is farming. They engage in Tomatoes farming, Maize farming and they are also into Cashews and Mango plantations farming.
I have been employed as a Teacher in Ghana Education Service. I earn part of my income from there. Apart from that am also into farming. I have Mango and cashew PLANTATION. I have also established a Supermarket business where i sell all kinds of Goods and items to the general public in my community. This also help me earn an extra income daily. I used part of the income to support my family members and the needy in my community. My target is on abandoned children roaming on the streets and do support them get their daily meals and also help some of to register for their health insurance. It is my hope to establish Orphanage house in the future to come to the aid of children who doesn't have care takers in my community.
Dear Lender's, thank you once again for my previous loan. It has really improved my Academic life. May the Almighty God reward you all. I wish to Appeal to you all to lend me ones again to finalize the payment of my tuition fees and support my Thesis writting.
I promise to pay all loans that would be given to me on time. The estimated cost for every thing would $1700. Thank you.
Positive
2
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$1,735.00
Date disbursed
May 31, 2018
Repayment status
On Time
Projected term
12 months
Other loans
Ask Isaac a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$1,735.76
Amount remaining
$0.00
Date repaid
Jan 28, 2019
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jun 11, 2018 | $49.76 | Jun 12, 2018 | $49.76 |
Jun 18, 2018 | $22.41 | Jun 18, 2018 | $22.41 |
Jun 25, 2018 | $0.00 | ||
Jul 2, 2018 | $22.41 | Jun 25, 2018 | $22.41 |
Jul 9, 2018 | $22.41 | Jul 9, 2018 | $22.41 |
Jul 16, 2018 | $22.41 | Jul 17, 2018 | $22.41 |
Jul 23, 2018 | $22.41 | Jul 24, 2018 | $22.41 |
Jul 30, 2018 | $0.00 | ||
Aug 6, 2018 | $0.00 | ||
Aug 13, 2018 | $22.41 | Aug 13, 2018 | $22.41 |
Aug 20, 2018 | $22.41 | Aug 21, 2018 | $22.41 |
Aug 27, 2018 | $22.41 | Aug 28, 2018 | $22.41 |
Sep 3, 2018 | $22.41 | Sep 4, 2018 | $22.41 |
Sep 10, 2018 | $22.41 | Sep 11, 2018 | $22.41 |
Sep 17, 2018 | $44.83 | Sep 20, 2018 | $22.41 |
Sep 25, 2018 | $22.41 | ||
Sep 24, 2018 | $0.00 | ||
Oct 1, 2018 | $0.00 | ||
Oct 8, 2018 | $22.41 | Oct 8, 2018 | $22.41 |
Oct 15, 2018 | $22.41 | Oct 20, 2018 | $22.41 |
Oct 22, 2018 | $22.41 | Oct 23, 2018 | $22.41 |
Oct 29, 2018 | $22.41 | Oct 23, 2018 | $22.41 |
Nov 5, 2018 | $22.41 | Nov 5, 2018 | $22.41 |
Nov 12, 2018 | $22.41 | Nov 12, 2018 | $22.41 |
Nov 19, 2018 | $22.41 | Nov 21, 2018 | $17.93 |
Nov 26, 2018 | $4.48 | ||
Nov 26, 2018 | $17.93 | Nov 26, 2018 | $17.93 |
Dec 3, 2018 | $22.41 | Dec 7, 2018 | $22.41 |
Dec 10, 2018 | $22.41 | Dec 11, 2018 | $22.41 |
Dec 17, 2018 | $22.41 | Dec 21, 2018 | $22.41 |
Dec 24, 2018 | $22.41 | Dec 28, 2018 | $22.41 |
Dec 31, 2018 | $22.41 | Jan 3, 2019 | $22.41 |
Jan 7, 2019 | $44.83 | Jan 8, 2019 | $44.83 |
Jan 14, 2019 | $44.83 | Jan 14, 2019 | $44.83 |
Jan 21, 2019 | $44.83 | Jan 21, 2019 | $44.83 |
Jan 28, 2019 | $44.83 | Jan 21, 2019 | $44.83 |
Feb 4, 2019 | $44.83 | Jan 21, 2019 | $44.83 |
Feb 11, 2019 | $49.76 | Jan 21, 2019 | $49.76 |
Feb 18, 2019 | $49.76 | Jan 21, 2019 | $30.26 |
Jan 24, 2019 | $19.50 | ||
Feb 25, 2019 | $49.76 | Jan 24, 2019 | $49.76 |
Mar 4, 2019 | $49.76 | Jan 24, 2019 | $42.81 |
Jan 25, 2019 | $6.95 | ||
Mar 11, 2019 | $49.76 | Jan 25, 2019 | $49.76 |
Mar 18, 2019 | $49.76 | Jan 25, 2019 | $49.76 |
Mar 25, 2019 | $49.76 | Jan 25, 2019 | $5.60 |
Jan 25, 2019 | $44.16 | ||
Apr 1, 2019 | $49.76 | Jan 25, 2019 | $11.88 |
Jan 27, 2019 | $37.88 | ||
Apr 8, 2019 | $49.76 | Jan 27, 2019 | $49.76 |
Apr 15, 2019 | $49.76 | Jan 27, 2019 | $49.76 |
Apr 22, 2019 | $49.76 | Jan 27, 2019 | $49.76 |
Apr 29, 2019 | $49.76 | Jan 27, 2019 | $49.76 |
May 6, 2019 | $49.76 | Jan 27, 2019 | $41.69 |
Jan 28, 2019 | $8.07 | ||
May 13, 2019 | $49.76 | Jan 28, 2019 | $49.76 |
May 20, 2019 | $49.76 | Jan 28, 2019 | $49.76 |
May 27, 2019 | $49.76 | Jan 28, 2019 | $49.76 |
Jun 3, 2019 | $49.76 | Jan 28, 2019 | $49.76 |
Jun 10, 2019 | $49.76 | Jan 28, 2019 | $49.76 |
Jun 17, 2019 | $10.31 | Jan 28, 2019 | $10.31 |
BienesDar Apr 27, 2022
Darrell Burgan Jan 30, 2019
Loading...