Name
Isaac
Member since
May 2016
On-time repayments
299 installments • 83%
Isaac Gyapong is my name. I come from Tanoboase, a suburb of Techiman in the Bono East region of Ghana. I started my Early Childhood Education at Tanoboase Father Martin R/C Basic School but didn't complete there. While at Tanoboase, my Late Father, Pastor Emmanuel Praise came to pick me to Kumasi, one of the regional Capital city in Ghana to continue my Junior High School Education at State Experimental Basic 1 School. After completing my Basic School, I gained admission and i was offered a Scholarship by a Roman Missionaries to further on to Senior high School at Kumasi High School . I was offered General Arts as my program. When I Completed, i continued to Tertiary where a gained admission at University of Cape Cape Coast. I studied Geography and Sociology at the department of Social Sciences and I was awarded first degree in Bachelorof Arts in Social Sciences. I am the Last born of my parents. My Siblings are all Males. The game I like Best is Football. My favourite Pet is Dog. I always reading at the my leisure time.
Tanoboase is a Farming Community. The most vibrant occupation for most of the residents there is farming. They engage in Tomatoes farming, Maize farming and they are also into Cashews and Mango plantations farming.
I have been employed as a Teacher in Ghana Education Service. I earn part of my income from there. Apart from that am also into farming. I have Mango and cashew PLANTATION. I have also established a Supermarket business where i sell all kinds of Goods and items to the general public in my community. This also help me earn an extra income daily. I used part of the income to support my family members and the needy in my community. My target is on abandoned children roaming on the streets and do support them get their daily meals and also help some of to register for their health insurance. It is my hope to establish Orphanage house in the future to come to the aid of children who doesn't have care takers in my community.
Am persuing my second degree in education at university of education Winneba. I will add this money to the amount i have saved to Support the payment of my Final School fees and also buy some books for studies. The cost of the fees is $1500. Thank you.
Positive
2
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$1,179.00
Date disbursed
Nov 4, 2017
Repayment status
On Time
Projected term
6 months
Other loans
Ask Isaac a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$1,179.60
Amount remaining
$0.00
Date repaid
May 18, 2018
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Nov 13, 2017 | $23.26 | Nov 9, 2017 | $23.26 |
Nov 20, 2017 | $23.26 | Nov 16, 2017 | $23.26 |
Nov 27, 2017 | $23.26 | Nov 27, 2017 | $23.26 |
Dec 4, 2017 | $23.26 | Dec 4, 2017 | $23.26 |
Dec 11, 2017 | $23.26 | Dec 11, 2017 | $23.26 |
Dec 18, 2017 | $23.26 | Dec 21, 2017 | $23.26 |
Dec 25, 2017 | $23.26 | Dec 25, 2017 | $23.26 |
Jan 1, 2018 | $23.26 | Jan 1, 2018 | $23.26 |
Jan 8, 2018 | $23.26 | Jan 9, 2018 | $23.26 |
Jan 15, 2018 | $23.26 | Jan 16, 2018 | $23.26 |
Jan 22, 2018 | $0.00 | ||
Jan 29, 2018 | $11.63 | Jan 29, 2018 | $11.63 |
Feb 5, 2018 | $23.26 | Feb 5, 2018 | $23.26 |
Feb 12, 2018 | $23.26 | Feb 13, 2018 | $23.26 |
Feb 19, 2018 | $23.26 | Feb 21, 2018 | $22.56 |
Feb 23, 2018 | $0.70 | ||
Feb 26, 2018 | $23.26 | Feb 27, 2018 | $23.26 |
Mar 5, 2018 | $23.26 | Mar 7, 2018 | $23.26 |
Mar 12, 2018 | $23.26 | Mar 12, 2018 | $23.26 |
Mar 19, 2018 | $23.26 | Mar 13, 2018 | $23.26 |
Mar 26, 2018 | $23.26 | Mar 13, 2018 | $11.63 |
Mar 21, 2018 | $11.63 | ||
Apr 2, 2018 | $23.26 | Mar 21, 2018 | $11.63 |
Mar 27, 2018 | $11.63 | ||
Apr 9, 2018 | $23.26 | Mar 27, 2018 | $11.63 |
Apr 2, 2018 | $11.63 | ||
Apr 16, 2018 | $23.26 | Apr 2, 2018 | $11.63 |
Apr 9, 2018 | $11.63 | ||
Apr 23, 2018 | $23.26 | Apr 9, 2018 | $11.63 |
Apr 16, 2018 | $11.63 | ||
Apr 30, 2018 | $23.26 | Apr 16, 2018 | $11.63 |
May 1, 2018 | $11.63 | ||
May 7, 2018 | $23.26 | May 1, 2018 | $11.63 |
May 7, 2018 | $11.63 | ||
May 14, 2018 | $11.63 | May 7, 2018 | $11.63 |
May 21, 2018 | $299.09 | May 18, 2018 | $299.09 |
May 28, 2018 | $299.09 | May 18, 2018 | $166.06 |
May 19, 2018 | $133.03 |
BienesDar Apr 27, 2022
Darrell Burgan Jan 30, 2019
Loading...