To buy a fridge and cooking items such as ovens

John

Nakuru, Kenya

100% repaid

Entrepreneur

Name

John

Member since

August 2017

On-time repayments

39 installments  •  33%

About Me

Am john kuria form Nakuru county ..am 23 years old..was born in Nakuru town...I am a hardworking person .I count myself as a fruitful youth who has empowered other youths.I went to school to mama ngina primary school then passed well where I joined Anestar boys high school where I was called to technical university of Mombasa ...I come from a very humble family but I believe its my responsibility to change my life ,because its all in the mind..

My Business

I do sell clothes,mattresses, pillows,carpets,households items such as basins,spoons..I had been employed so I gained the knowledge from there,by saving I started with a small capital which enabled me get a small room where I started selling cloths,I did venture in selling men's outfit and women clothes, I usually get a profit of 200dollars per day,I have employed 2 workers who I do pay them per week.

Loan Proposal

I will buy more food stock so that I meet the demand of my customers... also I will buy seats and cooking equipments which will go for around 30dollars hence I expect a profit of 200dollars since my customers will flock into my hotel hence will pay my workers in time and be able to repay this loan in time

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$33.00

Date disbursed

Nov 1, 2017

Repayment status

On Time

Projected term

7 months

Lenders

PG

Paul Graham

United States

John Minges

United States

Craig Newmark

United States

Humble Bundle Community

San Francisco, United States

Paul Buchheit

Mountain View, United States

A

Anonymous

United States

CN

Craig Newmark

United States

JG

Jake Gibson and Beverly Picardo

San Francisco, United States

Ask John a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$32.38

Amount remaining

$0.00

Date repaid

Oct 27, 2018

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Nov 12, 2017 $4.92 Nov 10, 2017 $0.98
Nov 10, 2017 $0.98
Nov 10, 2017 $0.98
Nov 11, 2017 $0.98
Nov 11, 2017 $0.98
Nov 19, 2017 $1.97 Nov 19, 2017 $0.98
Nov 19, 2017 $0.98
Nov 26, 2017 $1.97 Nov 19, 2017 $0.98
Nov 26, 2017 $0.98
Dec 3, 2017 $1.97 Nov 26, 2017 $0.98
Dec 12, 2017 $0.98
Dec 10, 2017 $0.98 Dec 18, 2017 $0.98
Dec 17, 2017 $0.00
Dec 24, 2017 $0.00
Dec 31, 2017 $0.00
Jan 7, 2018 $0.00
Jan 14, 2018 $0.00
Jan 21, 2018 $0.98 Dec 18, 2017 $0.98
Jan 28, 2018 $0.98 Oct 26, 2018 $0.39
Oct 27, 2018 $0.59
Feb 4, 2018 $0.98 Oct 27, 2018 $0.39
Oct 27, 2018 $0.59
Feb 11, 2018 $0.98 Oct 27, 2018 $0.39
Oct 27, 2018 $0.59
Feb 18, 2018 $0.98 Oct 27, 2018 $0.98
Feb 25, 2018 $0.98 Oct 27, 2018 $0.98
Mar 4, 2018 $0.98 Oct 27, 2018 $0.98
Mar 11, 2018 $0.98 Oct 27, 2018 $0.98
Mar 18, 2018 $0.98 Oct 27, 2018 $0.98
Mar 25, 2018 $0.98 Oct 27, 2018 $0.98
Apr 1, 2018 $0.98 Oct 27, 2018 $0.98
Apr 8, 2018 $0.98 Oct 27, 2018 $0.98
Apr 15, 2018 $0.98 Oct 27, 2018 $0.98
Apr 22, 2018 $0.98 Oct 27, 2018 $0.98
Apr 29, 2018 $0.98 Oct 27, 2018 $0.98
May 6, 2018 $0.98 Oct 27, 2018 $0.98
May 13, 2018 $0.98 Oct 27, 2018 $0.98
May 20, 2018 $0.98 Oct 27, 2018 $0.98
May 27, 2018 $0.98 Oct 27, 2018 $0.98
Jun 3, 2018 $0.98 Oct 27, 2018 $0.98
Jun 10, 2018 $0.88 Oct 27, 2018 $0.88

Loading...