Kojo
Techiman, Ghana
42% repaid
Name
Kojo
Member since
June 2015
On-time repayments
81 installments • 10%
I am named Kojo Okyere. I come from Techiman in the Brong Ahafo region of Ghana. I had my Basic Education at the Techiman Methodist Junior High School and further at the Berekum Senior High School.
I persued a Diploma in Education at the Berekum College of Education . I am currently pursuing a degree in Mathematics Education at the Valley View University. I am in a family of five and the second born of my parents.
I teach at Techiman S.D.A Junior High School and own a private school along side. My hobbies are reading novels, studying and watching football matches
I started my private school with name “ THE BLESSED CHILD COMPLEX” in the year 2011 at my own compound. I started my school upon my posting to the community as a teacher. Techiman is a farming community and education seems to have been given little attention. I started the school with ten students but the number grew to twenty-four at the end of that academic year.
Currently, I have 120 students that is from the kg to primary 4. I have been able to employ eight teachers and two non – teaching staff. My school is highly patronized mostly due to my terms of paying of school fees which is by installment. Parents are allowed to pay their wards fees on installment which is spread across each academic term.
Although my school is fast growing there are many challenges which needs to be met. Most of my classrooms are in temporal wooden structures.. I started with two classroom block which is at the roofing level. Hope to complete soon. Am pleading with leaders to help me buy some school materials for some needy students in my school.
My dear lenders am really grateful for your support and encouragements. Am applying for a second loan,counting on your usual support. This loan will help me purchase exercise books, text books and supply uniform to needy students . We are beginning a new academic year so this materials will be very beneficial to them.Am pleading for $187. Thanks for reading through and your contribution is welcome.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$187.00
Date disbursed
Aug 18, 2015
Repayment status
Late
Projected term
17 months
Other loans
Amount repaid
$76.75
Amount remaining
$104.75
Expected completion
Jan 29, 2017
Status
Repaying late
Installment amount
$2.50
Expected Payments | Actual Payments | ||
---|---|---|---|
Aug 30, 2015 | $6.50 | Sep 19, 2015 | $6.25 |
Sep 28, 2015 | $0.25 | ||
Sep 6, 2015 | $0.00 | ||
Sep 13, 2015 | $0.00 | ||
Sep 20, 2015 | $0.00 | ||
Sep 27, 2015 | $2.50 | Sep 28, 2015 | $2.25 |
Nov 5, 2021 | $0.25 | ||
Oct 4, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Oct 11, 2015 | $2.50 | Nov 5, 2021 | $2.25 |
Nov 5, 2021 | $0.25 | ||
Oct 18, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Oct 25, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Nov 1, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Nov 8, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Nov 15, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Nov 22, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Nov 29, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Dec 6, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Dec 13, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Dec 20, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Dec 27, 2015 | $2.50 | Nov 5, 2021 | $2.50 |
Jan 3, 2016 | $2.50 | Nov 5, 2021 | $2.50 |
Jan 10, 2016 | $2.50 | Nov 5, 2021 | $2.50 |
Jan 17, 2016 | $2.50 | Nov 5, 2021 | $2.50 |
Jan 24, 2016 | $2.50 | Nov 5, 2021 | $2.50 |
Jan 31, 2016 | $2.50 | Nov 5, 2021 | $2.50 |
Feb 7, 2016 | $2.50 | Nov 5, 2021 | $2.50 |
Feb 14, 2016 | $2.50 | Nov 5, 2021 | $2.50 |
Feb 21, 2016 | $2.50 | Nov 5, 2021 | $2.50 |
Feb 28, 2016 | $2.50 | Nov 5, 2021 | $2.25 |
Nov 16, 2021 | $0.25 | ||
Mar 6, 2016 | $2.50 | Nov 16, 2021 | $2.50 |
Mar 13, 2016 | $2.50 | Nov 16, 2021 | $2.50 |
Mar 20, 2016 | $2.50 | Nov 16, 2021 | $2.50 |
Mar 27, 2016 | $2.50 | Nov 16, 2021 | $2.50 |
Apr 3, 2016 | $2.50 | Nov 16, 2021 | $2.50 |
Apr 10, 2016 | $2.50 | ||
Apr 17, 2016 | $2.50 | ||
Apr 24, 2016 | $2.50 | ||
May 1, 2016 | $2.50 | ||
May 8, 2016 | $2.50 | ||
May 15, 2016 | $2.50 | ||
May 22, 2016 | $2.50 | ||
May 29, 2016 | $2.50 | ||
Jun 5, 2016 | $2.50 | ||
Jun 12, 2016 | $2.50 | ||
Jun 19, 2016 | $2.50 | ||
Jun 26, 2016 | $2.50 | ||
Jul 3, 2016 | $2.50 | ||
Jul 10, 2016 | $2.50 | ||
Jul 17, 2016 | $2.50 | ||
Jul 24, 2016 | $2.50 | ||
Jul 31, 2016 | $2.50 | ||
Aug 7, 2016 | $2.50 | ||
Aug 14, 2016 | $2.50 | ||
Aug 21, 2016 | $2.50 | ||
Aug 28, 2016 | $2.50 | ||
Sep 4, 2016 | $2.50 | ||
Sep 11, 2016 | $2.50 | ||
Sep 18, 2016 | $2.50 | ||
Sep 25, 2016 | $2.50 | ||
Oct 2, 2016 | $2.50 | ||
Oct 9, 2016 | $2.50 | ||
Oct 16, 2016 | $2.50 | ||
Oct 23, 2016 | $2.50 | ||
Oct 30, 2016 | $2.50 | ||
Nov 6, 2016 | $2.50 | ||
Nov 13, 2016 | $2.50 | ||
Nov 20, 2016 | $2.50 | ||
Nov 27, 2016 | $2.50 | ||
Dec 4, 2016 | $2.50 | ||
Dec 11, 2016 | $2.50 | ||
Dec 18, 2016 | $2.50 | ||
Dec 25, 2016 | $2.50 | ||
Jan 1, 2017 | $2.50 | ||
Jan 8, 2017 | $2.50 | ||
Jan 15, 2017 | $2.50 | ||
Jan 22, 2017 | $2.50 | ||
Jan 29, 2017 | $0.00 |
Ask Kojo a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.