Selling motorbike tires

John

Kiptagwanyi Kenya, Kenya

30% repaid

Entrepreneur

Name

John

Member since

May 2012

On-time repayments

103 installments  •  31%

About Me

am married with two children who are all schooling. i live in kiptagwanyi shopping center which is about 43 kilometer from nakuru town i live in plot no 678 . am a mechanic's in professional i started this businesses in this town about six year ago

My Business

my bussiness entails in repairing motorbike and spares in this area of kiptagwanyi and because am professional and i know every ploblem in the engine so many customer prefer my servise and because i have made good relationship with my customers, i also sell spares in my garage so many people who do this job of repair from far came to get spares for their customer and they can get any and they prefer my spare shop because it is near than going to nakuru where is about 43 kilometer so the bussiness is profitable. the main challenge is luck of finances to stock as much spare is needed in my shop to cater for demand

Loan Proposal

dear my lenders,thank you for this loan,in this loan i will boost the already open garage in a different place called maunarok where there is potential customer and many motorbike and because i am a qualifying mechanics is this,i have already made many customer in this area.the problem is spare.i need this fund to stock more needed spare in this area so that it could me one stop garage with every spare.in this way i will get many customer and also other garage would buy spare in my garage thus having two in one profit generating business.i am now urging yo to consider me in funding.thanks in advance

Feedback

3

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$743.00

Date disbursed

Mar 6, 2014

Repayment status

Late

Projected term

19 months

Lenders

AWOL

USA, United States

EricDWalters

Rochester, Mn, Usa, United States

P

Philippe

Adliswil, Switzerland

Dipsius

London, United Kingdom

Silver

Steiermark, Austria

A

anonymus

Moon, United States

B

Bavarian

Bavaria, Germany

J

jasonbronowitz

Tempe, United States

C

cyrilleberger

Gammalkil, Sweden

KM

British Columbia, Canada, Canada

R

RichardH

Manchester, United Kingdom

B

bopsquod

Seattle, Wa, United States

Jouni

Finland

southcentral

Zürich, Switzerland

W

WellingtonPFClass

Columbus, Oh, United States

P

PetrusR

balmoral, Australia

M

mkellerman

Shanghai, China

E

EnriqueD

Madrid, Spain

Greg1

Southampton, United Kingdom

Sarasota

Sarasota, Fl, United States

C

CZC

Lake Zurich, United States

Sirko

Brandenburg An Der Havel, Germany

M

moodystreet1

United States

R

RJonR

United States

Kamil

Lidzbark Warminski, Poland

M

meric

Australia

meryn

The Hague, Netherlands

Ask John a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$277.16

Amount remaining

$639.76

Expected completion

Oct 17, 2015

Status

Repaying late

Installment amount

$10.92

Repayment History

Expected Payments Actual Payments
Mar 15, 2014 $10.92 Mar 14, 2014 $10.92
Mar 22, 2014 $10.92 Mar 14, 2014 $0.85
Mar 21, 2014 $10.07
Mar 29, 2014 $10.92 Mar 21, 2014 $10.92
Apr 5, 2014 $10.92 Mar 21, 2014 $10.92
Apr 12, 2014 $10.92 Mar 21, 2014 $3.39
Apr 12, 2014 $7.53
Apr 19, 2014 $10.92 Apr 12, 2014 $10.92
Apr 26, 2014 $10.92 Apr 12, 2014 $5.08
Apr 26, 2014 $5.84
May 3, 2014 $10.92 Apr 26, 2014 $10.92
May 10, 2014 $10.92 Apr 26, 2014 $6.78
May 24, 2014 $4.14
May 17, 2014 $10.92 May 24, 2014 $10.92
May 24, 2014 $10.92 May 24, 2014 $10.89
Jun 14, 2014 $0.02
May 31, 2014 $10.92 Jun 14, 2014 $10.92
Jun 7, 2014 $10.92 Jun 14, 2014 $10.92
Jun 14, 2014 $10.92 Jun 14, 2014 $1.67
Jun 21, 2014 $9.25
Jun 21, 2014 $10.92 Jun 21, 2014 $10.92
Jun 28, 2014 $10.92 Jun 21, 2014 $0.42
Jul 20, 2014 $10.49
Jul 5, 2014 $10.92 Jul 20, 2014 $8.33
Jul 25, 2014 $2.59
Jul 12, 2014 $10.92 Jul 25, 2014 $10.92
Jul 19, 2014 $10.92 Jul 25, 2014 $10.02
Aug 26, 2014 $0.89
Jul 26, 2014 $10.92 Aug 26, 2014 $4.99
Aug 27, 2014 $5.88
Aug 28, 2014 $0.05
Aug 2, 2014 $10.92 Aug 28, 2014 $5.84
Aug 29, 2014 $5.08
Aug 9, 2014 $10.92 Aug 29, 2014 $0.80
Aug 30, 2014 $5.88
Sep 1, 2014 $4.24
Aug 16, 2014 $10.92 Sep 1, 2014 $1.65
Sep 2, 2014 $5.88
Sep 4, 2014 $3.39
Aug 23, 2014 $10.92 Sep 4, 2014 $2.49
Sep 21, 2014 $5.88
Feb 15, 2019 $2.54
Aug 30, 2014 $10.92 Feb 15, 2019 $10.92
Sep 6, 2014 $10.92 Feb 15, 2019 $4.19
Sep 13, 2014 $10.92
Sep 20, 2014 $10.92
Sep 27, 2014 $10.92
Oct 4, 2014 $10.92
Oct 11, 2014 $10.92
Oct 18, 2014 $10.92
Oct 25, 2014 $10.92
Nov 1, 2014 $10.92
Nov 8, 2014 $10.92
Nov 15, 2014 $10.92
Nov 22, 2014 $10.92
Nov 29, 2014 $10.92
Dec 6, 2014 $10.92
Dec 13, 2014 $10.92
Dec 20, 2014 $10.92
Dec 27, 2014 $10.92
Jan 3, 2015 $10.92
Jan 10, 2015 $10.92
Jan 17, 2015 $10.92
Jan 24, 2015 $10.92
Jan 31, 2015 $10.92
Feb 7, 2015 $10.92
Feb 14, 2015 $10.92
Feb 21, 2015 $10.92
Feb 28, 2015 $10.92
Mar 7, 2015 $10.92
Mar 14, 2015 $10.92
Mar 21, 2015 $10.92
Mar 28, 2015 $10.92
Apr 4, 2015 $10.92
Apr 11, 2015 $10.92
Apr 18, 2015 $10.92
Apr 25, 2015 $10.92
May 2, 2015 $10.92
May 9, 2015 $10.92
May 16, 2015 $10.92
May 23, 2015 $10.92
May 30, 2015 $10.92
Jun 6, 2015 $10.92
Jun 13, 2015 $10.92
Jun 20, 2015 $10.92
Jun 27, 2015 $10.92
Jul 4, 2015 $10.92
Jul 11, 2015 $10.92
Jul 18, 2015 $10.92
Jul 25, 2015 $10.92
Aug 1, 2015 $10.92
Aug 8, 2015 $10.92
Aug 15, 2015 $10.92
Aug 22, 2015 $10.92
Aug 29, 2015 $10.92
Sep 5, 2015 $10.92
Sep 12, 2015 $10.92
Sep 19, 2015 $10.92
Sep 26, 2015 $10.92
Oct 3, 2015 $10.92
Oct 10, 2015 $10.92
Oct 17, 2015 $10.76

Loading...