Stationary for my office

Calvin

Kisii, Kenya

100% repaid

Entrepreneur

Name

Calvin

Member since

June 2017

On-time repayments

77 installments  •  10%

About Me

I grow up in a poor family even though straggled on my education but I manneged to complete my form four level and I went for degree in Nairobi university I did business management later started a small business of selling cloths for Young generation and it has become a big shop in town to date and I have managed to proceed to another business of chicken farming and am hoping with the help of zidisha to have another shop in the neighboring town I have employed 30 workers on my farm who I pay 100$.each hop I will improve soon with the help of zidisha

My Business

my business is a growing business which earns me more me than 800$per month as a profit and it enable me to settle bills and i also have another income from chicken farming which also earns me some good profit at the end of every year ,my farm it is giving me 3000$every month so if you lend me today I promise to pay my loan in time
And I will tell more people about the project and how zidisha members have funded my project.

Loan Proposal

I will buy office stationary costs 100$
Buying for files 20$
Buying printing papers 50$
Buying Leger books 10$
Buying record books 10$
Buying receipt 10$

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$37.00

Date disbursed

Sep 19, 2017

Repayment status

On Time

Projected term

17 months

Lenders

PG

Paul Graham

United States

Craig Newmark

United States

Humble Bundle Community

San Francisco, United States

Paul Buchheit

Mountain View, United States

A

Anonymous

United States

CN

Craig Newmark

United States

JG

Jake Gibson and Beverly Picardo

San Francisco, United States

Ask Calvin a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$36.41

Amount remaining

$0.00

Date repaid

Mar 14, 2019

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Sep 28, 2017 $0.00
Oct 5, 2017 $0.00
Oct 12, 2017 $0.00
Oct 19, 2017 $0.00
Oct 26, 2017 $0.00
Nov 2, 2017 $0.00
Nov 9, 2017 $0.00
Nov 16, 2017 $0.99 Dec 16, 2017 $0.99
Nov 23, 2017 $0.00
Nov 30, 2017 $0.00
Dec 7, 2017 $0.00
Dec 14, 2017 $0.00
Dec 21, 2017 $0.00
Dec 28, 2017 $0.20 Oct 25, 2018 $0.20
Jan 4, 2018 $0.00
Jan 11, 2018 $0.00
Jan 18, 2018 $0.00
Jan 25, 2018 $0.00
Feb 1, 2018 $0.00
Feb 8, 2018 $0.00
Feb 15, 2018 $0.00
Feb 22, 2018 $0.00
Mar 1, 2018 $0.00
Mar 8, 2018 $0.00
Mar 15, 2018 $0.00
Mar 22, 2018 $0.00
Mar 29, 2018 $0.00
Apr 5, 2018 $0.00
Apr 12, 2018 $0.00
Apr 19, 2018 $0.00
Apr 26, 2018 $0.00
May 3, 2018 $0.00
May 10, 2018 $0.00
May 17, 2018 $0.00
May 24, 2018 $0.00
May 31, 2018 $0.00
Jun 7, 2018 $0.00
Jun 14, 2018 $0.00
Jun 21, 2018 $0.00
Jun 28, 2018 $0.00
Jul 5, 2018 $0.00
Jul 12, 2018 $0.00
Jul 19, 2018 $0.00
Jul 26, 2018 $0.00
Aug 2, 2018 $0.00
Aug 9, 2018 $0.00
Aug 16, 2018 $0.00
Aug 23, 2018 $0.00
Aug 30, 2018 $0.00
Sep 6, 2018 $0.00
Sep 13, 2018 $0.00
Sep 20, 2018 $0.00
Sep 27, 2018 $0.00
Oct 4, 2018 $0.00
Oct 11, 2018 $0.00
Oct 18, 2018 $0.00
Oct 25, 2018 $0.00
Nov 1, 2018 $0.00
Nov 8, 2018 $0.00
Nov 15, 2018 $0.00
Nov 22, 2018 $0.00
Nov 29, 2018 $0.00
Dec 6, 2018 $2.48 Nov 6, 2018 $0.50
Mar 11, 2019 $1.98
Dec 13, 2018 $2.48 Mar 11, 2019 $2.48
Dec 20, 2018 $2.48 Mar 11, 2019 $0.78
Mar 14, 2019 $1.69
Dec 27, 2018 $2.48 Mar 14, 2019 $2.48
Jan 3, 2019 $2.48 Mar 14, 2019 $2.48
Jan 10, 2019 $2.48 Mar 14, 2019 $2.48
Jan 17, 2019 $2.48 Mar 14, 2019 $2.48
Jan 24, 2019 $2.48 Mar 14, 2019 $2.48
Jan 31, 2019 $2.48 Mar 14, 2019 $2.48
Feb 7, 2019 $2.48 Mar 14, 2019 $2.48
Feb 14, 2019 $2.48 Mar 14, 2019 $2.48
Feb 21, 2019 $2.48 Mar 14, 2019 $2.48
Feb 28, 2019 $2.48 Mar 14, 2019 $2.48
Mar 7, 2019 $2.48 Mar 14, 2019 $2.48
Mar 14, 2019 $0.54 Mar 14, 2019 $0.54

Loading...