Start a transport business

Derick

Prampram, Ghana

100% repaid

Entrepreneur

Name

Derick

Member since

July 2016

On-time repayments

107 installments  •  49%

About Me

We are a group of 7, five young ladies and two young men. Every one of my kin were not able attend school because of money related issue. I am the main conceived of my family. Through the goodwill and hardwork of my family I finish optional school in 2010. I later contemplated Journalism and Media at a Professional school. Taking after this, I got utilized as a student educator, I have being working since 2011.

My Business

I generally dream of having my own business in transportation. I might want to work a traveler vehicle to transport individuals from place to put and also to hire. it sound extremely energizing and can increase my pay. At the early stages, I would pay the zidisha advances with some portion of my compensation as a student instructor.

Loan Proposal

I always dream of having my own business in the area of transportation. I would like to operate a passenger vehicle to transport people from place to place as well as for hiring. it sound very exciting and can augment my income. At the early stages, I would pay the zidisha loans with part of my salary as a pupil teacher.

Feedback

1

None

None

  • Ana    Apr 7, 2017

    Derick paid the loan early. I'll happily lend again.
    I wish you all the luck in your future transport business!!

    Log in to reply • Share


Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$185.00

Date disbursed

Nov 29, 2017

Repayment status

On Time

Projected term

39 months

Lenders

cyrus0302

San Francisco, United States

O

ola840

Malmo, Sweden

BJ

Brandon Joz

North Carolina, United States

DLarson

Morris, United States

K

KDeath

Dublin, Ireland

T

tomdeneire

Eke, Belgium

B

blue0green717

St-Lucien, Canada

J

jzidi

Los Angeles, United States

S

Sherry

Pittsburgh, United States

ads68

Melbourne, Australia

doflynn

Dublin, Ireland

U

urtica

Moscow, United States

JOKer

Weisendorf, Germany

C

Catch22

The Colony, United States

mikeice

Kohler, United States

R

randall

Ogden, United States

N

NOWfund

Tokyo, Japan

johnhudson

Washington, DC, United States

chriseyre

Fremont, Ca, United States

Grant Xavier Storer

Seattle, Wa, United States

K

KiraDee

United States

Otto Barten

Amsterdam, Netherlands

Thorn

North Carolina, United States

Mike and Jacqui

United Kingdom

Peter R

Fulda, Germany

RM

Rona Mallorie

United Kingdom

W

Wade

United States

Emma

Australia

Carla

Amsterdam, Netherlands

R

Rembrandt

United Kingdom

A

Andrei

United States

P

Peter

Bratislava, Slovakia

JP

Juber Patel

United States

Wayne G

United States

LF

Lee Fisher

United States

Thomas

Sweden, Sweden

JC

Justin cohan

United States

KE

Karen Epolito

Syracuse, NY, United States

DJ

David Jones

United Kingdom

Claire

San Fransico, United States

LT

Leslie Tymko

United Kingdom

J

jerod

United States

RC

Rudi Chen

United States

N

Nancy

United States

Jes-c

United States

Bill Ballew

Kansas City, Missouri, United States

J

Jon

United States

HS

Harry Smith

United States

A

Alice

Ireland

Dave Magnan

Québec, Canada

Jean Wren Chan

United States

CM

Colin Marks

United Kingdom

GS

Gary Sinard

Franklin, TN, United States

Bo Rosén

Eslöv, Sweden

Menno

Adelaide, Australia

JF

J Fister

United States

Paul Buchheit

Mountain View, United States

John Barnett

United States

Nethanel Kohen

NYC, United States

JG

Jake Gibson and Beverly Picardo

San Francisco, United States

HB

Hugo Boss

United Kingdom

RA

Ravel Antunes

United States

Darren Jeppson

Denver, Colorado, United States

J

Jill

United States

AG

Andrew Garcia

United States

Clayton Mooney

Ames, United States

Ask Derick a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$175.69

Amount remaining

$0.00

Date repaid

Feb 17, 2021

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Dec 10, 2017 $6.65 Feb 13, 2018 $1.55
Feb 24, 2018 $5.10
Dec 17, 2017 $6.65 Feb 24, 2018 $1.55
Mar 10, 2018 $5.10
Dec 24, 2017 $6.65 Mar 10, 2018 $1.55
Apr 10, 2018 $5.10
Dec 31, 2017 $6.65 Apr 10, 2018 $1.33
Apr 23, 2018 $2.22
May 8, 2018 $3.11
Jan 7, 2018 $5.77 May 8, 2018 $3.55
Jun 17, 2018 $2.22
Jan 14, 2018 $0.00
Jan 21, 2018 $0.00
Jan 28, 2018 $0.00
Feb 4, 2018 $0.00
Feb 11, 2018 $0.00
Feb 18, 2018 $0.00
Feb 25, 2018 $0.00
Mar 4, 2018 $0.00
Mar 11, 2018 $0.00
Mar 18, 2018 $0.00
Mar 25, 2018 $0.00
Apr 1, 2018 $0.00
Apr 8, 2018 $0.00
Apr 15, 2018 $0.00
Apr 22, 2018 $0.00
Apr 29, 2018 $0.00
May 6, 2018 $0.00
May 13, 2018 $0.00
May 20, 2018 $0.00
May 27, 2018 $0.00
Jun 3, 2018 $0.00
Jun 10, 2018 $0.00
Jun 17, 2018 $0.00
Jun 24, 2018 $0.00
Jul 1, 2018 $0.00
Jul 8, 2018 $0.00
Jul 15, 2018 $0.00
Jul 22, 2018 $0.00
Jul 29, 2018 $0.00
Aug 5, 2018 $0.00
Aug 12, 2018 $0.00
Aug 19, 2018 $0.00
Aug 26, 2018 $0.00
Sep 2, 2018 $0.00
Sep 9, 2018 $0.00
Sep 16, 2018 $0.00
Sep 23, 2018 $0.00
Sep 30, 2018 $0.00
Oct 7, 2018 $0.00
Oct 14, 2018 $0.00
Oct 21, 2018 $0.00
Oct 28, 2018 $0.00
Nov 4, 2018 $0.00
Nov 11, 2018 $0.00
Nov 18, 2018 $0.00
Nov 25, 2018 $0.00
Dec 2, 2018 $0.00
Dec 9, 2018 $0.00
Dec 16, 2018 $0.00
Dec 23, 2018 $0.00
Dec 30, 2018 $0.00
Jan 6, 2019 $0.00
Jan 13, 2019 $0.00
Jan 20, 2019 $0.00
Jan 27, 2019 $0.00
Feb 3, 2019 $0.00
Feb 10, 2019 $0.00
Feb 17, 2019 $0.00
Feb 24, 2019 $0.00
Mar 3, 2019 $0.00
Mar 10, 2019 $0.00
Mar 17, 2019 $0.00
Mar 24, 2019 $0.00
Mar 31, 2019 $0.00
Apr 7, 2019 $0.00
Apr 14, 2019 $0.00
Apr 21, 2019 $0.00
Apr 28, 2019 $0.00
May 5, 2019 $0.00
May 12, 2019 $0.00
May 19, 2019 $0.00
May 26, 2019 $0.00
Jun 2, 2019 $0.00
Jun 9, 2019 $0.00
Jun 16, 2019 $0.00
Jun 23, 2019 $0.00
Jun 30, 2019 $0.00
Jul 7, 2019 $0.00
Jul 14, 2019 $0.00
Jul 21, 2019 $0.00
Jul 28, 2019 $0.00
Aug 4, 2019 $0.00
Aug 11, 2019 $0.00
Aug 18, 2019 $0.00
Aug 25, 2019 $0.00
Sep 1, 2019 $0.00
Sep 8, 2019 $0.00
Sep 15, 2019 $0.00
Sep 22, 2019 $0.00
Sep 29, 2019 $0.00
Oct 6, 2019 $0.00
Oct 13, 2019 $0.00
Oct 20, 2019 $0.00
Oct 27, 2019 $0.00
Nov 3, 2019 $0.00
Nov 10, 2019 $0.00
Nov 17, 2019 $0.00
Nov 24, 2019 $0.00
Dec 1, 2019 $0.00
Dec 8, 2019 $0.00
Dec 15, 2019 $0.00
Dec 22, 2019 $0.00
Dec 29, 2019 $0.00
Jan 5, 2020 $0.00
Jan 12, 2020 $0.00
Jan 19, 2020 $0.00
Jan 26, 2020 $0.00
Feb 2, 2020 $0.00
Feb 9, 2020 $0.00
Feb 16, 2020 $0.00
Feb 23, 2020 $0.00
Mar 1, 2020 $0.00
Mar 8, 2020 $0.00
Mar 15, 2020 $0.00
Mar 22, 2020 $0.00
Mar 29, 2020 $0.00
Apr 5, 2020 $0.00
Apr 12, 2020 $0.00
Apr 19, 2020 $0.00
Apr 26, 2020 $0.00
May 3, 2020 $0.00
May 10, 2020 $0.00
May 17, 2020 $0.00
May 24, 2020 $0.00
May 31, 2020 $0.00
Jun 7, 2020 $0.00
Jun 14, 2020 $54.57 Aug 2, 2018 $44.37
Nov 1, 2018 $10.20
Jun 21, 2020 $0.22 Jun 22, 2020 $0.22
Jun 28, 2020 $0.22 Jun 22, 2020 $0.22
Jul 5, 2020 $0.22 Jun 22, 2020 $0.22
Jul 12, 2020 $0.22 Jun 22, 2020 $0.22
Jul 19, 2020 $0.22 Jun 22, 2020 $0.22
Jul 26, 2020 $8.87 Jun 22, 2020 $3.11
Jul 9, 2020 $5.77
Aug 2, 2020 $8.65 Jul 9, 2020 $0.89
Aug 20, 2020 $7.76
Aug 9, 2020 $0.00
Aug 16, 2020 $0.00
Aug 23, 2020 $0.00
Aug 30, 2020 $0.22 Sep 11, 2020 $0.22
Sep 6, 2020 $0.22 Sep 11, 2020 $0.22
Sep 13, 2020 $0.22 Sep 11, 2020 $0.22
Sep 20, 2020 $0.22 Sep 11, 2020 $0.22
Sep 27, 2020 $0.22 Sep 11, 2020 $0.22
Oct 4, 2020 $8.87 Sep 15, 2020 $4.44
Nov 2, 2020 $4.44
Oct 11, 2020 $6.43 Nov 2, 2020 $0.89
Nov 16, 2020 $5.55
Oct 18, 2020 $0.00
Oct 25, 2020 $0.00
Nov 1, 2020 $0.00
Nov 8, 2020 $0.00
Nov 15, 2020 $0.00
Nov 22, 2020 $0.00
Nov 29, 2020 $0.00
Dec 6, 2020 $0.00
Dec 13, 2020 $0.00
Dec 20, 2020 $0.22 Dec 20, 2020 $0.22
Dec 27, 2020 $0.22 Dec 20, 2020 $0.22
Jan 3, 2021 $0.22 Dec 20, 2020 $0.22
Jan 10, 2021 $0.22 Jan 4, 2021 $0.22
Jan 17, 2021 $0.22 Jan 4, 2021 $0.22
Jan 24, 2021 $8.87 Jan 7, 2021 $8.87
Jan 31, 2021 $8.87 Jan 7, 2021 $8.87
Feb 7, 2021 $8.87 Jan 21, 2021 $8.87
Feb 14, 2021 $8.87 Jan 21, 2021 $8.87
Feb 21, 2021 $8.87 Jan 21, 2021 $8.87
Feb 28, 2021 $8.21 Feb 17, 2021 $8.21

Loading...