Smart-investment

Robert

Kakamega, Kenya

100% repaid

Entrepreneur

Name

Robert

Member since

April 2017

On-time repayments

47 installments  •  4%

About Me

I'm an entrepreneur enthusiast who believes in improving the country's economy through massive investment in real estate and agriculture. With a bachelor's degree in Medical Laboratory Sciences and several entrepreneurial training seminars attended puts me at the forefront to manage businesses set up successfully.

My Business

Agricultural products including, but not limited to horticulture and poultry yields net monthly income of Kshs 20,000. The rental premises generates approximately Kshs 85,000 quarterly. The loan obtained will be used to expand the business in order to employ more specialists,thereby creating job opportunities and reducing pressure on the job market. The increased production will also provide enough food stock in the country in order to curb hunger as one of the country's natural calamities

Loan Proposal

I will use the loan to purchase an incubator worth $300 and use the remaining amount to expand the poultry house.
This will provide alternative source of food(eggs and broilers for meat) to the citizens, and also create job opportunities to many people who will be assisting me in maintenance duties,transport and feeding poultry

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$493.00

Date disbursed

May 6, 2017

Repayment status

On Time

Projected term

11 months

Other loans

Lenders

W

willemsenphilippe

Edegem, Belgium

L

Lolababalola

Ames, United States

Paul Buchheit

Mountain View, United States

D

Daniel

United States

The Zinc Team

San Francisco, United States

A

Anonymous

United States

A

Anonymous

United States

CN

Craig Newmark

United States

A

Anonymous

United States

Ask Robert a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$493.19

Amount remaining

$0.00

Date repaid

Mar 16, 2018

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
May 14, 2017 $9.86 Feb 14, 2018 $4.93
Mar 16, 2018 $4.93
May 21, 2017 $9.86 Mar 16, 2018 $9.86
May 28, 2017 $9.86 Mar 16, 2018 $9.86
Jun 4, 2017 $9.86 Mar 16, 2018 $9.86
Jun 11, 2017 $9.86 Mar 16, 2018 $9.86
Jun 18, 2017 $9.86 Mar 16, 2018 $9.86
Jun 25, 2017 $9.86 Mar 16, 2018 $9.86
Jul 2, 2017 $9.86 Mar 16, 2018 $9.86
Jul 9, 2017 $9.86 Mar 16, 2018 $9.86
Jul 16, 2017 $9.86 Mar 16, 2018 $9.86
Jul 23, 2017 $9.86 Mar 16, 2018 $9.86
Jul 30, 2017 $9.86 Mar 16, 2018 $9.86
Aug 6, 2017 $9.86 Mar 16, 2018 $9.86
Aug 13, 2017 $9.86 Mar 16, 2018 $9.86
Aug 20, 2017 $9.86 Mar 16, 2018 $9.86
Aug 27, 2017 $9.86 Mar 16, 2018 $9.86
Sep 3, 2017 $9.86 Mar 16, 2018 $9.86
Sep 10, 2017 $9.86 Mar 16, 2018 $9.86
Sep 17, 2017 $9.86 Mar 16, 2018 $9.86
Sep 24, 2017 $9.86 Mar 16, 2018 $9.86
Oct 1, 2017 $9.86 Mar 16, 2018 $9.86
Oct 8, 2017 $9.86 Mar 16, 2018 $9.86
Oct 15, 2017 $9.86 Mar 16, 2018 $9.86
Oct 22, 2017 $9.86 Mar 16, 2018 $9.86
Oct 29, 2017 $9.86 Mar 16, 2018 $9.86
Nov 5, 2017 $9.86 Mar 16, 2018 $9.86
Nov 12, 2017 $9.86 Mar 16, 2018 $9.86
Nov 19, 2017 $9.86 Mar 16, 2018 $9.86
Nov 26, 2017 $9.86 Mar 16, 2018 $9.86
Dec 3, 2017 $9.86 Mar 16, 2018 $9.86
Dec 10, 2017 $9.86 Mar 16, 2018 $9.86
Dec 17, 2017 $9.86 Mar 16, 2018 $9.86
Dec 24, 2017 $9.86 Mar 16, 2018 $9.86
Dec 31, 2017 $9.86 Mar 16, 2018 $9.86
Jan 7, 2018 $9.86 Mar 16, 2018 $9.86
Jan 14, 2018 $9.86 Mar 16, 2018 $9.86
Jan 21, 2018 $9.86 Mar 16, 2018 $9.86
Jan 28, 2018 $9.86 Mar 16, 2018 $9.86
Feb 4, 2018 $9.86 Mar 16, 2018 $9.86
Feb 11, 2018 $9.86 Mar 16, 2018 $9.86
Feb 18, 2018 $9.86 Mar 16, 2018 $9.86
Feb 25, 2018 $9.86 Mar 16, 2018 $9.86
Mar 4, 2018 $9.86 Mar 16, 2018 $9.86
Mar 11, 2018 $9.86 Mar 16, 2018 $9.86
Mar 18, 2018 $9.86 Mar 16, 2018 $9.86
Mar 25, 2018 $9.86 Mar 16, 2018 $9.86
Apr 1, 2018 $9.86 Mar 16, 2018 $9.86
Apr 8, 2018 $9.86 Mar 16, 2018 $9.86
Apr 15, 2018 $9.86 Mar 16, 2018 $9.86
Apr 22, 2018 $9.86 Mar 16, 2018 $9.86

Loading...