Nahashon
Molo- Nakuru County, Kenya, Kenya
$0 to go
100% funded of $500 goal
0
days left
Name
Nahashon
Member since
February 2013
On-time repayments
65 installments • 0%
My name is NAHASHON MAINYA SOMONI a Kenyan citizen and single. Actually I live in Nakuru County in Molo Milimani opposite to K.C.C. I only did my 'O' level due to financial problems and joined a driving school where I did my course of dealing with heavy commercials vehicle. This became my profession since I did it with passion. However, there has been so many challenges in this field due to competition since most people do this course after they done their form four exam and therefore the employment opportunities become very minimal due to high population with such a profession.
This forced me to start a small business where am selling maize in a small store. Here is where am getting my dairy bread as well as sustaining my business.
Currently I have a small store where am selling maize . My store is normally known as Mainya wa Maindi. I do sell maize to customers in Kilos and also to other people who wants 90kg sacks. I have many customers since I don't select the one who are buying many kilos or sacks, I do treat them equally and therefore attracting more customers. This has helped me since most people who are in the same business favour the customers who are buying in large quantities and this discourages the customers who want small quantities.
This business is not bad since I normally collect the maize early before all the farmers harvest hence I got the maize with a very lower cost. After I normally sell the stock in January to April where I made high profits since the prices at that time normally shoot.
I may buy one sack of maize at Ksh.1800 direct from the farmers and manage to sell it at Ksh.3000 thus making supernormal profit.
Since at this season most of the farmers have harvested I will look for more maize sellers in different areas who will sell the maize in lower prises before the prices increase. Afterwards I will be able to sell them in high prices to retailers hence getting more profit. This will enable me to pay my loan and still remain with my business running and grown.
Positive
None
Neutral
None
Negative
2
Project Type
Classic Loan
Disbursed amount
$500.00
Date disbursed
Mar 9, 2013
Repayment status
Late
Projected term
66 months
Ask Nahashon a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$0.00
Amount remaining
$884.74
Expected completion
Sep 10, 2018
Status
Repaying late
Installment amount
$14.71
Expected Payments | Actual Payments | ||
---|---|---|---|
May 10, 2013 | $0.00 | ||
Jun 10, 2013 | $0.00 | ||
Jul 10, 2013 | $0.00 | ||
Aug 10, 2013 | $0.00 | ||
Sep 10, 2013 | $14.71 | ||
Oct 10, 2013 | $14.71 | ||
Nov 9, 2013 | $14.71 | ||
Dec 9, 2013 | $14.71 | ||
Jan 9, 2014 | $14.71 | ||
Feb 9, 2014 | $14.71 | ||
Mar 10, 2014 | $14.71 | ||
Apr 10, 2014 | $14.71 | ||
May 10, 2014 | $14.71 | ||
Jun 10, 2014 | $14.71 | ||
Jul 10, 2014 | $14.71 | ||
Aug 10, 2014 | $14.71 | ||
Sep 10, 2014 | $14.71 | ||
Oct 10, 2014 | $14.71 | ||
Nov 9, 2014 | $14.71 | ||
Dec 9, 2014 | $14.71 | ||
Jan 9, 2015 | $14.71 | ||
Feb 9, 2015 | $14.71 | ||
Mar 10, 2015 | $14.71 | ||
Apr 10, 2015 | $14.71 | ||
May 10, 2015 | $14.71 | ||
Jun 10, 2015 | $14.71 | ||
Jul 10, 2015 | $14.71 | ||
Aug 10, 2015 | $14.71 | ||
Sep 10, 2015 | $14.71 | ||
Oct 10, 2015 | $14.71 | ||
Nov 9, 2015 | $14.71 | ||
Dec 9, 2015 | $14.71 | ||
Jan 9, 2016 | $14.71 | ||
Feb 9, 2016 | $14.71 | ||
Mar 9, 2016 | $14.71 | ||
Apr 10, 2016 | $14.71 | ||
May 10, 2016 | $14.71 | ||
Jun 10, 2016 | $14.71 | ||
Jul 10, 2016 | $14.71 | ||
Aug 10, 2016 | $14.71 | ||
Sep 10, 2016 | $14.71 | ||
Oct 10, 2016 | $14.71 | ||
Nov 9, 2016 | $14.71 | ||
Dec 9, 2016 | $14.71 | ||
Jan 9, 2017 | $14.71 | ||
Feb 9, 2017 | $14.71 | ||
Mar 9, 2017 | $14.71 | ||
Apr 10, 2017 | $14.71 | ||
May 10, 2017 | $14.71 | ||
Jun 10, 2017 | $14.71 | ||
Jul 10, 2017 | $14.71 | ||
Aug 10, 2017 | $14.71 | ||
Sep 10, 2017 | $14.71 | ||
Oct 10, 2017 | $14.71 | ||
Nov 9, 2017 | $14.71 | ||
Dec 9, 2017 | $14.71 | ||
Jan 9, 2018 | $14.71 | ||
Feb 9, 2018 | $14.71 | ||
Mar 9, 2018 | $14.71 | ||
Apr 10, 2018 | $14.71 | ||
May 10, 2018 | $14.71 | ||
Jun 10, 2018 | $14.71 | ||
Jul 10, 2018 | $14.71 | ||
Aug 10, 2018 | $14.71 | ||
Sep 10, 2018 | $2.39 |
Loading...