Name
Lawrence
Member since
May 2013
On-time repayments
54 installments • 89%
I am 33 years of age living at Rongai district which is in Nakuru County. I attended my primary school which is about five kilometers from where I do live now. After completing my primary school, i joined the secondary school and i reached form four. After the life of school, i was not lucky to get employed and i joined farming where I was given a piece of land by my parents and for start i planted maize and beans. the year was not bad for me for I harvested ten bags of maize and one bag of beans and because i was not having a family by then I sold all and i got money which i started a business.
I am married with three children two boys and one girl.
According to the above history, i joined the business world in a very funny way because i farmed a very small potion and it gave me a capital to start a business. I got enough money to start the business i am having today. I do have a retail shop at home the land that i bought myself at Tuyotich village. Because of the distance from my place to Waka center which is the only center, people buy at my shop and i do serve them with good heart. What we get from the shop, help me to support my family and add stock as per my customers request. I am planning to enlarge my shop step by step until i reach a super-market level.
first of all i will use the loan that i will get to buy shop equipments as follows
1. i will buy sweets 2 packets
2.buy i carton biscuits
3.a carton of cooking fat
4.buy a carton of washing bar soap
5.bathing soap 12 pieces
by buying this i will acquire maximum profit in my shop also i will be able to provide my customers with enough stock that will last for long.
Positive
3
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$172.00
Date disbursed
Jun 24, 2015
Repayment status
On Time
Projected term
5 months
Other loans
Ask Lawrence a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$181.09
Amount remaining
$0.00
Date repaid
Jan 2, 2016
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jul 5, 2015 | $7.54 | Jul 5, 2015 | $7.54 |
Jul 12, 2015 | $7.54 | Jul 5, 2015 | $0.04 |
Jul 12, 2015 | $7.49 | ||
Jul 19, 2015 | $7.54 | Jul 12, 2015 | $0.08 |
Jul 19, 2015 | $7.45 | ||
Jul 26, 2015 | $7.54 | Jul 19, 2015 | $0.13 |
Jul 26, 2015 | $7.41 | ||
Aug 2, 2015 | $7.54 | Jul 26, 2015 | $0.06 |
Aug 2, 2015 | $7.47 | ||
Aug 9, 2015 | $7.54 | Aug 9, 2015 | $7.54 |
Aug 16, 2015 | $7.54 | Aug 9, 2015 | $0.04 |
Aug 16, 2015 | $7.49 | ||
Aug 23, 2015 | $7.54 | Aug 16, 2015 | $0.08 |
Aug 23, 2015 | $7.45 | ||
Aug 30, 2015 | $7.54 | Aug 23, 2015 | $0.13 |
Aug 30, 2015 | $7.41 | ||
Sep 6, 2015 | $7.54 | Aug 30, 2015 | $0.17 |
Sep 7, 2015 | $7.37 | ||
Sep 13, 2015 | $7.54 | Sep 13, 2015 | $7.54 |
Sep 20, 2015 | $7.54 | Sep 13, 2015 | $0.04 |
Sep 21, 2015 | $7.49 | ||
Sep 27, 2015 | $7.54 | Sep 21, 2015 | $0.08 |
Sep 27, 2015 | $7.45 | ||
Oct 4, 2015 | $7.54 | Sep 27, 2015 | $0.13 |
Oct 4, 2015 | $7.41 | ||
Oct 11, 2015 | $7.54 | Oct 11, 2015 | $7.54 |
Oct 18, 2015 | $7.54 | Oct 11, 2015 | $0.04 |
Oct 18, 2015 | $7.49 | ||
Oct 25, 2015 | $7.54 | Oct 18, 2015 | $0.08 |
Oct 25, 2015 | $7.45 | ||
Nov 1, 2015 | $7.54 | Nov 1, 2015 | $7.54 |
Nov 8, 2015 | $7.54 | Nov 1, 2015 | $0.04 |
Nov 9, 2015 | $7.47 | ||
Nov 15, 2015 | $0.02 | ||
Nov 15, 2015 | $7.54 | Nov 15, 2015 | $7.54 |
Nov 22, 2015 | $7.54 | Nov 15, 2015 | $0.02 |
Nov 22, 2015 | $7.52 | ||
Nov 29, 2015 | $7.54 | Nov 22, 2015 | $0.06 |
Nov 29, 2015 | $7.47 | ||
Dec 6, 2015 | $7.54 | Dec 10, 2015 | $4.42 |
Dec 28, 2015 | $3.12 | ||
Dec 13, 2015 | $7.75 | Dec 28, 2015 | $4.04 |
Jan 2, 2016 | $3.71 |
Loading...