Moses
Nairobi, Kenya
100% repaid
Name
Moses
Member since
March 2014
On-time repayments
282 installments • 67%
I was born in Siaya County and went to Lwanda Primary and later to St Marys Secondary..I did special education Diploma course at KISE and finally a degree in Early Childhood Education.Since I had a dream I come to Komarock and I started a tuition class for primary school level children. The tuition has now grown to a full primary school with a population of 200 students in a span of 7 years. I would wish to join Zidisha and reach out to international pertners for further growth of my school
My business offers quality education to pupils,our service are highly on demand due to the high quality that we give to pupils.I chose this kind of business because it is my favorite and profession,My typical cost to run the business is $4178 per month my revenue is $5580 per month.I use the revenue to invest,meet my monthly expenditure and pay school fees. I want to borrow money to expand our school feeding program and to support our book fund programme This money will enable me buy food stock to use in the whole of term one and some learning materials . I will pay it back with the lunch fee that we charge and money collected from book fund program,I hope to pay this loan and take a bigger one as we approach new academic calender..I wish to assure the lenders that I am going to be committed to paying my loan exactly like previous ones.
The loan will be used to buy four bags 20kg each of beans,Five bags 25kg each of rice and two bags of maize.These will be used to support feeding programme in my school.Benefit will be keeping pupils in school instead of some of them rushing home for lunch another benefit will be generation of more income because this lunch programme is paid for by pupils
Positive
4
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$444.00
Date disbursed
Aug 6, 2014
Repayment status
On Time
Projected term
3 months
Other loans
Ask Moses a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$459.50
Amount remaining
$0.00
Date repaid
Nov 24, 2014
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Aug 16, 2014 | $22.03 | Aug 18, 2014 | $22.03 |
Aug 23, 2014 | $22.03 | Aug 18, 2014 | $1.22 |
Aug 29, 2014 | $20.81 | ||
Aug 30, 2014 | $22.03 | Aug 29, 2014 | $22.03 |
Sep 6, 2014 | $22.03 | Sep 6, 2014 | $22.03 |
Sep 13, 2014 | $22.03 | Sep 15, 2014 | $22.03 |
Sep 20, 2014 | $22.03 | Sep 15, 2014 | $1.22 |
Sep 23, 2014 | $20.81 | ||
Sep 27, 2014 | $2.45 | Sep 23, 2014 | $2.44 |
Oct 4, 2014 | $0.01 | ||
Oct 4, 2014 | $34.88 | Oct 4, 2014 | $34.87 |
Oct 15, 2014 | $0.01 | ||
Oct 11, 2014 | $34.88 | Oct 15, 2014 | $34.87 |
Oct 22, 2014 | $0.01 | ||
Oct 18, 2014 | $34.88 | Oct 22, 2014 | $34.87 |
Oct 28, 2014 | $0.01 | ||
Oct 25, 2014 | $34.88 | Oct 28, 2014 | $34.87 |
Nov 5, 2014 | $0.01 | ||
Nov 1, 2014 | $34.88 | Nov 5, 2014 | $34.87 |
Nov 11, 2014 | $0.01 | ||
Nov 8, 2014 | $34.88 | Nov 11, 2014 | $34.87 |
Nov 18, 2014 | $0.01 | ||
Nov 15, 2014 | $34.88 | Nov 18, 2014 | $34.87 |
Nov 22, 2014 | $0.01 | ||
Nov 22, 2014 | $34.88 | Nov 22, 2014 | $34.87 |
Nov 24, 2014 | $0.01 | ||
Nov 29, 2014 | $34.88 | Nov 24, 2014 | $34.88 |
Dec 6, 2014 | $10.88 | Nov 24, 2014 | $10.88 |
Loading...