Agustine
Nairobi, Kenya
100% repaid
Name
Agustine
Member since
May 2014
On-time repayments
128 installments • 65%
Am a kenyan aged 27 years.I come from Homabay county, Ndhiwa district,Nyarongi division,Kanyadoto west location,Kabura sub location.I started my primary education at Odhiambo Rambo Primary school where I did my KCPE in the 2003 and attained 324 marks out of 500 marks.I then joined Miranga secondary school Where I did my KCSE in the year 2007.I then joined a college and took engineering in Electrical Rewinders(This is like repair of welding machine, motors Grinders and radio transformers)and attained Diploma.I started this business to help me live a better life and assist my siblings.Have managed to purchase several wires and materials used for making new machines.My hobby is reading novels
Am currently running a workshop of electrical rewinders in Kayole, these deals with repair and making of new machines used for welding.I will use this loan to purchase more wires like copper,aluminum and transformers costing USD400 and other materials like holders,welding cables,paints costing USD 500 used for making new machines for resale.I intend to pay back this loan with money made from the sale of new machines and repairs made,I expect profit increase of around 250 per month I intend to use this profit on school fees and expanding my business by making more machines.My customers are mostly welders who make steel doors,widows,stair grill,metal beds e.t.c.Customers prefer my machines because they are durable and affordable to all customers compared to my competitors.My business is profitable because we have many customers.My business faces the risk of insecurity but we have mitigate this by employing a security guard.My Monthly cost is a round $850 and my monthly income is around $950.
My loan will be spent on purchase of materials used for making welding machines:Tapes,wires.brass.angle line,paints,motors these will cost $850.benefits will be more profit from more new machines made as well as maintaining customers interns of service delivery.When all these is achieved there will gross benefit of improved business and living standard.My expectation of profit increase is $134 per month.
Positive
2
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$616.00
Date disbursed
Jun 3, 2015
Repayment status
On Time
Projected term
9 months
Other loans
Ask Agustine a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$648.55
Amount remaining
$0.00
Date repaid
Mar 27, 2016
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jun 14, 2015 | $20.92 | Jun 14, 2015 | $20.91 |
Jun 21, 2015 | $0.01 | ||
Jun 21, 2015 | $20.92 | Jun 21, 2015 | $20.92 |
Jun 28, 2015 | $20.92 | Jun 28, 2015 | $20.92 |
Jul 5, 2015 | $20.92 | Jul 5, 2015 | $20.92 |
Jul 12, 2015 | $20.92 | Jul 17, 2015 | $20.92 |
Jul 19, 2015 | $20.92 | Jul 19, 2015 | $20.92 |
Jul 26, 2015 | $20.92 | Jul 26, 2015 | $20.92 |
Aug 2, 2015 | $20.92 | Aug 2, 2015 | $20.92 |
Aug 9, 2015 | $20.92 | Aug 9, 2015 | $20.92 |
Aug 16, 2015 | $20.92 | Aug 16, 2015 | $20.92 |
Aug 23, 2015 | $20.92 | Aug 23, 2015 | $20.92 |
Aug 30, 2015 | $20.92 | Aug 30, 2015 | $20.92 |
Sep 6, 2015 | $20.92 | Sep 6, 2015 | $20.92 |
Sep 13, 2015 | $20.92 | Sep 13, 2015 | $20.92 |
Sep 20, 2015 | $20.92 | Sep 22, 2015 | $20.92 |
Sep 27, 2015 | $20.92 | Sep 27, 2015 | $20.92 |
Oct 4, 2015 | $20.92 | Oct 4, 2015 | $20.92 |
Oct 11, 2015 | $20.92 | Oct 11, 2015 | $20.92 |
Oct 18, 2015 | $20.92 | Oct 15, 2015 | $20.92 |
Oct 25, 2015 | $20.92 | Oct 25, 2015 | $20.92 |
Nov 1, 2015 | $20.92 | Nov 1, 2015 | $20.92 |
Nov 8, 2015 | $20.92 | Nov 8, 2015 | $10.53 |
Nov 15, 2015 | $10.39 | ||
Nov 15, 2015 | $20.92 | Nov 15, 2015 | $10.53 |
Nov 22, 2015 | $10.39 | ||
Nov 22, 2015 | $20.92 | Nov 29, 2015 | $10.53 |
Dec 8, 2015 | $10.39 | ||
Nov 29, 2015 | $10.66 | Dec 8, 2015 | $10.66 |
Dec 6, 2015 | $0.00 | ||
Dec 13, 2015 | $0.00 | ||
Dec 20, 2015 | $0.00 | ||
Dec 27, 2015 | $0.00 | ||
Jan 3, 2016 | $0.00 | ||
Jan 10, 2016 | $5.26 | Jan 31, 2016 | $5.26 |
Jan 17, 2016 | $5.26 | Feb 2, 2016 | $5.26 |
Jan 24, 2016 | $5.26 | Feb 2, 2016 | $5.26 |
Jan 31, 2016 | $5.26 | Feb 2, 2016 | $5.26 |
Feb 7, 2016 | $5.26 | Feb 8, 2016 | $5.26 |
Feb 14, 2016 | $5.26 | Feb 14, 2016 | $5.26 |
Feb 21, 2016 | $5.26 | Feb 21, 2016 | $5.26 |
Feb 28, 2016 | $15.79 | Feb 28, 2016 | $15.79 |
Mar 6, 2016 | $15.79 | Mar 6, 2016 | $15.79 |
Mar 13, 2016 | $15.79 | Mar 13, 2016 | $15.79 |
Mar 20, 2016 | $15.79 | Mar 20, 2016 | $15.79 |
Mar 27, 2016 | $35.91 | Mar 27, 2016 | $35.91 |
Loading...