Jacob
Kiptangwanyi, Kenya
43% repaid
Name
Jacob
Member since
April 2012
On-time repayments
72 installments • 49%
I am married with three kids, two of them are in school. I live in Kiptangwanyi shopping centre which is about 43km from Nakuru town. I live in plot number 53. I operate a timberyard at the shopping center.
I operate a timberyard at the shopping center. There is high demand for the products that I sell because most of them are used i building and construction as well as in furnitures. The main challenges that this business encounter are lack of capital to expand the business and poor means of transport.
Thanks lenders,
I am grateful for the far that Zidisha has brought me as far as improving my business is concerned. I have made strides in my business and this is a great achievement. I wish to use my loan that I will be offered to open a showroom that will be displaying new furniture in my business. I hope to make this an opportunity in my life. Thanks Zidisha microfinance.
Positive
24
Neutral
None
Negative
1
Project Type
Classic Loan
Disbursed amount
$977.00
Date disbursed
Mar 27, 2014
Repayment status
Late
Projected term
12 months
Other loans
Ask Jacob a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$464.26
Amount remaining
$614.28
Expected completion
Mar 26, 2015
Status
Repaying late
Installment amount
$20.74
Expected Payments | Actual Payments | ||
---|---|---|---|
Apr 3, 2014 | $20.74 | Apr 2, 2014 | $20.74 |
Apr 10, 2014 | $20.74 | Apr 2, 2014 | $0.44 |
Apr 9, 2014 | $20.31 | ||
Apr 17, 2014 | $20.74 | Apr 9, 2014 | $0.87 |
Apr 15, 2014 | $19.87 | ||
Apr 24, 2014 | $20.74 | Apr 15, 2014 | $1.31 |
Apr 22, 2014 | $19.44 | ||
May 1, 2014 | $20.74 | Apr 22, 2014 | $1.74 |
Apr 29, 2014 | $19.00 | ||
May 8, 2014 | $20.74 | Apr 29, 2014 | $1.59 |
May 5, 2014 | $19.15 | ||
May 15, 2014 | $20.74 | May 5, 2014 | $2.02 |
May 12, 2014 | $18.72 | ||
May 22, 2014 | $20.74 | May 12, 2014 | $1.52 |
May 20, 2014 | $19.22 | ||
May 29, 2014 | $20.74 | May 20, 2014 | $1.13 |
May 26, 2014 | $19.61 | ||
Jun 5, 2014 | $20.74 | May 26, 2014 | $0.39 |
Jun 9, 2014 | $20.35 | ||
Jun 12, 2014 | $20.74 | Jun 9, 2014 | $0.82 |
Jun 16, 2014 | $19.92 | ||
Jun 19, 2014 | $20.74 | Jun 16, 2014 | $0.08 |
Jun 24, 2014 | $20.66 | ||
Jun 26, 2014 | $20.74 | Jun 24, 2014 | $0.52 |
Jun 30, 2014 | $20.22 | ||
Jul 3, 2014 | $20.74 | Jun 30, 2014 | $0.36 |
Jul 7, 2014 | $20.38 | ||
Jul 10, 2014 | $20.74 | Jul 7, 2014 | $0.21 |
Jul 14, 2014 | $20.53 | ||
Jul 17, 2014 | $20.74 | Jul 14, 2014 | $0.06 |
Jul 21, 2014 | $20.68 | ||
Jul 24, 2014 | $20.74 | Jul 21, 2014 | $0.02 |
Jul 30, 2014 | $20.65 | ||
Sep 16, 2014 | $0.07 | ||
Jul 31, 2014 | $20.74 | Sep 16, 2014 | $20.74 |
Aug 7, 2014 | $20.74 | Sep 16, 2014 | $20.74 |
Aug 14, 2014 | $20.74 | Sep 16, 2014 | $20.74 |
Aug 21, 2014 | $20.74 | Sep 16, 2014 | $20.74 |
Aug 28, 2014 | $20.74 | Sep 16, 2014 | $20.74 |
Sep 4, 2014 | $20.74 | Sep 16, 2014 | $2.11 |
Oct 7, 2014 | $5.88 | ||
Sep 11, 2014 | $20.74 | ||
Sep 18, 2014 | $20.74 | ||
Sep 25, 2014 | $20.74 | ||
Oct 2, 2014 | $20.74 | ||
Oct 9, 2014 | $20.74 | ||
Oct 16, 2014 | $20.74 | ||
Oct 23, 2014 | $20.74 | ||
Oct 30, 2014 | $20.74 | ||
Nov 5, 2014 | $20.74 | ||
Nov 12, 2014 | $20.74 | ||
Nov 19, 2014 | $20.74 | ||
Nov 26, 2014 | $20.74 | ||
Dec 3, 2014 | $20.74 | ||
Dec 10, 2014 | $20.74 | ||
Dec 17, 2014 | $20.74 | ||
Dec 24, 2014 | $20.74 | ||
Dec 31, 2014 | $20.74 | ||
Jan 7, 2015 | $20.74 | ||
Jan 14, 2015 | $20.74 | ||
Jan 21, 2015 | $20.74 | ||
Jan 28, 2015 | $20.74 | ||
Feb 4, 2015 | $20.74 | ||
Feb 11, 2015 | $20.74 | ||
Feb 18, 2015 | $20.74 | ||
Feb 25, 2015 | $20.74 | ||
Mar 4, 2015 | $20.74 | ||
Mar 12, 2015 | $20.74 | ||
Mar 19, 2015 | $20.74 | ||
Mar 26, 2015 | $20.74 |
Loading...