Name
Grace
Member since
June 2015
On-time repayments
213 installments • 87%
About Me
My name is Grace Akoth. I turned 39 years in March. I grew up in a family of five - two boys and 3 girls me being the last born. My mum is still alive. We lost dad last year in September. I thank God for sustaining her up to now because she has been my biggest inspiration and my source of joy and strength especially after the traumatic experience of losing my dear Dad.
I went to school at Lenana Primary and proceeded to Menengai High School where I cleared my O Level. I went to Jogoo Commercial College where I did full computer packages and passed with Distinction. Other than that I also did full secretarial and I passed as well. I proceeded to Nairobi where I did my Toeffl and SAT exams as I had ambitions of going to the US to further my studies. I passed well but unfortunately couldn't realise my dreams of flying out of the country. I went to Mombasa and did my Certificate in Counselling at Amani Counselling Centre where I also passed but due to finances couldn't get my Certificate.
I worked at Humanistic Counselling Centre in Mombasa for about one year as a volunteer after which I had to move back to Nakuru.
Coming to Nakuru and having no source of income, I opted for business career where I started with a mini-shop which did not do very well due to its location. I had to change to selling second-hand clothes in order to make ends meet and four years down the line I have maintained the same business. I eventually ventured into bringing ladies handbags and shoes from Kampala as I had tested the market and found it lucrative and sustainable.
When my dad passed on I had to relocate back to our rural home to lend support to my mum who is battling old-age related ailments. I had to close down my business and start life afresh at home. As they say necessity is the mother of inventions I soon realized I cannot stay idle for long without doing some form of business. That's when I discovered my neighbors having lots of honey but have no market. I decided to go a step further by doing value addition then market for them the honey. That's how Neema's Pure Raw Natural Honey was born.
The business is booming as honey is on great demand. However there are a few challenges here and there which can be sorted. For example transport, packaging materials, sourcing for good unadulterated honey etc
I did alot of groundwork as I sourced for good honey and did sensitization meetings on the importance of good quality unadulterated honey. This will ensure we have a constant number of clients who hopefully will be increasing daily.
The business is doing well and now am thinking of having my own hives and get into Apiculture full time.
That's where I need my Zidisha Family to come in and help. I have a one-acre farm that the specialist said can host upto 100 hives. I have no such capital as a hive costs about $100 to make and set up.
I discovered the gem that is online marketing. That is where I have gotten my clients upto almost 95%. For me to do this I opened a facebook page which I manage called Nakuru County Business Mums. This page apart from helping me market my products, is also open to other people especially women to market and buy products they need easily. This has been a major breakthrough for me and has made me stabilize financially.
I applied for the loan because I have an ambitious programme of setting up 100 beehives in the first phase and keep more when this will be done. I therefore would humbly request Zidisha family to help me set up the first 50 at a cost of $500.
Apart from making money I chose the business because is a natural environmental conservation method because bees help in pollination and also you need a forest for the bees to make honey. It's a venture that will help you make money and conserve and take good care of the environment as well.
Also honey is on high demand and the capital is affordable. Also it is not labour intensive and that means that I can easily venture into other businesses without harming it.
In a month my revenue collection is about $400.
My expenditure is about 370 dollars; Transport $120, Utility Bills $100, Upkeep $150 and my savings in a month is about $30. However, the revenue might change depending on the business and season. In that case the savings might be more or less.
I mostly use my savings for buying packaging materials and printing of labels. I also participate a lot in charity and church work. I have a project called Sanity Project that helps in sanitation matters for the underprivileged. What I do is buy sanitation products like Tissue papers, diapers and sanitary towels and take them to a home I have identified that has the need and donate the products. This brings me so much fulfilment because I know in my own little way I am making the world better for my fellow human beings.
I also love doing mentorship for young entrepreneurs and help them grow. Through my facebook page lives have positively changed.
Thank you Zidisha for such a wonderful platform and for lenders for having faith in me over the years since I joined Zidisha.
With the loan amount of about Ksh. $375 I intend to buy 15 trendy ladies handbag worth $25 each from Uganda and add on to the stock I have. This will be a very big boost to me because so far the biggest sales are from the ladies handbags.
I intend to sell the bags at between $35-40 each and this in return will increase my profit from $400 to $500 per month. Part of the money will be pumped back to business and the rest will be used for other necessities. I also want to increase my participation in terms of finances in the project I talked about earlier as my way of giving back to the community and helping the less previledged.
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$367.00
Date disbursed
Jan 8, 2017
Repayment status
On Time
Projected term
17 months
Other loans
Ask Grace a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$366.91
Amount remaining
$0.00
Date repaid
May 30, 2018
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jan 15, 2017 | $5.04 | Jan 17, 2017 | $5.04 |
Jan 22, 2017 | $5.04 | Jan 17, 2017 | $5.04 |
Jan 29, 2017 | $5.04 | Feb 1, 2017 | $5.04 |
Feb 5, 2017 | $5.04 | Feb 1, 2017 | $5.04 |
Feb 12, 2017 | $5.04 | Feb 14, 2017 | $5.04 |
Feb 19, 2017 | $5.04 | Feb 14, 2017 | $5.04 |
Feb 26, 2017 | $5.04 | Feb 28, 2017 | $5.04 |
Mar 5, 2017 | $5.04 | Feb 28, 2017 | $5.04 |
Mar 12, 2017 | $5.04 | Mar 11, 2017 | $5.04 |
Mar 19, 2017 | $5.04 | Mar 20, 2017 | $5.04 |
Mar 26, 2017 | $5.04 | Apr 11, 2017 | $5.04 |
Apr 2, 2017 | $5.04 | Apr 11, 2017 | $5.04 |
Apr 9, 2017 | $5.04 | Apr 11, 2017 | $5.04 |
Apr 16, 2017 | $5.04 | Apr 15, 2017 | $5.04 |
Apr 23, 2017 | $5.04 | Apr 26, 2017 | $5.04 |
Apr 30, 2017 | $5.04 | Apr 29, 2017 | $5.04 |
May 7, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
May 14, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
May 21, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
May 28, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
Jun 4, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
Jun 11, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
Jun 18, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
Jun 25, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
Jul 2, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
Jul 9, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
Jul 16, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
Jul 23, 2017 | $5.04 | Jul 2, 2017 | $5.04 |
Jul 30, 2017 | $5.04 | Jul 9, 2017 | $5.04 |
Aug 6, 2017 | $5.04 | Jul 9, 2017 | $5.04 |
Aug 13, 2017 | $5.04 | Jul 14, 2017 | $5.04 |
Aug 20, 2017 | $5.04 | Jul 14, 2017 | $5.04 |
Aug 27, 2017 | $5.04 | Aug 28, 2017 | $5.04 |
Sep 3, 2017 | $5.04 | Sep 2, 2017 | $5.04 |
Sep 10, 2017 | $5.04 | Sep 8, 2017 | $5.04 |
Sep 17, 2017 | $5.04 | Sep 15, 2017 | $5.04 |
Sep 24, 2017 | $5.04 | Sep 23, 2017 | $5.04 |
Oct 1, 2017 | $5.04 | Sep 23, 2017 | $5.04 |
Oct 8, 2017 | $5.04 | Oct 9, 2017 | $5.04 |
Oct 15, 2017 | $5.04 | Oct 9, 2017 | $5.04 |
Oct 22, 2017 | $5.04 | Oct 17, 2017 | $5.04 |
Oct 29, 2017 | $5.04 | Oct 17, 2017 | $5.04 |
Nov 5, 2017 | $5.04 | Nov 7, 2017 | $5.04 |
Nov 12, 2017 | $5.04 | Nov 7, 2017 | $5.04 |
Nov 19, 2017 | $5.04 | Nov 17, 2017 | $5.04 |
Nov 26, 2017 | $5.04 | Nov 17, 2017 | $5.04 |
Dec 3, 2017 | $5.04 | Nov 19, 2017 | $5.04 |
Dec 10, 2017 | $5.04 | Dec 14, 2017 | $5.04 |
Dec 17, 2017 | $5.04 | Dec 14, 2017 | $5.04 |
Dec 24, 2017 | $5.04 | Dec 29, 2017 | $5.04 |
Dec 31, 2017 | $5.04 | Dec 29, 2017 | $5.04 |
Jan 7, 2018 | $5.04 | Dec 29, 2017 | $5.04 |
Jan 14, 2018 | $5.04 | Jan 9, 2018 | $5.04 |
Jan 21, 2018 | $5.04 | Jan 9, 2018 | $5.04 |
Jan 28, 2018 | $5.04 | Jan 9, 2018 | $5.04 |
Feb 4, 2018 | $5.04 | Feb 4, 2018 | $5.04 |
Feb 11, 2018 | $5.04 | Feb 4, 2018 | $5.04 |
Feb 18, 2018 | $5.04 | Feb 19, 2018 | $5.04 |
Feb 25, 2018 | $5.04 | Feb 19, 2018 | $5.04 |
Mar 4, 2018 | $5.04 | Mar 6, 2018 | $5.04 |
Mar 11, 2018 | $5.04 | Mar 14, 2018 | $5.04 |
Mar 18, 2018 | $5.04 | Mar 14, 2018 | $5.04 |
Mar 25, 2018 | $5.04 | Mar 21, 2018 | $5.04 |
Apr 1, 2018 | $5.04 | Apr 1, 2018 | $5.04 |
Apr 8, 2018 | $5.04 | Apr 6, 2018 | $5.04 |
Apr 15, 2018 | $5.04 | Apr 21, 2018 | $5.04 |
Apr 22, 2018 | $5.04 | Apr 21, 2018 | $5.04 |
Apr 29, 2018 | $5.04 | Apr 27, 2018 | $5.04 |
May 6, 2018 | $5.04 | May 5, 2018 | $5.04 |
May 13, 2018 | $5.04 | May 12, 2018 | $5.04 |
May 20, 2018 | $5.04 | May 20, 2018 | $5.04 |
May 27, 2018 | $5.04 | May 30, 2018 | $5.04 |
Jun 3, 2018 | $4.28 | May 30, 2018 | $4.28 |
Loading...