Noah Nabwire
Ekama Village,mumias Town -kakamega County, Kenya
54% repaid
Name
Noah Nabwire
Member since
May 2015
On-time repayments
54 installments • 46%
Thank you zidisha for accepting my membership. I am Noah Wafune from Kenya.I am a small scale farmer doing dairy farming for an income to get livelihood for my family.
I am a small scale agribusiness man doing dairy farming here in Kenya. I am doing my own business for the interest of common people in providing fresh milk to community and to my family future upkeep.
I sell my fresh milk in retail form at Ksk.50/= shillings per liter and still the demand is always higher compared to the supply of the milk on daily basis.
I will be able to buy the recommended mineral salt for the dairy cow,so that it can produce enough and nutritious milk to sale to consumers.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$22.36
Date disbursed
Jan 4, 2020
Repayment status
Late
Projected term
12 months
Other loans
Amount repaid
$12.06
Amount remaining
$10.30
Expected completion
Jan 29, 2021
Status
Repaying late
Installment amount
$0.01
Expected Payments | Actual Payments | ||
---|---|---|---|
Jan 17, 2020 | $2.05 | Jan 11, 2020 | $0.08 |
Jan 17, 2020 | $0.99 | ||
Jan 17, 2020 | $0.60 | ||
Jan 17, 2020 | $0.38 | ||
Jan 24, 2020 | $0.00 | ||
Jan 31, 2020 | $0.00 | ||
Feb 7, 2020 | $0.01 | Jan 17, 2020 | $0.01 |
Feb 14, 2020 | $0.49 | Jan 17, 2020 | $0.49 |
Feb 21, 2020 | $0.49 | Jan 17, 2020 | $0.10 |
Jan 22, 2020 | $0.39 | ||
Feb 28, 2020 | $0.49 | Jan 22, 2020 | $0.49 |
Mar 6, 2020 | $0.49 | Jan 22, 2020 | $0.49 |
Mar 13, 2020 | $0.49 | Jan 22, 2020 | $0.49 |
Mar 20, 2020 | $2.65 | Jan 22, 2020 | $2.65 |
Mar 27, 2020 | $2.65 | Jan 22, 2020 | $2.65 |
Apr 3, 2020 | $2.11 | Jan 22, 2020 | $2.11 |
Apr 10, 2020 | $0.00 | ||
Apr 17, 2020 | $0.00 | ||
Apr 24, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
May 1, 2020 | $0.00 | ||
May 8, 2020 | $0.00 | ||
May 15, 2020 | $0.00 | ||
May 22, 2020 | $0.00 | ||
May 29, 2020 | $0.00 | ||
Jun 5, 2020 | $0.00 | ||
Jun 12, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Jun 19, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Jun 26, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Jul 3, 2020 | $0.00 | ||
Jul 10, 2020 | $0.00 | ||
Jul 17, 2020 | $0.00 | ||
Jul 24, 2020 | $0.00 | ||
Jul 31, 2020 | $0.00 | ||
Aug 7, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Aug 14, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Aug 21, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Aug 28, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Sep 4, 2020 | $0.00 | ||
Sep 11, 2020 | $0.00 | ||
Sep 18, 2020 | $0.00 | ||
Sep 25, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Oct 2, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Oct 9, 2020 | $0.00 | ||
Oct 16, 2020 | $0.00 | ||
Oct 23, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Oct 30, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Nov 6, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Nov 13, 2020 | $0.00 | ||
Nov 20, 2020 | $0.00 | ||
Nov 27, 2020 | $0.00 | ||
Dec 4, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Dec 11, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Dec 18, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Dec 25, 2020 | $0.01 | Jan 22, 2020 | $0.01 |
Jan 1, 2021 | $0.01 | Jan 22, 2020 | $0.01 |
Jan 8, 2021 | $2.65 | Jan 22, 2020 | $0.39 |
Feb 4, 2020 | $0.01 | ||
Feb 4, 2020 | $0.02 | ||
May 19, 2020 | $0.01 | ||
Jun 19, 2020 | $0.02 | ||
Aug 2, 2020 | $0.01 | ||
Aug 2, 2020 | $0.04 | ||
Oct 18, 2020 | $0.02 | ||
Nov 26, 2020 | $0.03 | ||
Jan 15, 2021 | $2.65 | ||
Jan 22, 2021 | $2.65 | ||
Jan 29, 2021 | $2.30 |
Ask Noah Nabwire a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.