Name
Isaac
Member since
June 2015
On-time repayments
151 installments • 63%
My name is Isaac Muthengi. I was born and raised in Tharaka, Kenya. I went to Meru Boys Home primary school. I later joined Tharaka Boys High school and did my undergraduate at St Paul's university. I am currently doing my master's, MASTER'S IN TRANSFORMATION LEADERSHIP at BAKKE GRADUATE UNIVERSITY. I have learnt to overcome challenges through hard work and determination.
My main source of income is salary ,I am a teacher by profession. I also operate businesses. These businesses together the salary I receive is my primary source of income.
Once I get the money I will do the following:
1.Hire classrooms at a cost of 2500 $
i.e 5 rooms
2. Buy text books at 50$
3. Revision materials at 30 $
This funding will enable each student to have her own revision book and text book and therefore easen both the teachers' and students work
The profit is expected to increase by 45%
Apr 2, 2021: Zidisha presentation
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$69.00
Date disbursed
Jun 16, 2016
Repayment status
On Time
Projected term
9 months
Other loans
Ask Isaac a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$72.45
Amount remaining
$0.00
Date repaid
Apr 20, 2017
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jun 29, 2016 | $1.01 | Jun 29, 2016 | $1.01 |
Jul 6, 2016 | $1.01 | Jul 7, 2016 | $1.01 |
Jul 13, 2016 | $1.01 | Jul 7, 2016 | $1.01 |
Jul 20, 2016 | $1.01 | Jul 21, 2016 | $1.01 |
Jul 27, 2016 | $1.01 | Jul 21, 2016 | $1.01 |
Aug 3, 2016 | $1.01 | Jul 21, 2016 | $1.01 |
Aug 10, 2016 | $1.01 | Aug 15, 2016 | $1.01 |
Aug 17, 2016 | $1.01 | Aug 15, 2016 | $1.01 |
Aug 24, 2016 | $1.01 | Aug 15, 2016 | $1.01 |
Aug 31, 2016 | $1.01 | Aug 31, 2016 | $1.01 |
Sep 7, 2016 | $1.01 | Sep 13, 2016 | $1.01 |
Sep 14, 2016 | $1.01 | Sep 13, 2016 | $1.01 |
Sep 21, 2016 | $1.01 | Sep 13, 2016 | $1.01 |
Sep 28, 2016 | $1.01 | Nov 1, 2016 | $1.00 |
Nov 8, 2016 | $0.01 | ||
Oct 5, 2016 | $1.01 | Nov 8, 2016 | $1.01 |
Oct 12, 2016 | $1.01 | Nov 8, 2016 | $1.01 |
Oct 19, 2016 | $1.01 | Nov 8, 2016 | $1.01 |
Oct 26, 2016 | $1.01 | Nov 8, 2016 | $1.01 |
Nov 2, 2016 | $1.01 | Nov 8, 2016 | $1.01 |
Nov 9, 2016 | $1.01 | Nov 8, 2016 | $1.01 |
Nov 16, 2016 | $0.09 | Nov 8, 2016 | $0.09 |
Nov 23, 2016 | $1.01 | Nov 29, 2016 | $1.01 |
Nov 30, 2016 | $0.00 | ||
Dec 7, 2016 | $0.00 | ||
Dec 14, 2016 | $0.00 | ||
Dec 21, 2016 | $0.00 | ||
Dec 28, 2016 | $0.00 | ||
Jan 4, 2017 | $0.00 | ||
Jan 11, 2017 | $0.00 | ||
Jan 18, 2017 | $0.00 | ||
Jan 25, 2017 | $0.00 | ||
Feb 1, 2017 | $1.01 | Feb 1, 2017 | $1.01 |
Feb 8, 2017 | $0.69 | Feb 5, 2017 | $0.69 |
Feb 15, 2017 | $0.20 | Feb 15, 2017 | $0.20 |
Feb 22, 2017 | $0.56 | Feb 24, 2017 | $0.21 |
Mar 1, 2017 | $0.01 | ||
Mar 6, 2017 | $0.08 | ||
Mar 16, 2017 | $0.05 | ||
Mar 16, 2017 | $0.20 | ||
Mar 1, 2017 | $0.00 | ||
Mar 8, 2017 | $0.00 | ||
Mar 15, 2017 | $0.00 | ||
Mar 22, 2017 | $10.09 | Mar 19, 2017 | $1.01 |
Mar 20, 2017 | $1.01 | ||
Mar 20, 2017 | $1.01 | ||
Apr 9, 2017 | $0.05 | ||
Apr 17, 2017 | $7.01 | ||
Mar 29, 2017 | $10.09 | Apr 17, 2017 | $10.09 |
Apr 5, 2017 | $10.09 | Apr 17, 2017 | $3.08 |
Apr 20, 2017 | $7.01 | ||
Apr 12, 2017 | $18.43 | Apr 20, 2017 | $18.43 |
Loading...