Name
Emmanuel
Member since
August 2014
On-time repayments
99 installments • 52%
MY STORY
My name is Emmanuel Larbi, I come from Berekum and now living in Berekum. I attended Boys School in Berekum , where I completed my junior high education. From there, I went to learn electrical engineering at Berekum, where I finished learning how to manage electrical faults in car, I was doing that , business for some time after, I found out that, it was not so good for me, so I quite the business. My elder brother bought me a taxi which I have been using to earn a living for myself. But after some time now, the car is not in good condition and cant cover longer distance. A friend therefore introduced me to zidisha loan, where I found myself now and here seeking loan to sort myself out and begin business again.
My name is Emmanuel Larbi ,as I have said earlier on. I work as a taxi driver in the Berekum Metropolis in the Brong Ahafo Region of Ghana. The transport business here is very nice and i was getting wholesome profit from it, until some time late now that i have experience some major faults in the car. Due to that,the car can't go longer distance as before and has reduced my profits drastically. I have many customers who takes me afar and due to the currrent condition now,i cant go that far. If i get a loan here, it will help me attend to some major faults and come back to full business,as i cant cover long distance anymore.
I heart fully thank lenders for my previous loans and now my fourth loan in motion,as I indicated earlier on, i work as a taxi driver. I drive my own taxi, which I use to cater for my family. It is a profitable business in the Berekum municipality. I have a lot of customers all around the place, because I have been driving for long time and very professional. My car has develop other minor faults which gives me a headache on the road. With the help of zidisha first loan, all engine problems is solved now. I need this loan to cater for other minor faults. I promise to pay and can assure that I will repay, because I get reasonable profits. I thank you all lenders for the help and now sorting me out again. God bless us all.
Positive
6
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$984.00
Date disbursed
Sep 7, 2015
Repayment status
Late
Projected term
68 months
Other loans
Ask Emmanuel a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$136.75
Amount remaining
$817.75
Expected completion
Jan 1, 2017
Status
Repaying late
Installment amount
$1.25
Expected Payments | Actual Payments | ||
---|---|---|---|
Sep 20, 2015 | $50.00 | Sep 21, 2015 | $50.00 |
Sep 27, 2015 | $4.25 | Oct 2, 2015 | $3.00 |
Oct 8, 2015 | $1.25 | ||
Oct 4, 2015 | $0.00 | ||
Oct 11, 2015 | $0.00 | ||
Oct 18, 2015 | $5.00 | Oct 15, 2015 | $4.75 |
Nov 1, 2015 | $0.25 | ||
Oct 25, 2015 | $5.00 | Nov 1, 2015 | $5.00 |
Nov 1, 2015 | $5.00 | Nov 1, 2015 | $4.75 |
Nov 30, 2015 | $0.25 | ||
Nov 8, 2015 | $5.00 | Nov 30, 2015 | $5.00 |
Nov 15, 2015 | $5.00 | Nov 30, 2015 | $5.00 |
Nov 22, 2015 | $5.00 | Nov 30, 2015 | $5.00 |
Nov 29, 2015 | $5.00 | Nov 30, 2015 | $4.75 |
Dec 27, 2015 | $0.25 | ||
Dec 6, 2015 | $5.00 | Dec 27, 2015 | $4.75 |
Jan 28, 2016 | $0.25 | ||
Dec 13, 2015 | $5.00 | Jan 28, 2016 | $5.00 |
Dec 20, 2015 | $5.00 | Jan 28, 2016 | $2.75 |
Feb 11, 2016 | $2.25 | ||
Dec 27, 2015 | $5.00 | Feb 11, 2016 | $2.75 |
Feb 29, 2016 | $2.25 | ||
Jan 3, 2016 | $5.00 | Feb 29, 2016 | $2.75 |
Mar 7, 2016 | $2.25 | ||
Jan 10, 2016 | $2.75 | Mar 7, 2016 | $2.75 |
Jan 17, 2016 | $0.00 | ||
Jan 24, 2016 | $0.00 | ||
Jan 31, 2016 | $0.00 | ||
Feb 7, 2016 | $0.00 | ||
Feb 14, 2016 | $0.00 | ||
Feb 21, 2016 | $0.00 | ||
Feb 28, 2016 | $0.00 | ||
Mar 6, 2016 | $0.00 | ||
Mar 13, 2016 | $0.00 | ||
Mar 20, 2016 | $0.00 | ||
Mar 27, 2016 | $0.00 | ||
Apr 3, 2016 | $0.00 | ||
Apr 10, 2016 | $0.00 | ||
Apr 17, 2016 | $0.00 | ||
Apr 24, 2016 | $0.00 | ||
May 1, 2016 | $0.00 | ||
May 8, 2016 | $0.00 | ||
May 15, 2016 | $1.25 | May 15, 2016 | $1.25 |
May 22, 2016 | $1.25 | May 15, 2016 | $1.25 |
May 29, 2016 | $1.25 | May 15, 2016 | $1.25 |
Jun 5, 2016 | $1.25 | Jun 8, 2016 | $1.25 |
Jun 12, 2016 | $1.25 | Jun 8, 2016 | $1.25 |
Jun 19, 2016 | $1.25 | Jul 9, 2016 | $1.25 |
Jun 26, 2016 | $1.25 | Jul 9, 2016 | $1.25 |
Jul 3, 2016 | $1.25 | Jul 9, 2016 | $1.25 |
Jul 10, 2016 | $1.25 | Jul 11, 2016 | $1.25 |
Jul 17, 2016 | $1.25 | Jul 11, 2016 | $1.25 |
Jul 24, 2016 | $1.25 | Jul 26, 2016 | $1.25 |
Jul 31, 2016 | $1.25 | Jul 26, 2016 | $1.25 |
Aug 7, 2016 | $1.25 | Sep 4, 2016 | $1.25 |
Aug 14, 2016 | $1.25 | Sep 4, 2016 | $1.00 |
Oct 3, 2016 | $0.25 | ||
Aug 21, 2016 | $1.25 | Oct 3, 2016 | $1.25 |
Aug 28, 2016 | $1.25 | Oct 3, 2016 | $1.00 |
Sep 4, 2016 | $1.25 | ||
Sep 11, 2016 | $1.25 | ||
Sep 18, 2016 | $1.25 | ||
Sep 25, 2016 | $1.25 | ||
Oct 2, 2016 | $1.25 | ||
Oct 9, 2016 | $67.50 | ||
Oct 16, 2016 | $67.50 | ||
Oct 23, 2016 | $67.50 | ||
Oct 30, 2016 | $67.50 | ||
Nov 6, 2016 | $67.50 | ||
Nov 13, 2016 | $67.50 | ||
Nov 20, 2016 | $67.50 | ||
Nov 27, 2016 | $67.50 | ||
Dec 4, 2016 | $67.50 | ||
Dec 11, 2016 | $67.50 | ||
Dec 18, 2016 | $67.50 | ||
Dec 25, 2016 | $67.50 | ||
Jan 1, 2017 | $1.25 |
Loading...