Serfina
Kaugege, Kenya
72% repaid
Name
Serfina
Member since
April 2015
On-time repayments
132 installments • 52%
I am Serfina Mikobia, I was born in Kwabwai village of Ndhiwa Sub County in Western part of Kenya. I was the 3rd born in a family of 8 children. My father was a peasant farmer while my mother was an housewife. My father passed away when I was 12 years old. After his death, we were left partial orphans and since my mother didn't have gainful employment or steady income, I dropped from school and got married at a very young age (15 years) as a 1st wife. We stayed with my husband and life was really difficult as poverty and lack was the order of the order.
With eight children and no food to feed them with I started a small food farm behind the house, this farm grew and I had to sale off surplus food to neighbours. This is how my current farming business began in my backyard.
Mbita is a fishing community in the shores of lake Victoria, men are fishermen while women are mainly fish mongers. I love watching boat racing ,swimming and meeting new people.
I started growing kales which was highly productive. The new farming techniques were introduced to us by the USAID, an American NGO working with women, orphans and vulnerable children. From the income of the surplus food sold, I developed a passion for this business I liked the business with time I had collected almost one turn of manure and started horticulture farming. Things turned out well,and I was able to pay for my children school fees with ease even after the sudden death of my husband.
I grow kales, carrots, watermellons, cabbages, onions, tomatoes and oranges for sale. The farm is doing well, though it has not expanded very well due to some interruptions.
I choose this business because it is less capital intensive and kales grow so fast. I do keep goats that produces manure which we use to grow kales, while the farm gives them feeds.This symbiotic relationship has made farming to be even cheaper.
I use KES 5,000 to pay casual labourers helping me in my farm on a monthly basis and take home a profit of KES 10,000 per month besides vegetable for use at home.
I am seeking a loan of KES 23,696 to enable me purchase the following items;
-Irrigation horse pipes =KES 6,024
-Seedlings = KES 5,000
-Pesticides and insecticides =KES4,000
-Fertilizers =KES 3,000
-Hire an additional worker =KES 3,000
This will enable me to expand on my horticultural farm business as well as creating employment to unemployed youths in my village.
With the improved seedlings, I expect my harvest to double this season and farm returns to skyrocket. The project profit increase of 30% will be used to repay the loan and meet my family basic needs.
Positive
2
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$239.00
Date disbursed
Apr 22, 2016
Repayment status
Late
Projected term
20 months
Other loans
Ask Serfina a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$180.58
Amount remaining
$70.37
Expected completion
Jan 4, 2018
Status
Repaying late
Installment amount
$2.02
Expected Payments | Actual Payments | ||
---|---|---|---|
May 5, 2016 | $18.16 | Apr 25, 2016 | $3.03 |
Apr 26, 2016 | $3.03 | ||
Apr 27, 2016 | $3.03 | ||
May 2, 2016 | $2.52 | ||
May 3, 2016 | $2.22 | ||
May 10, 2016 | $4.34 | ||
May 12, 2016 | $18.16 | May 10, 2016 | $6.05 |
May 12, 2016 | $2.22 | ||
May 14, 2016 | $3.73 | ||
May 20, 2016 | $4.84 | ||
Jun 25, 2016 | $1.31 | ||
May 19, 2016 | $18.16 | Jun 25, 2016 | $18.16 |
May 26, 2016 | $18.16 | Jun 25, 2016 | $0.71 |
Jul 25, 2016 | $17.45 | ||
Jun 2, 2016 | $18.16 | Jul 25, 2016 | $3.73 |
Aug 21, 2016 | $14.43 | ||
Jun 9, 2016 | $18.16 | Aug 21, 2016 | $6.76 |
Sep 27, 2016 | $11.40 | ||
Jun 16, 2016 | $9.08 | Sep 27, 2016 | $9.08 |
Jun 23, 2016 | $0.00 | ||
Jun 30, 2016 | $0.00 | ||
Jul 7, 2016 | $0.00 | ||
Jul 14, 2016 | $0.00 | ||
Jul 21, 2016 | $0.00 | ||
Jul 28, 2016 | $0.00 | ||
Aug 4, 2016 | $0.00 | ||
Aug 11, 2016 | $0.00 | ||
Aug 18, 2016 | $0.00 | ||
Aug 25, 2016 | $0.00 | ||
Sep 1, 2016 | $0.00 | ||
Sep 8, 2016 | $0.00 | ||
Sep 15, 2016 | $0.00 | ||
Sep 22, 2016 | $0.00 | ||
Sep 29, 2016 | $0.00 | ||
Oct 6, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Oct 13, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Oct 20, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Oct 27, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Nov 3, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Nov 10, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Nov 17, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Nov 24, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Dec 1, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Dec 8, 2016 | $2.02 | Oct 20, 2016 | $2.02 |
Dec 15, 2016 | $2.02 | Oct 20, 2016 | $0.71 |
Nov 13, 2016 | $1.31 | ||
Dec 22, 2016 | $2.02 | Nov 13, 2016 | $2.02 |
Dec 29, 2016 | $2.02 | Nov 13, 2016 | $2.02 |
Jan 5, 2017 | $2.02 | Nov 13, 2016 | $2.02 |
Jan 12, 2017 | $2.02 | Nov 13, 2016 | $2.02 |
Jan 19, 2017 | $2.02 | Nov 13, 2016 | $2.02 |
Jan 26, 2017 | $2.02 | Nov 13, 2016 | $2.02 |
Feb 2, 2017 | $2.02 | Nov 13, 2016 | $2.02 |
Feb 9, 2017 | $2.02 | Nov 13, 2016 | $2.02 |
Feb 16, 2017 | $2.02 | Nov 13, 2016 | $2.02 |
Feb 23, 2017 | $2.02 | Nov 13, 2016 | $1.21 |
Dec 22, 2016 | $0.81 | ||
Mar 2, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
Mar 9, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
Mar 16, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
Mar 23, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
Mar 30, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
Apr 6, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
Apr 13, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
Apr 20, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
Apr 27, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
May 4, 2017 | $2.02 | Dec 22, 2016 | $2.02 |
May 11, 2017 | $2.02 | ||
May 18, 2017 | $2.02 | ||
May 25, 2017 | $2.02 | ||
Jun 1, 2017 | $2.02 | ||
Jun 8, 2017 | $2.02 | ||
Jun 15, 2017 | $2.02 | ||
Jun 22, 2017 | $2.02 | ||
Jun 29, 2017 | $2.02 | ||
Jul 6, 2017 | $2.02 | ||
Jul 13, 2017 | $2.02 | ||
Jul 20, 2017 | $2.02 | ||
Jul 27, 2017 | $2.02 | ||
Aug 3, 2017 | $2.02 | ||
Aug 10, 2017 | $2.02 | ||
Aug 17, 2017 | $2.02 | ||
Aug 24, 2017 | $2.02 | ||
Aug 31, 2017 | $2.02 | ||
Sep 7, 2017 | $2.02 | ||
Sep 14, 2017 | $2.02 | ||
Sep 21, 2017 | $2.02 | ||
Sep 28, 2017 | $2.02 | ||
Oct 5, 2017 | $2.02 | ||
Oct 12, 2017 | $2.02 | ||
Oct 19, 2017 | $2.02 | ||
Oct 26, 2017 | $2.02 | ||
Nov 2, 2017 | $2.02 | ||
Nov 9, 2017 | $2.02 | ||
Nov 16, 2017 | $2.02 | ||
Nov 23, 2017 | $2.02 | ||
Nov 30, 2017 | $2.02 | ||
Dec 7, 2017 | $2.02 | ||
Dec 14, 2017 | $2.02 | ||
Dec 21, 2017 | $2.02 | ||
Dec 28, 2017 | $2.02 | ||
Jan 4, 2018 | $1.78 |
Loading...