Name
Bediako
Member since
September 2016
On-time repayments
165 installments • 44%
i am called Bediako Augustine i am university student living in the Ashante Region of Ghana.i am 30 years old student at university level but i had some many difficulties during my basic education but i was able to complete through the hard work i was also able to passed my senior high school exams and helped my parents in their business for one years before i was able to enter university.i have aim as doctor .my mother uses the shop to support me for my university education.My hobbies are reading, dancing, jogging and cooking
my parents deal with second hand clothing as their business and the sell second shirts both men and women and trousers in their shop where.my parents also doing farming work alongside their business in order to generate enough money to cater for the whole family. .my parents shop is located at vantage middle point of the Kumasi central market where many people buy their cloths .my mother choose this business because a lot of people need for their outfits attending weddings,church and other occasions .my parents use some of the profit to pay my university fees and also use part for reinvestment for business.Thank you
i will use this opportunity to thank my dear lenders and zidisha team for great support of my university education.i will use this loan to buy textbooks to study for this semester cost of $270 and also pay my semester fees cost of $300 and my feeding fees of $100.This loan will help me to take part of my semester exams and able to study hard and continue continue my education.i am appearing to my lenders to lend me this loan to achieve my dreams.Thank you a
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$1,036.00
Date disbursed
Dec 22, 2017
Repayment status
Late
Projected term
26 months
Other loans
Ask Bediako a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$19.08
Amount remaining
$1,016.86
Expected completion
Feb 15, 2020
Status
Repaying late
Installment amount
$0.22
Expected Payments | Actual Payments | ||
---|---|---|---|
Dec 30, 2017 | $10.65 | Jan 2, 2018 | $10.65 |
Jan 6, 2018 | $1.11 | Jan 7, 2018 | $1.11 |
Jan 13, 2018 | $1.11 | Jan 7, 2018 | $1.11 |
Jan 20, 2018 | $1.11 | Feb 4, 2018 | $1.11 |
Jan 27, 2018 | $1.11 | Feb 4, 2018 | $1.11 |
Feb 3, 2018 | $1.11 | Feb 4, 2018 | $1.11 |
Feb 10, 2018 | $0.00 | ||
Feb 17, 2018 | $0.22 | Feb 11, 2018 | $0.22 |
Feb 24, 2018 | $0.22 | Feb 11, 2018 | $0.22 |
Mar 3, 2018 | $0.22 | Feb 11, 2018 | $0.22 |
Mar 10, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
Mar 17, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
Mar 24, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
Mar 31, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
Apr 7, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
Apr 14, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
Apr 21, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
Apr 28, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
May 5, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
May 12, 2018 | $0.22 | Mar 8, 2018 | $0.22 |
May 19, 2018 | $0.22 | ||
May 26, 2018 | $0.22 | ||
Jun 2, 2018 | $0.22 | ||
Jun 9, 2018 | $0.22 | ||
Jun 16, 2018 | $0.22 | ||
Jun 23, 2018 | $0.22 | ||
Jun 30, 2018 | $0.22 | ||
Jul 7, 2018 | $0.22 | ||
Jul 14, 2018 | $0.22 | ||
Jul 21, 2018 | $0.22 | ||
Jul 28, 2018 | $0.22 | ||
Aug 4, 2018 | $0.22 | ||
Aug 11, 2018 | $0.22 | ||
Aug 18, 2018 | $0.22 | ||
Aug 25, 2018 | $0.22 | ||
Sep 1, 2018 | $0.22 | ||
Sep 8, 2018 | $0.22 | ||
Sep 15, 2018 | $0.22 | ||
Sep 22, 2018 | $0.22 | ||
Sep 29, 2018 | $0.22 | ||
Oct 6, 2018 | $0.22 | ||
Oct 13, 2018 | $0.22 | ||
Oct 20, 2018 | $0.22 | ||
Oct 27, 2018 | $0.22 | ||
Nov 3, 2018 | $0.22 | ||
Nov 10, 2018 | $0.22 | ||
Nov 17, 2018 | $0.22 | ||
Nov 24, 2018 | $0.22 | ||
Dec 1, 2018 | $0.22 | ||
Dec 8, 2018 | $0.22 | ||
Dec 15, 2018 | $0.22 | ||
Dec 22, 2018 | $0.22 | ||
Dec 29, 2018 | $0.22 | ||
Jan 5, 2019 | $0.22 | ||
Jan 12, 2019 | $0.22 | ||
Jan 19, 2019 | $0.22 | ||
Jan 26, 2019 | $0.22 | ||
Feb 2, 2019 | $0.22 | ||
Feb 9, 2019 | $0.22 | ||
Feb 16, 2019 | $0.22 | ||
Feb 23, 2019 | $0.22 | ||
Mar 2, 2019 | $0.22 | ||
Mar 9, 2019 | $0.22 | ||
Mar 16, 2019 | $0.22 | ||
Mar 23, 2019 | $0.22 | ||
Mar 30, 2019 | $0.22 | ||
Apr 6, 2019 | $0.22 | ||
Apr 13, 2019 | $0.22 | ||
Apr 20, 2019 | $0.22 | ||
Apr 27, 2019 | $0.22 | ||
May 4, 2019 | $0.22 | ||
May 11, 2019 | $0.22 | ||
May 18, 2019 | $0.22 | ||
May 25, 2019 | $0.22 | ||
Jun 1, 2019 | $0.22 | ||
Jun 8, 2019 | $0.22 | ||
Jun 15, 2019 | $0.22 | ||
Jun 22, 2019 | $0.22 | ||
Jun 29, 2019 | $0.22 | ||
Jul 6, 2019 | $0.22 | ||
Jul 13, 2019 | $0.22 | ||
Jul 20, 2019 | $0.22 | ||
Jul 27, 2019 | $0.22 | ||
Aug 3, 2019 | $0.22 | ||
Aug 10, 2019 | $0.22 | ||
Aug 17, 2019 | $0.22 | ||
Aug 24, 2019 | $0.22 | ||
Aug 31, 2019 | $0.22 | ||
Sep 7, 2019 | $0.22 | ||
Sep 14, 2019 | $0.22 | ||
Sep 21, 2019 | $0.22 | ||
Sep 28, 2019 | $0.22 | ||
Oct 5, 2019 | $0.22 | ||
Oct 12, 2019 | $0.22 | ||
Oct 19, 2019 | $0.22 | ||
Oct 26, 2019 | $0.22 | ||
Nov 2, 2019 | $0.22 | ||
Nov 9, 2019 | $0.22 | ||
Nov 16, 2019 | $0.22 | ||
Nov 23, 2019 | $0.22 | ||
Nov 30, 2019 | $0.22 | ||
Dec 7, 2019 | $0.22 | ||
Dec 14, 2019 | $0.22 | ||
Dec 21, 2019 | $0.22 | ||
Dec 28, 2019 | $0.22 | ||
Jan 4, 2020 | $0.22 | ||
Jan 11, 2020 | $0.22 | ||
Jan 18, 2020 | $0.22 | ||
Jan 25, 2020 | $0.22 | ||
Feb 1, 2020 | $0.22 | ||
Feb 8, 2020 | $0.22 | ||
Feb 15, 2020 | $996.67 |
Rob Williams Nov 2, 2017
Loading...