Name
Maimouna
Member since
August 2012
On-time repayments
65 installments • 2%
I was born and raised in Dakar. I am married and a mother of three. I have brothers and sisters. I live in my husbands’ house. I completed elementary school and afterwards started revenue yielding activities. I am a dynamic worker and I have the sense of responsibilities. I prefer to work to fight for survival.
I am a businesswoman selling fabric, shoes, and cosmetics. I get my supplies from the Sandaga wholesale market and I resell them to people I know and relations I have through my dahira and the disciples. I plan on making profits with this loan and develop my business. Most importantly I want to make a revenue that will help me live quietly and help my husband.
The loan will allow me to increase the stock of merchandise I maintain to conduct business. With the loan, I plan on buying 10 lots of fabric at 25000FCFA each for a total of 250000FCFA. As the products sell, I will generate a revenue of 500000FCFA with a net benefit of 250000FCFA. This type of business is very profitable. The Zidisha loan will allow me to become a small business owner with an adequate cashflow.
suis née et grandi à dakar je suis marièe et mere de trois enfants j'ai des freres et des soeurs je vis dans la maison de mon mari et j ai fait des etudes jusqu'en classe de CM2 et après je me suis lancer dans des activite generatrices de revenus je suis dynamique travailleuses et avoir le sens de la responsabilte et je prefere le travail et luutet pour la survie
j'exerce dans le commerce je vends des tissus des chaussures des sacs et des produits cosmétiques je m'apprisionne aupr_s des grossites du marché sandaga et revenir les revendre au niveau de mes connaissance et dans le cadre de mes relations avec mon dahira et les disciples avec ce pret je compte faire des bénéfices qui me permettra de rembourser le pret et aaccroitre mion commerce et surtout avoir des revenus qui me permet de vivre en toute quiètude et aider mon mari
Je fais du commerce le prêt me permet d'augmenter mon stock de marchandises. Avec le prêt je compte acheter des 10 balle de friperie 250000CFA en raison de 25000FCFA la balle. Avec l'écoulement de ce produit je peux avoir 500000FCFA et faire un bénéficie de 250000FCFA. Ce commerce est très rentable et le prêt zidisha pourra me permettre de devenir une entrepreneure qui aura un fonds de commerce suffisant.
Positive
None
Neutral
2
Negative
None
Project Type
Classic Loan
Disbursed amount
$500.00
Date disbursed
Dec 4, 2012
Repayment status
Late
Projected term
66 months
Ask Maimouna a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$177.36
Amount remaining
$608.38
Expected completion
Jun 24, 2018
Status
Repaying late
Installment amount
$11.02
Expected Payments | Actual Payments | ||
---|---|---|---|
Feb 24, 2013 | $51.38 | Apr 9, 2013 | $51.38 |
Mar 24, 2013 | $0.00 | ||
Apr 24, 2013 | $0.00 | ||
May 24, 2013 | $51.43 | Jun 10, 2013 | $51.38 |
Sep 11, 2013 | $0.04 | ||
Jun 24, 2013 | $51.34 | Sep 11, 2013 | $51.34 |
Jul 24, 2013 | $0.00 | ||
Aug 24, 2013 | $0.00 | ||
Sep 24, 2013 | $11.61 | Oct 24, 2013 | $11.61 |
Oct 24, 2013 | $11.61 | Oct 24, 2013 | $11.61 |
Nov 24, 2013 | $11.02 | Oct 24, 2013 | $0.04 |
Dec 24, 2013 | $11.02 | ||
Jan 24, 2014 | $11.02 | ||
Feb 24, 2014 | $11.02 | ||
Mar 24, 2014 | $11.02 | ||
Apr 24, 2014 | $11.02 | ||
May 24, 2014 | $11.02 | ||
Jun 24, 2014 | $11.02 | ||
Jul 24, 2014 | $11.02 | ||
Aug 24, 2014 | $11.02 | ||
Sep 24, 2014 | $11.02 | ||
Oct 24, 2014 | $11.02 | ||
Nov 24, 2014 | $11.02 | ||
Dec 24, 2014 | $11.02 | ||
Jan 24, 2015 | $11.02 | ||
Feb 24, 2015 | $11.02 | ||
Mar 24, 2015 | $11.02 | ||
Apr 24, 2015 | $11.02 | ||
May 24, 2015 | $11.02 | ||
Jun 24, 2015 | $11.02 | ||
Jul 24, 2015 | $11.02 | ||
Aug 24, 2015 | $11.02 | ||
Sep 24, 2015 | $11.02 | ||
Oct 24, 2015 | $11.02 | ||
Nov 24, 2015 | $11.02 | ||
Dec 24, 2015 | $11.02 | ||
Jan 24, 2016 | $11.02 | ||
Feb 24, 2016 | $11.02 | ||
Mar 24, 2016 | $11.02 | ||
Apr 24, 2016 | $11.02 | ||
May 24, 2016 | $11.02 | ||
Jun 24, 2016 | $11.02 | ||
Jul 24, 2016 | $11.02 | ||
Aug 24, 2016 | $11.02 | ||
Sep 24, 2016 | $11.02 | ||
Oct 24, 2016 | $11.02 | ||
Nov 24, 2016 | $11.02 | ||
Dec 24, 2016 | $11.02 | ||
Jan 24, 2017 | $11.02 | ||
Feb 24, 2017 | $11.02 | ||
Mar 24, 2017 | $11.02 | ||
Apr 24, 2017 | $11.02 | ||
May 24, 2017 | $11.02 | ||
Jun 24, 2017 | $11.02 | ||
Jul 24, 2017 | $11.02 | ||
Aug 24, 2017 | $11.02 | ||
Sep 24, 2017 | $11.02 | ||
Oct 24, 2017 | $11.02 | ||
Nov 24, 2017 | $11.02 | ||
Dec 24, 2017 | $11.02 | ||
Jan 24, 2018 | $11.02 | ||
Feb 24, 2018 | $11.02 | ||
Mar 24, 2018 | $11.02 | ||
Apr 24, 2018 | $11.02 | ||
May 24, 2018 | $11.02 | ||
Jun 24, 2018 | $2.08 |
Loading...