Name
Justus
Member since
November 2012
On-time repayments
226 installments • 68%
I am Justus Kyalo Ngemu,I am married with Five children,I am a form four Graduate,I am a businessman,I live with my family at Mwariki Estate in Nakuru county where my wife she is a house wife. I live in a rental place a two bedroom house where I pay $ 48 us dollas. I am the bread winner of my family though I am planning to start a small grocery shop for my wife as I do my tyres business.
I started business in 1998 since my parents were poor there wasn't enough money to continue with my Education but I hard a passion of selling tyres where I was given a soft loan by my uncle where I get a capital that enabled me to start the business. I started doing this business to sustain me and make an extra coin for a living,By this time there was no competition in tyres industry.
Recently I have come out with an Idea of recycling used tyres manualy and replanding them though serves my clients for a short time.hence I sale to my clients at a very low cost,where I have found many clients like them so much.
By doing this business has enabled me to bring up my family as well educate my younger brothers and sisters from my earning as well it has greatly helped me and my family at large.
By doing this business seems to be a unique business before being done by many people made to grow slitely in that particular industry.
My business name is YATTA TYRES is Located at lower Bedi road opposite Bedi Fibrication Factory in Nakuru box number 14679-20100 Nakuru.It is sole proprietership,It was established May 1998.
It is licenced under single business permit under the municipal council of Nakuru.
My business deals with selling and repair of tyres I sale tyres of deferent types like:- Firestone which is now yana,Gt tyres,Goodyear tyres, Michellin tyres,pirrell tyres ,Ling long,Mashal and Chingshang.
Most of my customers prefer my business because of the services they are offered and as well the my costs are standard.depending on type of tyres they need from lower class to higher class.My business is like a food selling business since people has to go to work and back tother homes they have to use vehicles as well as carts in the farm daily ,though there is more competitors they depends how first I can deliver the services to them.The site where I am located there is no more competitors hence my services to my clients are good,first and reliable all the time,though you can here some complains but not more since there is no perfect person.
My business is prifitable for one I do understand very well the business since is the only business I have been doing since 1998,so have old clients from major firms,industry and some ministries who orders tyres and other services at a larger quantities hence making more profit though some times I don´t meet their needs.
I have a financial risk I started my business with small capital which make me to grow very slow and loose some clients by not meeting all their needs,Technology New technologies, especially those characterized as “paradigm shifts” or “disruptive” have long and costly acceptance cycles, they have run into unpredictable performance or manufacturing problems. Some of tyres are fake hence ends up me going for a loss,also operation risk,Since some of my clients call for door delivery which comes very difficult for me to deliver my services to them in time.
I do meet my smoothly needs in terms of paying house rent,labour and other small work expenses,If I get $2353 Us dollars I will add rims and tubes hence meeting my clients needs as well adding value to my work.My business will grow first to a different level.
the loan you are about to give me. i will buy the following tubes 10 roll @ USA dollars 35, rim 20roll each roll at USA dollars 40, tyers 175 by 65 USA dollar 45, 75by 15 USA dollars 56, 185by 95 USA dollars 47, 65/14 by13 USA dollars. also i will buy pallets for keeping the tubes, rims,tyers
Positive
2
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$810.00
Date disbursed
Oct 4, 2016
Repayment status
On Time
Projected term
21 months
Other loans
Ask Justus a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$809.71
Amount remaining
$0.00
Date repaid
Jul 7, 2017
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Oct 13, 2016 | $10.08 | Oct 13, 2016 | $10.08 |
Oct 20, 2016 | $10.08 | Oct 23, 2016 | $10.08 |
Oct 27, 2016 | $10.08 | Oct 27, 2016 | $10.08 |
Nov 3, 2016 | $10.08 | Nov 3, 2016 | $10.08 |
Nov 10, 2016 | $10.08 | Nov 10, 2016 | $10.08 |
Nov 17, 2016 | $10.08 | Nov 17, 2016 | $10.08 |
Nov 24, 2016 | $10.08 | Nov 25, 2016 | $10.08 |
Dec 1, 2016 | $10.08 | Dec 1, 2016 | $10.08 |
Dec 8, 2016 | $10.08 | Dec 8, 2016 | $10.08 |
Dec 15, 2016 | $10.08 | Dec 15, 2016 | $10.08 |
Dec 22, 2016 | $10.08 | Dec 22, 2016 | $10.08 |
Dec 29, 2016 | $10.08 | Dec 29, 2016 | $10.08 |
Jan 5, 2017 | $10.08 | Jan 5, 2017 | $10.08 |
Jan 12, 2017 | $10.08 | Jan 12, 2017 | $10.08 |
Jan 19, 2017 | $10.08 | Jan 20, 2017 | $10.08 |
Jan 26, 2017 | $10.08 | Jan 26, 2017 | $10.08 |
Feb 2, 2017 | $10.08 | Feb 2, 2017 | $10.08 |
Feb 9, 2017 | $10.08 | Feb 9, 2017 | $10.08 |
Feb 16, 2017 | $10.08 | Feb 16, 2017 | $10.08 |
Feb 23, 2017 | $10.08 | Feb 23, 2017 | $10.08 |
Mar 2, 2017 | $10.08 | Mar 3, 2017 | $10.08 |
Mar 9, 2017 | $10.08 | Mar 9, 2017 | $10.08 |
Mar 16, 2017 | $10.08 | Mar 16, 2017 | $10.08 |
Mar 23, 2017 | $10.08 | Mar 24, 2017 | $10.08 |
Mar 30, 2017 | $10.08 | Mar 30, 2017 | $10.08 |
Apr 6, 2017 | $10.08 | Apr 6, 2017 | $10.08 |
Apr 13, 2017 | $10.08 | Apr 13, 2017 | $10.08 |
Apr 20, 2017 | $10.08 | Apr 21, 2017 | $10.08 |
Apr 27, 2017 | $10.08 | Apr 28, 2017 | $10.08 |
May 4, 2017 | $10.08 | May 4, 2017 | $10.08 |
May 11, 2017 | $10.08 | May 11, 2017 | $10.08 |
May 18, 2017 | $10.08 | May 19, 2017 | $10.08 |
May 25, 2017 | $10.08 | May 25, 2017 | $10.08 |
Jun 1, 2017 | $10.08 | Jun 1, 2017 | $10.08 |
Jun 8, 2017 | $10.08 | Jun 8, 2017 | $10.08 |
Jun 15, 2017 | $10.08 | Jun 15, 2017 | $10.08 |
Jun 22, 2017 | $10.08 | Jun 22, 2017 | $10.08 |
Jun 29, 2017 | $10.08 | Jun 29, 2017 | $10.08 |
Jul 6, 2017 | $10.08 | Jul 6, 2017 | $10.08 |
Jul 13, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Jul 20, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Jul 27, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Aug 3, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Aug 10, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Aug 17, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Aug 24, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Aug 31, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Sep 7, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Sep 14, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Sep 21, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Sep 28, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Oct 5, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Oct 12, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Oct 19, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Oct 26, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Nov 2, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Nov 9, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Nov 16, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Nov 23, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Nov 30, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Dec 7, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Dec 14, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Dec 21, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Dec 28, 2017 | $10.08 | Jul 7, 2017 | $10.08 |
Jan 4, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Jan 11, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Jan 18, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Jan 25, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Feb 1, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Feb 8, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Feb 15, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Feb 22, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Mar 1, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Mar 8, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Mar 15, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Mar 22, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Mar 29, 2018 | $2.90 | Jul 7, 2017 | $2.90 |
Apr 5, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Apr 12, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Apr 19, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
Apr 26, 2018 | $10.08 | Jul 7, 2017 | $10.08 |
May 3, 2018 | $0.16 | Jul 7, 2017 | $0.16 |
Loading...