Charles
Berekum, Ghana
20% repaid
Name
Charles
Member since
August 2014
On-time repayments
131 installments • 77%
MY STORY
My name is Charles Attah and i come from Berekum in the Brong Ahafo Region of Ghana. I have five brothers and two sisters. I sell motorbikes at Sunyani, the regional capital of Brong Ahafo in Ghana. I have been selling motorbikes in the Brong Ahafo Region for about three years now. An the only royal motorbike official dealer in the whole Sunyani Municipality. I am now single and planning to get married soon. I like to be with my friends and talk about football,as i love football so much. Every year, i visit the nearby children home at Biadan and make donations to the orphans there, as it is one of my passion to assist the vulnerable and less privileged, if i have the capacity to do that.
MY BUSINESS
I work for Royal Motors Ghana. Am the sole agent for the regional capital of Brong Ahafo region which is Sunyani in Ghana. I sell motorbikes which i receive from my employers to sell in my municipality. I have been selling motorbikes and is one of the most moving motorbikes in Ghana,as of now. My problem now is that, i need money to buy spare parts as well to attach to my business. There are about four hundred thousand people living in Sunyani,and am the only sole distributor of the royal motorbikes,but i lack spare parts,which make my clients purchase less inferior spare parts from Nigeria,which is of inferior quality. I plead with zidisha lenders to assist me get loan to sell spare parts in my shop, as i have more than fifteen people asking for original spare parts on daily basis. I promise all lenders that,i can pay the loan back and will pay if they sort me out. I now need about $3000 to do this effectively,but i will build my loan here overtime and be faithful and i know,i will get to my target. Thanks you all for supporting me.
Many many thanks to you all generous lenders for my previous projects,which i repaid on time. I thank you all for the transformation your loan had brought to my life. Now moving ahead with business and my life with the spare parts for my motorbikes business and buying oil for the motor bike engine. I still need more to catapult my business into the next level. As many people were interested in the original spare parts and oil for their motorbikes, the business was flourishing at a higher rate. I now need more to do more and as you did for me. I shall use $700 for spare parts and the rest for engine oil.I know you will do it again and promise i can repay and will pay,because many people in the Brong Ahafo Region have seen my business now. I thank you all for the support again... God bless all.
Positive
8
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$1,482.00
Date disbursed
May 18, 2016
Repayment status
Late
Projected term
63 months
Other loans
Ask Charles a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$324.49
Amount remaining
$1,231.73
Expected completion
May 28, 2017
Status
Repaying late
Installment amount
$60.07
Expected Payments | Actual Payments | ||
---|---|---|---|
May 29, 2016 | $50.95 | May 29, 2016 | $50.95 |
Jun 5, 2016 | $50.95 | Jun 5, 2016 | $50.95 |
Jun 12, 2016 | $50.95 | Jun 13, 2016 | $50.95 |
Jun 19, 2016 | $13.41 | Jun 20, 2016 | $13.41 |
Jun 26, 2016 | $13.41 | Jun 20, 2016 | $13.41 |
Jul 3, 2016 | $13.41 | Jul 5, 2016 | $13.41 |
Jul 10, 2016 | $13.41 | Jul 11, 2016 | $13.41 |
Jul 17, 2016 | $13.41 | Jul 11, 2016 | $13.41 |
Jul 24, 2016 | $13.41 | Jul 11, 2016 | $13.41 |
Jul 31, 2016 | $13.41 | Jul 11, 2016 | $13.41 |
Aug 7, 2016 | $2.68 | Aug 7, 2016 | $2.68 |
Aug 14, 2016 | $2.68 | Aug 7, 2016 | $2.68 |
Aug 21, 2016 | $2.68 | Aug 7, 2016 | $2.68 |
Aug 28, 2016 | $2.68 | Aug 7, 2016 | $2.68 |
Sep 4, 2016 | $2.68 | Aug 7, 2016 | $2.68 |
Sep 11, 2016 | $2.68 | Aug 7, 2016 | $2.68 |
Sep 18, 2016 | $2.68 | Aug 7, 2016 | $2.68 |
Sep 25, 2016 | $2.68 | Aug 7, 2016 | $2.68 |
Oct 2, 2016 | $2.68 | Aug 7, 2016 | $2.68 |
Oct 9, 2016 | $2.68 | Oct 11, 2016 | $2.68 |
Oct 16, 2016 | $2.68 | Oct 11, 2016 | $2.68 |
Oct 23, 2016 | $2.68 | Oct 11, 2016 | $2.68 |
Oct 30, 2016 | $2.68 | Oct 11, 2016 | $2.68 |
Nov 6, 2016 | $2.68 | Oct 11, 2016 | $2.68 |
Nov 13, 2016 | $2.68 | Nov 14, 2016 | $2.68 |
Nov 20, 2016 | $2.68 | Nov 14, 2016 | $2.68 |
Nov 27, 2016 | $2.68 | Nov 14, 2016 | $2.68 |
Dec 4, 2016 | $2.68 | Nov 14, 2016 | $2.68 |
Dec 11, 2016 | $2.68 | Nov 14, 2016 | $2.68 |
Dec 18, 2016 | $2.68 | Nov 14, 2016 | $2.68 |
Dec 25, 2016 | $2.68 | Nov 14, 2016 | $2.68 |
Jan 1, 2017 | $2.68 | Jan 3, 2017 | $2.68 |
Jan 8, 2017 | $60.07 | Jan 3, 2017 | $10.73 |
Jan 15, 2017 | $60.07 | ||
Jan 22, 2017 | $60.07 | ||
Jan 29, 2017 | $60.07 | ||
Feb 5, 2017 | $60.07 | ||
Feb 12, 2017 | $60.07 | ||
Feb 19, 2017 | $60.07 | ||
Feb 26, 2017 | $60.07 | ||
Mar 5, 2017 | $60.07 | ||
Mar 12, 2017 | $60.07 | ||
Mar 19, 2017 | $60.07 | ||
Mar 26, 2017 | $60.07 | ||
Apr 2, 2017 | $60.07 | ||
Apr 9, 2017 | $60.07 | ||
Apr 16, 2017 | $60.07 | ||
Apr 23, 2017 | $60.07 | ||
Apr 30, 2017 | $60.07 | ||
May 7, 2017 | $60.07 | ||
May 14, 2017 | $60.07 | ||
May 21, 2017 | $60.07 | ||
May 28, 2017 | $49.08 |
Loading...