Geoffrey
Umoja, Kenya
100% repaid
Name
Geoffrey
Member since
July 2014
On-time repayments
33 installments • 36%
I was born in kibera,langata county in nairobi went to Jamhuri primary school where i performed very well and i joined a secondary school but there was a problem in school fees because we were five of us learning and of the five three of us were in secondary school. due to this i used to be sent home for school fees now and then this could even take 1 month for me to go back to school since my father was a charcoal dealer and the little he had he made sure we share between the three of us in terms of school fees. After i had finished in the year 2010 i had not passed well as i had expected because the dropouts had affected me so i had to look for the job to do and i got sales and marketing and things were really tough for me to bare since everytime i was in city askaris cell. I endured the suffering until i saved some amount where i put up a business of M-PESA and the business is thriving slowly by slowly
I run a fast food cafe in komarok kenya. The cafe has 3 workers and it mainly sells fries, samosa,smokies, sausages and bhajias.on daily basis it can generate around 20 dollars as a profit after expenses. I would like it to generate around 40 dollars a day which is double what it is generating now . The cafe has been running for around 1 year now .
I will be glad if i am given the loan because it will help me increase the amount of credit stock in my mpesa shop , purchase mobile phones for sell and increase the amount in float in mpesa line. This loan will help me alot because i know in will make alot of profit and earn customers confidence in terms of supplies.I would like to urge anyone to help as i will refund in time thank you all.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$50.00
Date disbursed
Aug 4, 2014
Repayment status
On Time
Projected term
5 months
Other loans
Amount repaid
$53.77
Amount remaining
$0.00
Date repaid
Feb 11, 2019
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Aug 11, 2014 | $3.28 | Aug 10, 2014 | $3.28 |
Aug 18, 2014 | $3.28 | Aug 10, 2014 | $3.28 |
Aug 25, 2014 | $3.28 | Aug 10, 2014 | $3.28 |
Sep 1, 2014 | $3.28 | Aug 10, 2014 | $1.21 |
Aug 25, 2014 | $2.07 | ||
Sep 8, 2014 | $3.28 | Aug 25, 2014 | $1.30 |
Sep 2, 2014 | $1.98 | ||
Sep 15, 2014 | $3.28 | Sep 2, 2014 | $1.34 |
Sep 15, 2014 | $1.94 | ||
Sep 22, 2014 | $3.28 | Sep 15, 2014 | $0.15 |
Sep 22, 2014 | $3.13 | ||
Sep 29, 2014 | $3.28 | Sep 22, 2014 | $0.19 |
Sep 29, 2014 | $3.09 | ||
Oct 6, 2014 | $3.28 | Sep 29, 2014 | $0.22 |
Oct 6, 2014 | $3.06 | ||
Oct 13, 2014 | $3.28 | Oct 6, 2014 | $0.26 |
Oct 13, 2014 | $3.02 | ||
Oct 20, 2014 | $3.28 | Oct 13, 2014 | $0.29 |
Nov 7, 2014 | $2.91 | ||
Nov 16, 2014 | $0.08 | ||
Oct 27, 2014 | $3.28 | Nov 16, 2014 | $1.66 |
Dec 1, 2014 | $1.62 | ||
Nov 3, 2014 | $3.28 | Dec 1, 2014 | $0.48 |
Dec 26, 2014 | $2.80 | ||
Nov 10, 2014 | $1.83 | Dec 26, 2014 | $1.83 |
Nov 17, 2014 | $0.00 | ||
Nov 24, 2014 | $0.00 | ||
Dec 1, 2014 | $0.00 | ||
Dec 8, 2014 | $0.00 | ||
Dec 15, 2014 | $0.00 | ||
Dec 22, 2014 | $0.00 | ||
Dec 29, 2014 | $0.00 | ||
Jan 5, 2015 | $0.00 | ||
Jan 12, 2015 | $0.00 | ||
Jan 19, 2015 | $8.01 | Dec 26, 2014 | $0.02 |
Jan 31, 2019 | $1.74 | ||
Feb 11, 2019 | $6.24 | ||
Jan 26, 2015 | $1.30 | Feb 11, 2019 | $1.30 |
Ask Geoffrey a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.