Name
Edmond
Member since
February 2013
On-time repayments
80 installments • 68%
My name is Edmond Khisa Barasa,Im yet married,live in a family of eight.I live in Webuye sub-location in Webuye location in Webuye Division in Bungoma county.My business is to operating a cyber cafe.I'm a form four leaver.I started this business mainly to earn a living and to improve my life.I do purchase the following items from the earnings of my business:papers,pens,smart phones,cables,ear phones,lens,modems,multimedia speakers,mouse,internet,new computers,printing machine etc.Hope to open many cyber cafes in fast growing towns like Mtwapa and Malindi to improve my income.
My business is cyber cafe.This involves operating your internet connected computers for people to browse,this normally done in shops arranged with a good number of computers in a special room called cyber cafe.There is high demand of this business in that people daily need to communicate with their people either within or from abroad by mail or by Skype.The customers prefer to my business in that I'm a computer literate I help them in case they find some difficulties in there browsing sessions.The business is profitable because I buy monthly internet at ksh:6000 and by month-end I get ksh:45000/= when the cyber is busy,the risks that face my business are lack of fund to buy new/sophisticated programs and and the Kenya power rationing program,which sometimes leaves my cyber without power for a lengthy period of time.My typical monthly income is ksh:39000/= and my monthly expenses is ksh:21000/= ,my profit is therefore ksh:18000/= of which I can pay Zidisha loan without any problem. The business is currently doing very well currently. Ill never forget Zidisha for the support you have blessed me with.
I will use the loan as follows;1)Buying new brand high speed computers @ ksh:20000/= 2)Buying one brand new copier machine at ksh:50000/= 3)buying a brand new multipurpose printer worth ksh:23000/= and the rest of the money will be used in buying some accessories like USB cables,power cables,Bluetooth headset and some papers in my cyber cafe.This will greatly help my project and will enhance an improvement in my income and for sure will help me make my repayments in time.
Positive
6
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$1,531.00
Date disbursed
Nov 4, 2013
Repayment status
On Time
Projected term
27 months
Other loans
Ask Edmond a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$1,986.64
Amount remaining
$0.00
Date repaid
Dec 13, 2014
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Dec 9, 2013 | $134.60 | Dec 15, 2013 | $18.45 |
Dec 21, 2013 | $23.81 | ||
Dec 23, 2013 | $92.33 | ||
Jan 9, 2014 | $134.60 | Dec 23, 2013 | $0.05 |
Jan 9, 2014 | $17.86 | ||
Jan 10, 2014 | $47.62 | ||
Feb 7, 2014 | $47.62 | ||
Feb 8, 2014 | $21.45 | ||
Feb 9, 2014 | $134.60 | Feb 8, 2014 | $134.60 |
Mar 10, 2014 | $134.60 | Feb 8, 2014 | $14.19 |
Mar 10, 2014 | $120.24 | ||
Apr 11, 2014 | $0.17 | ||
Apr 10, 2014 | $134.60 | Apr 11, 2014 | $134.60 |
May 10, 2014 | $134.60 | Apr 11, 2014 | $0.95 |
May 11, 2014 | $77.38 | ||
Jun 9, 2014 | $34.05 | ||
Jun 12, 2014 | $18.45 | ||
Jun 13, 2014 | $3.76 | ||
Jun 10, 2014 | $134.60 | Jun 13, 2014 | $6.36 |
Jun 15, 2014 | $16.07 | ||
Jun 17, 2014 | $14.64 | ||
Jun 24, 2014 | $11.90 | ||
Jun 25, 2014 | $11.90 | ||
Jul 10, 2014 | $21.43 | ||
Aug 16, 2014 | $52.29 | ||
Jul 10, 2014 | $134.60 | Aug 16, 2014 | $54.86 |
Aug 31, 2014 | $79.74 | ||
Aug 10, 2014 | $134.60 | Aug 31, 2014 | $63.12 |
Sep 6, 2014 | $63.10 | ||
Sep 30, 2014 | $8.38 | ||
Sep 10, 2014 | $134.60 | Sep 30, 2014 | $116.62 |
Oct 5, 2014 | $17.98 | ||
Oct 10, 2014 | $134.60 | Oct 5, 2014 | $89.17 |
Oct 10, 2014 | $45.43 | ||
Nov 9, 2014 | $134.60 | Oct 10, 2014 | $2.79 |
Nov 8, 2014 | $131.81 | ||
Dec 9, 2014 | $134.60 | Nov 8, 2014 | $22.95 |
Dec 2, 2014 | $71.43 | ||
Dec 4, 2014 | $40.21 | ||
Jan 9, 2015 | $134.60 | Dec 4, 2014 | $7.40 |
Dec 6, 2014 | $59.52 | ||
Dec 10, 2014 | $67.67 | ||
Feb 9, 2015 | $102.31 | Dec 10, 2014 | $64.48 |
Dec 13, 2014 | $22.95 | ||
Dec 13, 2014 | $14.88 | ||
Mar 10, 2015 | $0.00 | ||
Apr 10, 2015 | $0.00 | ||
May 10, 2015 | $0.00 | ||
Jun 10, 2015 | $0.00 | ||
Jul 10, 2015 | $0.00 | ||
Aug 10, 2015 | $0.00 | ||
Sep 10, 2015 | $0.00 | ||
Oct 10, 2015 | $0.00 | ||
Nov 9, 2015 | $0.00 | ||
Dec 9, 2015 | $0.00 | ||
Jan 9, 2016 | $0.00 | ||
Feb 9, 2016 | $0.00 |
Loading...