Festus
Kwa Muki, Mazeras, Kenya
100% repaid
Name
Festus
Member since
October 2013
On-time repayments
55 installments • 58%
I have always had a passion for teaching since my early days. Immediately after completing my high school at Darajani Secondary School in 2004 i wanted to join a teachers' college. That did not happen but i chose to start teaching in local primary schools as untrained teacher. Later, I moved to Mazeras town where I have taught since 2008 up to date. Currently, am enrolled at a college where I will soon complete my teaching course. Due to low-pay, I engage in less time-intensive businesses to supplement my monthly income. My business is that of selling coconut-sticks-brooms to retail shops in my area and in my upcountry hometown. I have a dedicated team of suppliers from the rural interior areas of Kilifi county that buy the brooms from different homesteads until they gather enough quantities to sell to me. On good months, I sell up to 1200 pieces of brooms and realize a profit of $300. I love my business.
My business is that of selling coconut-sticks-brooms to retail shops in my area and in my upcountry hometown. I have a dedicated team of suppliers from the rural interior areas of Kilifi county that buy the brooms from different homesteads until they gather enough quantities to sell to me. Coconut leaves are harvested from mature coconut trees,coconut leaves are dried in the sun and then sticks are peeled from the leaves. The resulting sticks are tied together with a tough rubber band to make a broom.On good months i sell up to 1200 pieces of brooms and realize a profit of $300. I love my business.
IIts April and I have new demand for 300 pieces of brooms and i've less operating capital to purchase new stock for customers. I therefore come back to zidisha for a another loan. I am hopeful that fulfillment orders will open up the way for me getting additional orders from more schools that depend on the coconut-sticks-brooms for daily cleaning of classrooms and compounds. Lets make 'ukambani' schools cleaner for healthy children. Thank for your continued support.
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$150.00
Date disbursed
Apr 9, 2014
Repayment status
On Time
Projected term
10 months
Other loans
Ask Festus a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$162.01
Amount remaining
$0.00
Date repaid
Mar 29, 2015
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Apr 21, 2014 | $3.45 | Apr 22, 2014 | $3.45 |
Apr 28, 2014 | $3.45 | Apr 22, 2014 | $0.08 |
Apr 29, 2014 | $3.36 | ||
May 5, 2014 | $3.45 | Apr 29, 2014 | $0.08 |
May 12, 2014 | $3.36 | ||
May 12, 2014 | $3.45 | May 12, 2014 | $0.14 |
May 19, 2014 | $3.31 | ||
May 19, 2014 | $3.45 | May 19, 2014 | $3.42 |
Jun 3, 2014 | $0.02 | ||
May 26, 2014 | $3.45 | Jun 3, 2014 | $3.45 |
Jun 2, 2014 | $3.45 | Jun 3, 2014 | $3.34 |
Jun 16, 2014 | $0.11 | ||
Jun 9, 2014 | $3.45 | Jun 16, 2014 | $3.45 |
Jun 16, 2014 | $3.45 | Jun 16, 2014 | $3.40 |
Jul 7, 2014 | $0.05 | ||
Jun 23, 2014 | $3.45 | Jul 7, 2014 | $3.45 |
Jun 30, 2014 | $3.45 | Jul 7, 2014 | $3.45 |
Jul 7, 2014 | $3.45 | Jul 7, 2014 | $2.67 |
Jul 27, 2014 | $0.78 | ||
Jul 14, 2014 | $3.45 | Jul 27, 2014 | $3.45 |
Jul 21, 2014 | $3.45 | Jul 27, 2014 | $3.42 |
Aug 12, 2014 | $0.02 | ||
Jul 28, 2014 | $3.45 | Aug 12, 2014 | $3.45 |
Aug 4, 2014 | $3.45 | Aug 12, 2014 | $3.45 |
Aug 11, 2014 | $3.45 | Aug 12, 2014 | $3.39 |
Aug 18, 2014 | $0.06 | ||
Aug 18, 2014 | $3.45 | Aug 18, 2014 | $3.35 |
Sep 3, 2014 | $0.09 | ||
Aug 25, 2014 | $3.45 | Sep 3, 2014 | $3.45 |
Sep 1, 2014 | $3.45 | Sep 3, 2014 | $3.24 |
Sep 15, 2014 | $0.21 | ||
Sep 8, 2014 | $3.45 | Sep 15, 2014 | $3.45 |
Sep 15, 2014 | $3.45 | Sep 15, 2014 | $3.34 |
Oct 4, 2014 | $0.11 | ||
Sep 22, 2014 | $3.45 | Oct 4, 2014 | $3.45 |
Sep 29, 2014 | $3.45 | Oct 4, 2014 | $3.45 |
Oct 6, 2014 | $3.45 | Oct 4, 2014 | $0.01 |
Nov 4, 2014 | $3.44 | ||
Oct 13, 2014 | $3.45 | Nov 4, 2014 | $3.45 |
Oct 20, 2014 | $3.45 | Nov 4, 2014 | $3.45 |
Oct 27, 2014 | $3.45 | Nov 4, 2014 | $0.94 |
Dec 8, 2014 | $2.51 | ||
Nov 3, 2014 | $3.45 | Dec 8, 2014 | $3.45 |
Nov 10, 2014 | $3.45 | Dec 8, 2014 | $3.45 |
Nov 17, 2014 | $3.45 | Dec 8, 2014 | $3.45 |
Nov 24, 2014 | $3.45 | Dec 8, 2014 | $3.45 |
Dec 1, 2014 | $3.45 | Dec 8, 2014 | $3.45 |
Dec 8, 2014 | $3.45 | Dec 8, 2014 | $3.45 |
Dec 15, 2014 | $3.45 | Dec 8, 2014 | $0.34 |
Jan 22, 2015 | $3.11 | ||
Dec 22, 2014 | $3.45 | Jan 22, 2015 | $0.75 |
Jan 22, 2015 | $2.69 | ||
Dec 29, 2014 | $3.45 | Jan 22, 2015 | $3.45 |
Jan 5, 2015 | $3.45 | Jan 22, 2015 | $0.07 |
Feb 2, 2015 | $3.38 | ||
Jan 12, 2015 | $3.45 | Feb 2, 2015 | $2.51 |
Mar 29, 2015 | $0.94 | ||
Jan 19, 2015 | $3.45 | Mar 29, 2015 | $3.45 |
Jan 26, 2015 | $3.45 | Mar 29, 2015 | $3.45 |
Feb 2, 2015 | $3.45 | Mar 29, 2015 | $3.45 |
Feb 9, 2015 | $3.45 | Mar 29, 2015 | $3.45 |
Feb 16, 2015 | $3.45 | Mar 29, 2015 | $3.45 |
Feb 23, 2015 | $3.45 | Mar 29, 2015 | $3.45 |
Mar 2, 2015 | $3.45 | Mar 29, 2015 | $3.45 |
Mar 9, 2015 | $3.45 | Mar 29, 2015 | $3.21 |
Loading...