Farming

Monicah

Nakuru, Kenya

12% repaid

Entrepreneur

Name

Monicah

Member since

February 2013

On-time repayments

288 installments  •  8%

About Me

my name is monica nyawira murage,i was born in the year 1976 at kiambuu district. whi is now known as kiambuu county. like any other kikuyu child, i was brought up in a very much displined family. i started my primary education in the year 1982. after my primary school, i joined afraha secondary school which is located in nakuru town. im married with two kids a boy and agirl. unfortunitery my husband passed away in the year 2007 due to being killed by thug. im pround that even in his absent i have managed to educate my little kids in their early primary school.

My Business

i started my small kiosk of selling food in nakuru town in the year 2000.this business is doing so nice, and it is located in nakuru town. nakuru is the third largest town in our country. im selling tea,food,etc.im paying a revenue of ksh 10,000 per year . i have also employed two workers who helps me in serving my customers. the demand of food and beverages are in a very high demand. im planning to get a loan from zidisha platform so that i can be able to up lift my business and changed it from a small kiosk to a hotel. am hoping all the best from my lenders.

Loan Proposal

dear lenders,many many thanks for giving me this chance to apply for my second loan.since the first loan boosted my business with a very big impact, i hope now to start a project with this second loan, which will improve my lively hood.its grate to me that my business is doing well.with this second loan, i hope to buy a good and productive am pl dairy cow, which will help me with a lot of milk . i will use the milk in my now hotel which is in nakuru town.the rest of milk, will help my family. my young kids will be drinking milk, so that they will grow strong.am planning to buy with us dollar350 the better one from a nearby lord delamear farm . i hope this loan will completely turn my business positive. i will buy dairy food with the rest of the money. i hope to sell the remaining milk to a local company by name brookside. they buy milk with bulks.

Feedback

2

None

1



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$479.00

Date disbursed

Nov 19, 2014

Repayment status

Late

Projected term

63 months

Other loans

Lenders

J

jeffb

United States

investor

Candiac, Canada

Hope2012

United Kingdom

sarasofia

Stockholm, Sweden

PeteMx

Los Angeles CA,, United States

E

ericcamden

Berkeley, United States

M

mason243

Denver Colorado, United States

JimVandegriff

Trinidad, California, United States

Boysenfam

Boulder, United States

Cloudways

Malta, Malta

ads68

Melbourne, Australia

Y

Yevrahs

Dallas, Texas, United States

E

erogers

Vancouver, Canada

basicus

Cairo, Egypt

Cricketca

San Jose, United States

JPadgett

Chandler, United States

Treesforpeople

Oxfordshire, United Kingdom

isabelv

Barcelona, Spain, Sweden

Zal0m0n

Atlantis!!!! x), Mauritania

markpearson

Portsmouth, United Kingdom

HealthcareProvider

Baltimore, United States

E

E

Marin county, United States

pvilliger

Zurich, Switzerland

Matching Fund

Sterling, United States

Jonas

Brussels, Belgium

A

ajayhk

San Jose, United States

Vesa

Helsinki, Finland

Z

zidscott

United States

S

stryker75

United States

J

JessicaAna

Maputo, United States

ToddTho

World Wide, United States

LutianaPablo

Rome, Italy

M

mbarbier

United States

S

Stephan

Netherlands

Ask Monicah a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$86.65

Amount remaining

$638.52

Expected completion

Feb 16, 2020

Status

Repaying late

Installment amount

$2.27

Repayment History

Expected Payments Actual Payments
Nov 30, 2014 $10.28 Dec 1, 2014 $10.28
Dec 7, 2014 $10.28 Dec 8, 2014 $10.28
Dec 14, 2014 $10.28 Dec 15, 2014 $10.28
Dec 21, 2014 $10.28 Dec 25, 2014 $10.28
Dec 28, 2014 $10.28 Jan 4, 2015 $10.28
Jan 4, 2015 $10.28 Jan 19, 2015 $10.28
Jan 11, 2015 $10.28 Jan 19, 2015 $5.63
Jan 28, 2015 $4.66
Jan 18, 2015 $1.02 Jan 28, 2015 $1.02
Jan 25, 2015 $0.00
Feb 1, 2015 $0.00
Feb 8, 2015 $0.00
Feb 15, 2015 $0.00
Feb 22, 2015 $0.00
Mar 1, 2015 $2.27 Mar 1, 2015 $2.27
Mar 8, 2015 $2.27 Mar 11, 2015 $2.27
Mar 15, 2015 $2.27 Mar 14, 2015 $2.27
Mar 22, 2015 $2.27 Mar 27, 2015 $2.27
Mar 29, 2015 $2.27 Mar 27, 2015 $2.27
Apr 5, 2015 $2.27 Apr 6, 2015 $2.27
Apr 12, 2015 $2.27
Apr 19, 2015 $2.27
Apr 26, 2015 $2.27
May 3, 2015 $2.27
May 10, 2015 $2.27
May 17, 2015 $2.27
May 24, 2015 $2.27
May 31, 2015 $2.27
Jun 7, 2015 $2.27
Jun 14, 2015 $2.27
Jun 21, 2015 $2.27
Jun 28, 2015 $2.27
Jul 5, 2015 $2.27
Jul 12, 2015 $2.27
Jul 19, 2015 $2.27
Jul 26, 2015 $2.27
Aug 2, 2015 $2.27
Aug 9, 2015 $2.27
Aug 16, 2015 $2.27
Aug 23, 2015 $2.27
Aug 30, 2015 $2.27
Sep 6, 2015 $2.27
Sep 13, 2015 $2.27
Sep 20, 2015 $2.27
Sep 27, 2015 $2.27
Oct 4, 2015 $2.27
Oct 11, 2015 $2.27
Oct 18, 2015 $2.27
Oct 25, 2015 $2.27
Nov 1, 2015 $2.27
Nov 8, 2015 $2.27
Nov 15, 2015 $2.27
Nov 22, 2015 $2.27
Nov 29, 2015 $2.27
Dec 6, 2015 $2.27
Dec 13, 2015 $2.27
Dec 20, 2015 $2.27
Dec 27, 2015 $2.27
Jan 3, 2016 $2.27
Jan 10, 2016 $2.27
Jan 17, 2016 $2.27
Jan 24, 2016 $2.27
Jan 31, 2016 $2.27
Feb 7, 2016 $2.27
Feb 14, 2016 $2.27
Feb 21, 2016 $2.27
Feb 28, 2016 $2.27
Mar 6, 2016 $2.27
Mar 13, 2016 $2.27
Mar 20, 2016 $2.27
Mar 27, 2016 $2.27
Apr 3, 2016 $2.27
Apr 10, 2016 $2.27
Apr 17, 2016 $2.27
Apr 24, 2016 $2.27
May 1, 2016 $2.27
May 8, 2016 $2.27
May 15, 2016 $2.27
May 22, 2016 $2.27
May 29, 2016 $2.27
Jun 5, 2016 $2.27
Jun 12, 2016 $2.27
Jun 19, 2016 $2.27
Jun 26, 2016 $2.27
Jul 3, 2016 $2.27
Jul 10, 2016 $2.27
Jul 17, 2016 $2.27
Jul 24, 2016 $2.27
Jul 31, 2016 $2.27
Aug 7, 2016 $2.27
Aug 14, 2016 $2.27
Aug 21, 2016 $2.27
Aug 28, 2016 $2.27
Sep 4, 2016 $2.27
Sep 11, 2016 $2.27
Sep 18, 2016 $2.27
Sep 25, 2016 $2.27
Oct 2, 2016 $2.27
Oct 9, 2016 $2.27
Oct 16, 2016 $2.27
Oct 23, 2016 $2.27
Oct 30, 2016 $2.27
Nov 6, 2016 $2.27
Nov 13, 2016 $2.27
Nov 20, 2016 $2.27
Nov 27, 2016 $2.27
Dec 4, 2016 $2.27
Dec 11, 2016 $2.27
Dec 18, 2016 $2.27
Dec 25, 2016 $2.27
Jan 1, 2017 $2.27
Jan 8, 2017 $2.27
Jan 15, 2017 $2.27
Jan 22, 2017 $2.27
Jan 29, 2017 $2.27
Feb 5, 2017 $2.27
Feb 12, 2017 $2.27
Feb 19, 2017 $2.27
Feb 26, 2017 $2.27
Mar 5, 2017 $2.27
Mar 12, 2017 $2.27
Mar 19, 2017 $2.27
Mar 26, 2017 $2.27
Apr 2, 2017 $2.27
Apr 9, 2017 $2.27
Apr 16, 2017 $2.27
Apr 23, 2017 $2.27
Apr 30, 2017 $2.27
May 7, 2017 $2.27
May 14, 2017 $2.27
May 21, 2017 $2.27
May 28, 2017 $2.27
Jun 4, 2017 $2.27
Jun 11, 2017 $2.27
Jun 18, 2017 $2.27
Jun 25, 2017 $2.27
Jul 2, 2017 $2.27
Jul 9, 2017 $2.27
Jul 16, 2017 $2.27
Jul 23, 2017 $2.27
Jul 30, 2017 $2.27
Aug 6, 2017 $2.27
Aug 13, 2017 $2.27
Aug 20, 2017 $2.27
Aug 27, 2017 $2.27
Sep 3, 2017 $2.27
Sep 10, 2017 $2.27
Sep 17, 2017 $2.27
Sep 24, 2017 $2.27
Oct 1, 2017 $2.27
Oct 8, 2017 $2.27
Oct 15, 2017 $2.27
Oct 22, 2017 $2.27
Oct 29, 2017 $2.27
Nov 5, 2017 $2.27
Nov 12, 2017 $2.27
Nov 19, 2017 $2.27
Nov 26, 2017 $2.27
Dec 3, 2017 $2.27
Dec 10, 2017 $2.27
Dec 17, 2017 $2.27
Dec 24, 2017 $2.27
Dec 31, 2017 $2.27
Jan 7, 2018 $2.27
Jan 14, 2018 $2.27
Jan 21, 2018 $2.27
Jan 28, 2018 $2.27
Feb 4, 2018 $2.27
Feb 11, 2018 $2.27
Feb 18, 2018 $2.27
Feb 25, 2018 $2.27
Mar 4, 2018 $2.27
Mar 11, 2018 $2.27
Mar 18, 2018 $2.27
Mar 25, 2018 $2.27
Apr 1, 2018 $2.27
Apr 8, 2018 $2.27
Apr 15, 2018 $2.27
Apr 22, 2018 $2.27
Apr 29, 2018 $2.27
May 6, 2018 $2.27
May 13, 2018 $2.27
May 20, 2018 $2.27
May 27, 2018 $2.27
Jun 3, 2018 $2.27
Jun 10, 2018 $2.27
Jun 17, 2018 $2.27
Jun 24, 2018 $2.27
Jul 1, 2018 $2.27
Jul 8, 2018 $2.27
Jul 15, 2018 $2.27
Jul 22, 2018 $2.27
Jul 29, 2018 $2.27
Aug 5, 2018 $2.27
Aug 12, 2018 $2.27
Aug 19, 2018 $2.27
Aug 26, 2018 $2.27
Sep 2, 2018 $2.27
Sep 9, 2018 $2.27
Sep 16, 2018 $2.27
Sep 23, 2018 $2.27
Sep 30, 2018 $2.27
Oct 7, 2018 $2.27
Oct 14, 2018 $2.27
Oct 21, 2018 $2.27
Oct 28, 2018 $2.27
Nov 4, 2018 $2.27
Nov 11, 2018 $2.27
Nov 18, 2018 $2.27
Nov 25, 2018 $2.27
Dec 2, 2018 $2.27
Dec 9, 2018 $2.27
Dec 16, 2018 $2.27
Dec 23, 2018 $2.27
Dec 30, 2018 $2.27
Jan 6, 2019 $2.27
Jan 13, 2019 $2.27
Jan 20, 2019 $2.27
Jan 27, 2019 $2.27
Feb 3, 2019 $2.27
Feb 10, 2019 $2.27
Feb 17, 2019 $2.27
Feb 24, 2019 $2.27
Mar 3, 2019 $2.27
Mar 10, 2019 $2.27
Mar 17, 2019 $2.27
Mar 24, 2019 $2.27
Mar 31, 2019 $2.27
Apr 7, 2019 $2.27
Apr 14, 2019 $2.27
Apr 21, 2019 $2.27
Apr 28, 2019 $2.27
May 5, 2019 $2.27
May 12, 2019 $2.27
May 19, 2019 $2.27
May 26, 2019 $2.27
Jun 2, 2019 $2.27
Jun 9, 2019 $2.27
Jun 16, 2019 $2.27
Jun 23, 2019 $2.27
Jun 30, 2019 $2.27
Jul 7, 2019 $2.27
Jul 14, 2019 $2.27
Jul 21, 2019 $2.27
Jul 28, 2019 $2.27
Aug 4, 2019 $2.27
Aug 11, 2019 $2.27
Aug 18, 2019 $2.27
Aug 25, 2019 $2.27
Sep 1, 2019 $2.27
Sep 8, 2019 $2.27
Sep 15, 2019 $2.27
Sep 22, 2019 $2.27
Sep 29, 2019 $2.27
Oct 6, 2019 $2.27
Oct 13, 2019 $2.27
Oct 20, 2019 $2.27
Oct 27, 2019 $2.27
Nov 3, 2019 $2.27
Nov 10, 2019 $2.27
Nov 17, 2019 $2.27
Nov 24, 2019 $2.27
Dec 1, 2019 $2.27
Dec 8, 2019 $2.27
Dec 15, 2019 $2.27
Dec 22, 2019 $2.27
Dec 29, 2019 $2.27
Jan 5, 2020 $2.27
Jan 12, 2020 $2.27
Jan 19, 2020 $2.27
Jan 26, 2020 $2.27
Feb 2, 2020 $2.27
Feb 9, 2020 $2.27
Feb 16, 2020 $63.52

Loading...