Name
Samuel
Member since
January 2015
On-time repayments
91 installments • 26%
Am Samuel Njoroge, born 29 ago years ago. I live at Maaimahiu along the Naivasha - Nairobi route at the Samax intersection. My house is next to the Maaimahiu presbyterian church of East Africa. The building is known as Kahinga building, a wall stoned building. I went to Nyakinyua primary school and later joined Karima Secondary school. Due to lack of fees I could not proceed to college.
I started my business five years ago. I run a video show where members of the public get to watch the latest movies and soccer matches at a fee. I have a small room, a tv, a few benches a dstv decoder. I added a few chairs and power extntion cables. The flow of customers has increased. I chose this business because there was a gap in the provision of entertainment industry. In a typical off peak day I make 2dollars per day but during the weekend I make about 5 dollars on Saturday and Sunday respectively. I pay a rent of 700 dollars. I use the money I make for my daily upkeep and at least save some for the future.
If advanced the facility, I will use it together with my savings to give my video hall some facelift. I will make the benches comfortable because for now they are all bare and it is uncomfortable to sit on them for hours. A little of painting will also go a long way in making the place look neat. In the long run, I dream to have a wide screen for customers better viewing and an uninterrupted power supply to cushion us from frequent power blackouts which damage machines.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$100.00
Date disbursed
Jan 18, 2015
Repayment status
On Time
Projected term
7 months
Other loans
Amount repaid
$106.71
Amount remaining
$0.00
Date repaid
Jul 4, 2015
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jan 25, 2015 | $3.13 | Jan 25, 2015 | $3.13 |
Feb 1, 2015 | $3.13 | Jan 25, 2015 | $0.24 |
Feb 2, 2015 | $2.90 | ||
Feb 8, 2015 | $3.13 | Feb 2, 2015 | $0.47 |
Feb 9, 2015 | $2.66 | ||
Feb 15, 2015 | $3.13 | Feb 9, 2015 | $0.03 |
Feb 16, 2015 | $3.10 | ||
Feb 22, 2015 | $3.13 | Feb 16, 2015 | $0.04 |
Feb 23, 2015 | $3.09 | ||
Mar 1, 2015 | $3.13 | Feb 23, 2015 | $0.06 |
Mar 2, 2015 | $3.08 | ||
Mar 8, 2015 | $3.13 | Mar 2, 2015 | $0.07 |
Mar 10, 2015 | $3.03 | ||
Mar 16, 2015 | $0.03 | ||
Mar 15, 2015 | $3.13 | Mar 16, 2015 | $3.11 |
Mar 23, 2015 | $0.02 | ||
Mar 22, 2015 | $3.13 | Mar 23, 2015 | $3.12 |
Mar 30, 2015 | $0.01 | ||
Mar 29, 2015 | $3.13 | Mar 30, 2015 | $3.13 |
Apr 5, 2015 | $3.13 | Apr 7, 2015 | $3.13 |
Apr 12, 2015 | $3.13 | Apr 7, 2015 | $0.01 |
May 30, 2015 | $3.12 | ||
Apr 19, 2015 | $3.13 | May 30, 2015 | $3.13 |
Apr 26, 2015 | $3.13 | May 30, 2015 | $3.13 |
May 3, 2015 | $3.13 | May 30, 2015 | $3.13 |
May 10, 2015 | $3.13 | May 30, 2015 | $3.13 |
May 17, 2015 | $3.13 | May 30, 2015 | $3.13 |
May 24, 2015 | $3.13 | May 30, 2015 | $3.13 |
May 31, 2015 | $3.13 | May 30, 2015 | $0.54 |
Jun 2, 2015 | $2.60 | ||
Jun 7, 2015 | $3.13 | Jun 2, 2015 | $0.78 |
Jun 8, 2015 | $2.36 | ||
Jun 14, 2015 | $3.13 | Jun 8, 2015 | $1.01 |
Jun 13, 2015 | $2.12 | ||
Jun 21, 2015 | $3.13 | Jun 13, 2015 | $3.13 |
Jun 28, 2015 | $3.13 | Jun 13, 2015 | $3.13 |
Jul 5, 2015 | $3.13 | Jun 13, 2015 | $1.16 |
Jul 4, 2015 | $1.98 | ||
Jul 12, 2015 | $3.13 | Jul 4, 2015 | $3.13 |
Jul 19, 2015 | $3.13 | Jul 4, 2015 | $3.13 |
Jul 26, 2015 | $3.13 | Jul 4, 2015 | $3.13 |
Aug 2, 2015 | $3.13 | Jul 4, 2015 | $3.13 |
Aug 9, 2015 | $3.13 | Jul 4, 2015 | $3.13 |
Aug 16, 2015 | $3.13 | Jul 4, 2015 | $3.13 |
Aug 23, 2015 | $3.13 | Jul 4, 2015 | $3.13 |
Aug 30, 2015 | $3.13 | Jul 4, 2015 | $3.13 |
Sep 6, 2015 | $3.13 | Jul 4, 2015 | $3.13 |
Sep 13, 2015 | $3.26 | Jul 4, 2015 | $3.26 |
Ask Samuel a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.