Name
Isaac
Member since
January 2015
On-time repayments
95 installments • 59%
Isaac serebour is my name, i come from berekum in the brong ahafo region . i attended school at assemblies of God and after junior high i went to berekum senior high school. i pass all my subjects but there were no money for me to continue school. i then went to help someone in this phone shop. i worked with him for 4 years. In working with him i was able to accumulate some amount and i told my boss i want to start up my own business and he also encourage me and even gave me some amount because of my hard work. I also realized that most people use phones and also buy the accessories. That is why i went in to that business and is growing small .i believe with your loan i can expand it.
I have already started in the process of buying the various goods that customers need, that is the phone accessories, batteries, phone charges ,hands frees etc. i sell them at affordable price to the customers . These goods are very useful in the sense that it helps peoples to get phones and also get accessories to repair their spoiled mobile phones . It also helps the people to convey messages within a shortest time, example the mobile phone. It has also helped my people to avoid traveling long distance to buy phones and accessories. I chose this kind of business because phone as a technology has helped a lot and people still need it ,If am being given the loan, a week i can get $55 profit. The loan will help me to expand my business and also employ more people into the business.
mobile phones are leading the market in Ghana since telecommunication can not be ignored. my shop is improving with the help of zidisha loan since i started with small cash but zidisha made it possible for income and stock enlargement.
With access to this loan i will purchase most of the brands of the market leader producers like samsung, iphone, techo, infinix, nokia etc. most people come to my shop without getting their choice of phones due to the fact that the shop has at most 30% of products from the major producers. counting on your cooperation for successful loan approval thank you
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$537.00
Date disbursed
May 26, 2016
Repayment status
Late
Projected term
9 months
Other loans
Amount repaid
$277.57
Amount remaining
$286.30
Expected completion
Mar 12, 2017
Status
Repaying late
Installment amount
$13.22
Expected Payments | Actual Payments | ||
---|---|---|---|
Jun 5, 2016 | $26.44 | Jun 19, 2016 | $26.44 |
Jun 12, 2016 | $26.44 | Jun 19, 2016 | $26.44 |
Jun 19, 2016 | $26.44 | Jun 28, 2016 | $26.44 |
Jun 26, 2016 | $26.44 | Jul 9, 2016 | $26.44 |
Jul 3, 2016 | $26.44 | Jul 9, 2016 | $26.44 |
Jul 10, 2016 | $0.00 | ||
Jul 17, 2016 | $0.00 | ||
Jul 24, 2016 | $0.00 | ||
Jul 31, 2016 | $13.22 | Oct 12, 2016 | $13.22 |
Aug 7, 2016 | $13.22 | Oct 12, 2016 | $13.22 |
Aug 14, 2016 | $13.22 | Oct 12, 2016 | $13.22 |
Aug 21, 2016 | $13.22 | Oct 12, 2016 | $13.22 |
Aug 28, 2016 | $13.22 | Oct 12, 2016 | $13.22 |
Sep 4, 2016 | $13.22 | Oct 12, 2016 | $13.22 |
Sep 11, 2016 | $13.22 | Oct 12, 2016 | $13.22 |
Sep 18, 2016 | $13.22 | Nov 30, 2016 | $13.22 |
Sep 25, 2016 | $13.22 | Nov 30, 2016 | $13.22 |
Oct 2, 2016 | $13.22 | Nov 30, 2016 | $13.22 |
Oct 9, 2016 | $13.22 | Nov 30, 2016 | $13.22 |
Oct 16, 2016 | $13.22 | ||
Oct 23, 2016 | $13.22 | ||
Oct 30, 2016 | $13.22 | ||
Nov 6, 2016 | $13.22 | ||
Nov 13, 2016 | $13.22 | ||
Nov 20, 2016 | $13.22 | ||
Nov 27, 2016 | $13.22 | ||
Dec 4, 2016 | $13.22 | ||
Dec 11, 2016 | $13.22 | ||
Dec 18, 2016 | $13.22 | ||
Dec 25, 2016 | $13.22 | ||
Jan 1, 2017 | $13.22 | ||
Jan 8, 2017 | $13.22 | ||
Jan 15, 2017 | $13.22 | ||
Jan 22, 2017 | $13.22 | ||
Jan 29, 2017 | $13.22 | ||
Feb 5, 2017 | $13.22 | ||
Feb 12, 2017 | $13.22 | ||
Feb 19, 2017 | $13.22 | ||
Feb 26, 2017 | $13.22 | ||
Mar 5, 2017 | $13.22 | ||
Mar 12, 2017 | $8.72 |
Ask Isaac a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.