Inventory of electrical equipment

James

Kisii Town, Bomwada,, Kenya

100% repaid

Entrepreneur

Name

James

Member since

January 2014

On-time repayments

287 installments  •  92%

About Me

I James Omwega Kenanda, was born in Kisii County, Kisii South District, Suneka Division, Bogiakumu Location, Bomwanda Sub-location, Kenyambi Village,I was born on 1976, I went my Primary Education and completed in the year 1993.

I joined my secondary Education at Matongo Boys High School in Nyamira county and completed in the year 1998 and later the year 2002 I started my Shop Business in Migori County up to the year 2008. In my business was growing up well and was making about Kenyan Shilling 6000 in a monthly profit.

My Business

I started Electrical Services Business in the year 2013 after My shop business was burnt down and was displaced after Election Violence in 2007-2008 I came back home and joined Gusii institute of technology from 2011 to 2013 and when I graduated I started my own business electrical installation Services both commercial and residential building and others that goes with electrical Engineering. My customers prefer my business services for my professionalism, consultation and also I sell them genuine Electrical materials and I Install for them too. My Business has challenges too since it is young and growing, some customers do not pay in time and others sometimes do not pay as they give fake excuses of paying and get loses of loosing time following up debts. Yes my Business has started making good profits but am also looking for ways that can enable me to increase my stock of electrical materials as currently am operating from an open market but soon i want to rent a premises in Town as am currently waiting for a premise under construction.

Loan Proposal

Happy new year to all lenders and the Zidisha management & staff I would like to represent below loan proposal for the following items and hope you are going to support me in raise the proposed loan amount to enable grow in terms of business.

Quantity Item amount
1. 2. Instant shower ksh5600
2 2 split light ksh 3000
3. 1 door bell ksh 1800
4. 1 switch bell ksh250
5. 4 ball fitting ksh2000
6. 3 fluorescents fittin ksh4500
7. 4 bulkhead light ksh2600
8. 4 wall light ksh6400
9. 10 celling rose. Ksh 1500
10. 10 switches ksh 1500
11. 10 double sockets ksh3000
12. 1 cooker socket ksh1200
13. 1 cooker connector ksh300
14. 3 heater switches ksh1500
15. 1 tv socket ksh 250
16. 6 circuit breakers ksh2400
17. 1 cutterout ksh800
18. 45m 10.0mm cable ksh7650
19. 18m 6.0mm cable ksh1800
20. 3 roll's 2.5 mm cable ksh9600
21. 4 roll's 1.5 mm cable. Ksh6800
22. 3 roll's 4.0mm cable ksh18900
23. 1 T loop box ksh1200
24. 1 15m armoured cable ksh7200
25. 15 conduits ksh1350
26. 10 pends ksh200
27. 1 Chandelier incase ksh8200
28. 1 Parker screws ksh100
29. 1 Parker sandor ksh200
30. 40 covers ksh400
31. 1 4 PA screews ksh350
32. 1 3 PA screews ksh350

Sub Total KES 102,900

Transportation KES 5000

Total in KES 107,900
Total in USD 1,057.46

Regards
James

Feedback

2

None

None

  • BienesDar    Apr 27, 2022

    Greetings from BienesDar.org in Spain. We have just contributed to this project as we believe will provide jobs and well being for others too. Keep up the good work, James!

    Log in to reply • Share


Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$705.00

Date disbursed

Feb 5, 2017

Repayment status

On Time

Projected term

21 months

Lenders

Paul Buchheit

Mountain View, United States

Ask James a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$705.47

Amount remaining

$0.00

Date repaid

Feb 12, 2018

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Feb 12, 2017 $7.87 Feb 12, 2017 $7.87
Feb 19, 2017 $7.87 Feb 19, 2017 $7.87
Feb 26, 2017 $7.87 Feb 26, 2017 $7.87
Mar 5, 2017 $7.87 Feb 26, 2017 $7.87
Mar 12, 2017 $7.87 Mar 12, 2017 $7.87
Mar 19, 2017 $7.87 Mar 19, 2017 $7.87
Mar 26, 2017 $7.87 Mar 19, 2017 $7.87
Apr 2, 2017 $7.87 Mar 19, 2017 $7.87
Apr 9, 2017 $7.87 Mar 19, 2017 $7.87
Apr 16, 2017 $7.87 Mar 19, 2017 $7.87
Apr 23, 2017 $7.87 Apr 11, 2017 $7.87
Apr 30, 2017 $7.87 Apr 15, 2017 $7.87
May 7, 2017 $7.87 Apr 23, 2017 $7.87
May 14, 2017 $7.87 Apr 23, 2017 $7.87
May 21, 2017 $7.87 Apr 30, 2017 $7.87
May 28, 2017 $7.87 May 28, 2017 $7.87
Jun 4, 2017 $7.87 Jun 6, 2017 $7.87
Jun 11, 2017 $7.87 Jun 17, 2017 $7.87
Jun 18, 2017 $7.87 Jun 17, 2017 $7.87
Jun 25, 2017 $7.87 Jul 4, 2017 $7.87
Jul 2, 2017 $7.87 Jul 4, 2017 $7.87
Jul 9, 2017 $7.87 Jul 11, 2017 $7.87
Jul 16, 2017 $7.87 Jul 15, 2017 $7.87
Jul 23, 2017 $7.87 Jul 15, 2017 $7.87
Jul 30, 2017 $7.87 Jul 15, 2017 $7.87
Aug 6, 2017 $7.87 Aug 5, 2017 $7.87
Aug 13, 2017 $7.87 Aug 11, 2017 $7.87
Aug 20, 2017 $7.87 Aug 25, 2017 $7.87
Aug 27, 2017 $7.87 Aug 25, 2017 $7.87
Sep 3, 2017 $7.87 Sep 3, 2017 $7.87
Sep 10, 2017 $7.87 Sep 8, 2017 $7.87
Sep 17, 2017 $7.87 Sep 19, 2017 $7.87
Sep 24, 2017 $7.87 Sep 19, 2017 $7.87
Oct 1, 2017 $7.87 Sep 19, 2017 $7.87
Oct 8, 2017 $7.87 Sep 19, 2017 $7.87
Oct 15, 2017 $7.87 Sep 19, 2017 $7.87
Oct 22, 2017 $7.87 Sep 19, 2017 $7.87
Oct 29, 2017 $7.87 Sep 19, 2017 $7.87
Nov 5, 2017 $7.87 Sep 19, 2017 $7.87
Nov 12, 2017 $7.87 Sep 19, 2017 $7.87
Nov 19, 2017 $7.87 Sep 19, 2017 $7.87
Nov 26, 2017 $7.87 Sep 19, 2017 $7.87
Dec 3, 2017 $7.87 Sep 19, 2017 $7.87
Dec 10, 2017 $7.87 Sep 19, 2017 $7.87
Dec 17, 2017 $7.87 Sep 19, 2017 $7.87
Dec 24, 2017 $7.87 Sep 19, 2017 $7.87
Dec 31, 2017 $7.87 Sep 19, 2017 $7.87
Jan 7, 2018 $7.87 Sep 19, 2017 $7.87
Jan 14, 2018 $7.87 Sep 19, 2017 $7.87
Jan 21, 2018 $7.87 Sep 19, 2017 $7.87
Jan 28, 2018 $7.87 Sep 19, 2017 $7.87
Feb 4, 2018 $7.87 Sep 19, 2017 $7.87
Feb 11, 2018 $7.87 Sep 19, 2017 $7.87
Feb 18, 2018 $7.87 Sep 19, 2017 $7.87
Feb 25, 2018 $7.87 Sep 19, 2017 $7.87
Mar 4, 2018 $7.87 Sep 19, 2017 $7.87
Mar 11, 2018 $7.87 Sep 19, 2017 $7.87
Mar 18, 2018 $7.87 Sep 19, 2017 $7.87
Mar 25, 2018 $7.87 Sep 19, 2017 $7.87
Apr 1, 2018 $7.87 Sep 19, 2017 $7.87
Apr 8, 2018 $7.87 Sep 19, 2017 $7.87
Apr 15, 2018 $7.87 Sep 19, 2017 $7.87
Apr 22, 2018 $7.87 Sep 19, 2017 $7.87
Apr 29, 2018 $7.87 Sep 19, 2017 $7.87
May 6, 2018 $7.87 Sep 19, 2017 $7.87
May 13, 2018 $7.87 Sep 19, 2017 $7.87
May 20, 2018 $7.87 Sep 19, 2017 $7.87
May 27, 2018 $7.87 Sep 19, 2017 $7.87
Jun 3, 2018 $7.87 Sep 19, 2017 $3.93
Nov 18, 2017 $2.95
Jan 21, 2018 $0.98
Jun 10, 2018 $7.87 Jan 21, 2018 $1.27
Feb 12, 2018 $6.60
Jun 17, 2018 $7.87 Feb 12, 2018 $7.87
Jun 24, 2018 $7.87 Feb 12, 2018 $7.87
Jul 1, 2018 $7.87 Feb 12, 2018 $7.87
Jul 8, 2018 $7.87 Feb 12, 2018 $7.87
Jul 15, 2018 $7.87 Feb 12, 2018 $7.87
Jul 22, 2018 $7.87 Feb 12, 2018 $7.87
Jul 29, 2018 $7.87 Feb 12, 2018 $7.87
Aug 5, 2018 $7.87 Feb 12, 2018 $7.87
Aug 12, 2018 $7.87 Feb 12, 2018 $7.87
Aug 19, 2018 $7.87 Feb 12, 2018 $7.87
Aug 26, 2018 $7.87 Feb 12, 2018 $7.87
Sep 2, 2018 $7.87 Feb 12, 2018 $7.87
Sep 9, 2018 $7.87 Feb 12, 2018 $7.87
Sep 16, 2018 $7.87 Feb 12, 2018 $7.87
Sep 23, 2018 $7.87 Feb 12, 2018 $7.87
Sep 30, 2018 $7.87 Feb 12, 2018 $7.87
Oct 7, 2018 $7.87 Feb 12, 2018 $7.87
Oct 14, 2018 $7.87 Feb 12, 2018 $7.87
Oct 21, 2018 $7.87 Feb 12, 2018 $7.87
Oct 28, 2018 $5.20 Feb 12, 2018 $5.20

Loading...