Name
Moses
Member since
August 2011
On-time repayments
303 installments • 92%
i am a kenyan citizen aged 46, married , educated, running a shop at Mburu Gichua shopping centre and also works as a part time teacher. i have been in business for the past 11 years and i have learnt some important business skills such as customer retention strategies. In this connection, my goals in business have been to please and satisfy my customers. One way of doing this is by ensuring that all the goods that my customers need are available. Thus I find Zidisha as an extra help in doing my business and Zidisha loans really help me to add stock so that I retain as many customers as possible. This way, i improve my business by ensuring that the combinations of the goods my customers need are available and in large supply.
my business is located at Mburu Gichua Shopping centre, i have been in the business for the past 10 years specialising in selling of fresh milk and milk products. i would like to expand my business for the same by buying a medium sized deep freezer. my work capital is currently seventy thousand shillings(ksh 70000). daily net profit is ksh 1000
I woild like to construct a permanent two roomed business house. I want to change from the semi permanent buildings I have so far been using. The breakdown of the items I require ia as follows.
Iron sheets..................US $300
Building stones.........US $200
Balast............................US $100
Cement.......,..................US $100
Timber,............................US $100
Iron nails.........................US $100
Labour................................US $ 200
I believe with the loan I will be in a position to put up the building. Thanks in advance.
Positive
11
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$1,089.00
Date disbursed
Nov 5, 2017
Repayment status
Late
Projected term
28 months
Other loans
Ask Moses a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$403.25
Amount remaining
$678.63
Expected completion
Mar 15, 2020
Status
Repaying late
Installment amount
$2.46
Expected Payments | Actual Payments | ||
---|---|---|---|
Nov 12, 2017 | $11.80 | Nov 6, 2017 | $11.80 |
Nov 19, 2017 | $11.80 | Nov 6, 2017 | $11.80 |
Nov 26, 2017 | $11.80 | Nov 6, 2017 | $11.80 |
Dec 3, 2017 | $11.80 | Nov 6, 2017 | $11.80 |
Dec 10, 2017 | $11.80 | Nov 6, 2017 | $1.97 |
Dec 6, 2017 | $9.84 | ||
Dec 17, 2017 | $11.80 | Dec 6, 2017 | $11.80 |
Dec 24, 2017 | $11.80 | Dec 6, 2017 | $11.80 |
Dec 31, 2017 | $11.80 | Dec 6, 2017 | $11.80 |
Jan 7, 2018 | $11.80 | Dec 6, 2017 | $3.93 |
Jan 10, 2018 | $7.87 | ||
Jan 14, 2018 | $11.80 | Jan 10, 2018 | $11.80 |
Jan 21, 2018 | $11.80 | Jan 10, 2018 | $11.80 |
Jan 28, 2018 | $11.80 | Jan 10, 2018 | $11.80 |
Feb 4, 2018 | $11.80 | Jan 10, 2018 | $5.90 |
Feb 3, 2018 | $5.90 | ||
Feb 11, 2018 | $11.80 | Feb 3, 2018 | $11.80 |
Feb 18, 2018 | $11.80 | Feb 3, 2018 | $11.80 |
Feb 25, 2018 | $9.84 | Feb 3, 2018 | $9.84 |
Mar 4, 2018 | $0.00 | ||
Mar 11, 2018 | $0.00 | ||
Mar 18, 2018 | $2.46 | Mar 18, 2018 | $2.46 |
Mar 25, 2018 | $2.46 | Mar 19, 2018 | $2.46 |
Apr 1, 2018 | $2.46 | Mar 29, 2018 | $2.46 |
Apr 8, 2018 | $2.46 | Mar 29, 2018 | $2.46 |
Apr 15, 2018 | $2.46 | Mar 29, 2018 | $2.46 |
Apr 22, 2018 | $2.46 | Mar 29, 2018 | $2.46 |
Apr 29, 2018 | $2.46 | Mar 29, 2018 | $2.46 |
May 6, 2018 | $2.46 | Mar 29, 2018 | $2.46 |
May 13, 2018 | $2.46 | May 3, 2018 | $2.46 |
May 20, 2018 | $2.46 | May 3, 2018 | $2.46 |
May 27, 2018 | $2.46 | May 3, 2018 | $2.46 |
Jun 3, 2018 | $2.46 | May 3, 2018 | $2.46 |
Jun 10, 2018 | $2.46 | May 3, 2018 | $2.46 |
Jun 17, 2018 | $2.46 | May 3, 2018 | $2.46 |
Jun 24, 2018 | $2.46 | May 3, 2018 | $2.46 |
Jul 1, 2018 | $2.46 | May 3, 2018 | $2.46 |
Jul 8, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Jul 15, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Jul 22, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Jul 29, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Aug 5, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Aug 12, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Aug 19, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Aug 26, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Sep 2, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Sep 9, 2018 | $2.46 | Jun 3, 2018 | $2.46 |
Sep 16, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Sep 23, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Sep 30, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Oct 7, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Oct 14, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Oct 21, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Oct 28, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Nov 4, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Nov 11, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Nov 18, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Nov 25, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Dec 2, 2018 | $2.46 | Jul 2, 2018 | $2.46 |
Dec 9, 2018 | $2.46 | Aug 2, 2018 | $2.46 |
Dec 16, 2018 | $2.46 | Aug 2, 2018 | $2.46 |
Dec 23, 2018 | $2.46 | Aug 2, 2018 | $2.46 |
Dec 30, 2018 | $2.46 | Aug 2, 2018 | $2.46 |
Jan 6, 2019 | $2.46 | Aug 2, 2018 | $2.46 |
Jan 13, 2019 | $2.46 | Aug 2, 2018 | $2.46 |
Jan 20, 2019 | $2.46 | Aug 2, 2018 | $2.46 |
Jan 27, 2019 | $2.46 | Aug 2, 2018 | $2.46 |
Feb 3, 2019 | $2.46 | Aug 2, 2018 | $2.46 |
Feb 10, 2019 | $2.46 | Aug 2, 2018 | $2.46 |
Feb 17, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Feb 24, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Mar 3, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Mar 10, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Mar 17, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Mar 24, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Mar 31, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Apr 7, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Apr 14, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Apr 21, 2019 | $2.46 | Aug 30, 2018 | $2.46 |
Apr 28, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
May 5, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
May 12, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
May 19, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
May 26, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
Jun 2, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
Jun 9, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
Jun 16, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
Jun 23, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
Jun 30, 2019 | $2.46 | Oct 1, 2018 | $2.46 |
Jul 7, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Jul 14, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Jul 21, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Jul 28, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Aug 4, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Aug 11, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Aug 18, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Aug 25, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Sep 1, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Sep 8, 2019 | $2.46 | Oct 31, 2018 | $2.46 |
Sep 15, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Sep 22, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Sep 29, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Oct 6, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Oct 13, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Oct 20, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Oct 27, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Nov 3, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Nov 10, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Nov 17, 2019 | $2.46 | Nov 30, 2018 | $2.46 |
Nov 24, 2019 | $2.46 | ||
Dec 1, 2019 | $2.46 | ||
Dec 8, 2019 | $2.46 | ||
Dec 15, 2019 | $2.46 | ||
Dec 22, 2019 | $2.46 | ||
Dec 29, 2019 | $2.46 | ||
Jan 5, 2020 | $2.46 | ||
Jan 12, 2020 | $2.46 | ||
Jan 19, 2020 | $2.46 | ||
Jan 26, 2020 | $2.46 | ||
Feb 2, 2020 | $2.46 | ||
Feb 9, 2020 | $2.46 | ||
Feb 16, 2020 | $2.46 | ||
Feb 23, 2020 | $2.46 | ||
Mar 1, 2020 | $2.46 | ||
Mar 8, 2020 | $2.46 | ||
Mar 15, 2020 | $639.29 |
Loading...