Johnson
Biadan-berekum, Ghana
15% repaid
Name
Johnson
Member since
May 2015
On-time repayments
248 installments • 27%
Johnson Amankona is my name, forty one (41) years old. I was born and raised in a village called Biadan which is about one and half kilometer away from a town called Berekum in the Brong Ahafo Region of Ghana. I am a married man with two children, a boy and a girl whose age is 15years and 12 years respectively. I am dark in complexion and about 4.3 feet tall. I was able to complete my Junior High Education and entered into tailoring which is currently my occupation. The food I cherish most is fufu and palm nut soup with fish which is one of our favorite local foods here and the game I like to play and watch most is soccer and volley ball. I like listening to reggae music’s. I love to share the little that I have with anyone I meet in my way and always open to advice from anyone.
I am a tailor by profession; I have been into this noble profession for 15 years now. I sew both male and female dresses and clothing’s which is helping me a lot. Notwithstanding, I able to bring up a lot of youth in my community to be now self dependant. They are all working as tailors in all parts of our township and nearby villages and as I am speaking I have with me ten (10) apprentices who are for training to become tailors. I have been sewing dresses for individuals but some institution also place an order for me to sew their dresses for them more especially schools and colleges. I am always loyal to my customers; I am also able to sew dresses the way they like and this has resulted to the growth of my business till now. There is still a lot that I can do to help improve the life of people in my community and I know with the support from Zidisha and its remarkable Lenders, my dreams will be accomplished. Thank you.
LOAN REPAYMENT
I will be able to pay my loan simply because; I am able to raised profit from sewing people’s clothing. The profit I earn is able to pay my loan for every week. I promise to pay every week without any delay.
Thanks Zidisha team for the opportunity given to me to raise another loan. I intend to use this loan to purchase clothing to sew school uniform for the pupil of Methodist Senior High School located at Biadan. I have been sewing their school uniform for the past seven years and I m able to yield profit from that. I promise to pay back my loan as the terms and condition demands. Thank you very much for your support.
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$507.00
Date disbursed
Sep 15, 2016
Repayment status
Late
Projected term
44 months
Other loans
Ask Johnson a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$74.63
Amount remaining
$432.61
Expected completion
May 10, 2020
Status
Repaying late
Installment amount
$2.57
Expected Payments | Actual Payments | ||
---|---|---|---|
Sep 25, 2016 | $25.74 | Oct 2, 2016 | $25.74 |
Oct 2, 2016 | $0.00 | ||
Oct 9, 2016 | $2.57 | Oct 11, 2016 | $2.57 |
Oct 16, 2016 | $2.57 | Oct 11, 2016 | $2.57 |
Oct 23, 2016 | $2.57 | Oct 11, 2016 | $2.57 |
Oct 30, 2016 | $2.57 | Oct 11, 2016 | $2.57 |
Nov 6, 2016 | $2.57 | Oct 11, 2016 | $2.57 |
Nov 13, 2016 | $2.57 | Nov 14, 2016 | $2.57 |
Nov 20, 2016 | $2.57 | Nov 14, 2016 | $2.57 |
Nov 27, 2016 | $2.57 | Nov 14, 2016 | $2.57 |
Dec 4, 2016 | $2.57 | Nov 14, 2016 | $2.57 |
Dec 11, 2016 | $2.57 | Nov 14, 2016 | $2.57 |
Dec 18, 2016 | $2.57 | Nov 14, 2016 | $2.57 |
Dec 25, 2016 | $2.57 | Nov 14, 2016 | $2.57 |
Jan 1, 2017 | $2.57 | Jan 11, 2017 | $2.57 |
Jan 8, 2017 | $2.57 | Jan 11, 2017 | $2.57 |
Jan 15, 2017 | $2.57 | Jan 11, 2017 | $2.57 |
Jan 22, 2017 | $2.57 | Jan 11, 2017 | $2.57 |
Jan 29, 2017 | $2.57 | Jan 11, 2017 | $2.57 |
Feb 5, 2017 | $2.57 | Jan 11, 2017 | $2.57 |
Feb 12, 2017 | $2.57 | Jan 11, 2017 | $2.57 |
Feb 19, 2017 | $2.57 | ||
Feb 26, 2017 | $2.57 | ||
Mar 5, 2017 | $2.57 | ||
Mar 12, 2017 | $2.57 | ||
Mar 19, 2017 | $2.57 | ||
Mar 26, 2017 | $2.57 | ||
Apr 2, 2017 | $2.57 | ||
Apr 9, 2017 | $2.57 | ||
Apr 16, 2017 | $2.57 | ||
Apr 23, 2017 | $2.57 | ||
Apr 30, 2017 | $2.57 | ||
May 7, 2017 | $2.57 | ||
May 14, 2017 | $2.57 | ||
May 21, 2017 | $2.57 | ||
May 28, 2017 | $2.57 | ||
Jun 4, 2017 | $2.57 | ||
Jun 11, 2017 | $2.57 | ||
Jun 18, 2017 | $2.57 | ||
Jun 25, 2017 | $2.57 | ||
Jul 2, 2017 | $2.57 | ||
Jul 9, 2017 | $2.57 | ||
Jul 16, 2017 | $2.57 | ||
Jul 23, 2017 | $2.57 | ||
Jul 30, 2017 | $2.57 | ||
Aug 6, 2017 | $2.57 | ||
Aug 13, 2017 | $2.57 | ||
Aug 20, 2017 | $2.57 | ||
Aug 27, 2017 | $2.57 | ||
Sep 3, 2017 | $2.57 | ||
Sep 10, 2017 | $2.57 | ||
Sep 17, 2017 | $2.57 | ||
Sep 24, 2017 | $2.57 | ||
Oct 1, 2017 | $2.57 | ||
Oct 8, 2017 | $2.57 | ||
Oct 15, 2017 | $2.57 | ||
Oct 22, 2017 | $2.57 | ||
Oct 29, 2017 | $2.57 | ||
Nov 5, 2017 | $2.57 | ||
Nov 12, 2017 | $2.57 | ||
Nov 19, 2017 | $2.57 | ||
Nov 26, 2017 | $2.57 | ||
Dec 3, 2017 | $2.57 | ||
Dec 10, 2017 | $2.57 | ||
Dec 17, 2017 | $2.57 | ||
Dec 24, 2017 | $2.57 | ||
Dec 31, 2017 | $2.57 | ||
Jan 7, 2018 | $2.57 | ||
Jan 14, 2018 | $2.57 | ||
Jan 21, 2018 | $2.57 | ||
Jan 28, 2018 | $2.57 | ||
Feb 4, 2018 | $2.57 | ||
Feb 11, 2018 | $2.57 | ||
Feb 18, 2018 | $2.57 | ||
Feb 25, 2018 | $2.57 | ||
Mar 4, 2018 | $2.57 | ||
Mar 11, 2018 | $2.57 | ||
Mar 18, 2018 | $2.57 | ||
Mar 25, 2018 | $2.57 | ||
Apr 1, 2018 | $2.57 | ||
Apr 8, 2018 | $2.57 | ||
Apr 15, 2018 | $2.57 | ||
Apr 22, 2018 | $2.57 | ||
Apr 29, 2018 | $2.57 | ||
May 6, 2018 | $2.57 | ||
May 13, 2018 | $2.57 | ||
May 20, 2018 | $2.57 | ||
May 27, 2018 | $2.57 | ||
Jun 3, 2018 | $2.57 | ||
Jun 10, 2018 | $2.57 | ||
Jun 17, 2018 | $2.57 | ||
Jun 24, 2018 | $2.57 | ||
Jul 1, 2018 | $2.57 | ||
Jul 8, 2018 | $2.57 | ||
Jul 15, 2018 | $2.57 | ||
Jul 22, 2018 | $2.57 | ||
Jul 29, 2018 | $2.57 | ||
Aug 5, 2018 | $2.57 | ||
Aug 12, 2018 | $2.57 | ||
Aug 19, 2018 | $2.57 | ||
Aug 26, 2018 | $2.57 | ||
Sep 2, 2018 | $2.57 | ||
Sep 9, 2018 | $2.57 | ||
Sep 16, 2018 | $2.57 | ||
Sep 23, 2018 | $2.57 | ||
Sep 30, 2018 | $2.57 | ||
Oct 7, 2018 | $2.57 | ||
Oct 14, 2018 | $2.57 | ||
Oct 21, 2018 | $2.57 | ||
Oct 28, 2018 | $2.57 | ||
Nov 4, 2018 | $2.57 | ||
Nov 11, 2018 | $2.57 | ||
Nov 18, 2018 | $2.57 | ||
Nov 25, 2018 | $2.57 | ||
Dec 2, 2018 | $2.57 | ||
Dec 9, 2018 | $2.57 | ||
Dec 16, 2018 | $2.57 | ||
Dec 23, 2018 | $2.57 | ||
Dec 30, 2018 | $2.57 | ||
Jan 6, 2019 | $2.57 | ||
Jan 13, 2019 | $2.57 | ||
Jan 20, 2019 | $2.57 | ||
Jan 27, 2019 | $2.57 | ||
Feb 3, 2019 | $2.57 | ||
Feb 10, 2019 | $2.57 | ||
Feb 17, 2019 | $2.57 | ||
Feb 24, 2019 | $2.57 | ||
Mar 3, 2019 | $2.57 | ||
Mar 10, 2019 | $2.57 | ||
Mar 17, 2019 | $2.57 | ||
Mar 24, 2019 | $2.57 | ||
Mar 31, 2019 | $2.57 | ||
Apr 7, 2019 | $2.57 | ||
Apr 14, 2019 | $2.57 | ||
Apr 21, 2019 | $2.57 | ||
Apr 28, 2019 | $2.57 | ||
May 5, 2019 | $2.57 | ||
May 12, 2019 | $2.57 | ||
May 19, 2019 | $2.57 | ||
May 26, 2019 | $2.57 | ||
Jun 2, 2019 | $2.57 | ||
Jun 9, 2019 | $2.57 | ||
Jun 16, 2019 | $2.57 | ||
Jun 23, 2019 | $2.57 | ||
Jun 30, 2019 | $2.57 | ||
Jul 7, 2019 | $2.57 | ||
Jul 14, 2019 | $2.57 | ||
Jul 21, 2019 | $2.57 | ||
Jul 28, 2019 | $2.57 | ||
Aug 4, 2019 | $2.57 | ||
Aug 11, 2019 | $2.57 | ||
Aug 18, 2019 | $2.57 | ||
Aug 25, 2019 | $2.57 | ||
Sep 1, 2019 | $2.57 | ||
Sep 8, 2019 | $2.57 | ||
Sep 15, 2019 | $2.57 | ||
Sep 22, 2019 | $2.57 | ||
Sep 29, 2019 | $2.57 | ||
Oct 6, 2019 | $2.57 | ||
Oct 13, 2019 | $2.57 | ||
Oct 20, 2019 | $2.57 | ||
Oct 27, 2019 | $2.57 | ||
Nov 3, 2019 | $2.57 | ||
Nov 10, 2019 | $2.57 | ||
Nov 17, 2019 | $2.57 | ||
Nov 24, 2019 | $2.57 | ||
Dec 1, 2019 | $2.57 | ||
Dec 8, 2019 | $2.57 | ||
Dec 15, 2019 | $2.57 | ||
Dec 22, 2019 | $2.57 | ||
Dec 29, 2019 | $2.57 | ||
Jan 5, 2020 | $2.57 | ||
Jan 12, 2020 | $2.57 | ||
Jan 19, 2020 | $2.57 | ||
Jan 26, 2020 | $2.57 | ||
Feb 2, 2020 | $2.57 | ||
Feb 9, 2020 | $2.57 | ||
Feb 16, 2020 | $2.57 | ||
Feb 23, 2020 | $2.57 | ||
Mar 1, 2020 | $2.57 | ||
Mar 8, 2020 | $2.57 | ||
Mar 15, 2020 | $2.57 | ||
Mar 22, 2020 | $2.57 | ||
Mar 29, 2020 | $2.57 | ||
Apr 5, 2020 | $2.57 | ||
Apr 12, 2020 | $2.57 | ||
Apr 19, 2020 | $2.57 | ||
Apr 26, 2020 | $2.57 | ||
May 3, 2020 | $2.57 | ||
May 10, 2020 | $0.26 |
Loading...