Buy another cow for my dairy farm

John

Nakuru, Kenya

100% repaid

Entrepreneur

Name

John

Member since

March 2015

On-time repayments

49 installments  •  71%

About Me

My names are John wangombe mbugwa am from Kenya kiambu county in limuru town in the central province of Kenya,
Am a father to a five year old son and my wife is a secretary.
My father is a mechanic and My mother is a matron in a children's home.I always have been interested in dairy farming since i was a kid, My first cow which i named it Ben was given to me by my father when i was 18 yrs old,unfortunately it was sold to raise cash to take my brother to high school.
After my secondary education i joined Kamirithu polytechnic and did a course in hotel management,i dint have passion for this job and after completing the course i dint get employment so i decided to be taking care of peoples livestock taking them out for feeding and returning them in the evening.

In the beginning i managed to take ten goats now i take 120 goats out for feeds,i now have boys i hire who take them and return in the evening then i pay them.

Being interested in livestock so much i came to learn how to treat the livestock as i was the helper to the doctor who qas treating this livestock,this is when i gained more interest to doing livestock management and veterinary services.

Am now a veterinary doctor and i have six cows and 25 goats which i keep them in my parents land.

My son whom i try hard to mentor into loving livestock and farming wants to become a politician in future though i don't like politics.

I love cows and drinking milk that comes directly from the cow.i like singing and rapping.

My Business

My business is to take care of livestock
I treat livestock at a governments veterinary and get paid 20000ksh per month.
Demand for my services are so high due to changes in whether which affects this animals,livestock needs regular de worming and preventive injections.
In my area last year we had a rough estimate of 6500 heads of livestock which is over populated compaired to the availability of land this makes them lack proper feeding leading to poor nutrition and sick of diarrhea, foot and mouth disease are common in the area.
I have cows which produces milk, i sell the milk to local market and hotels around my area this gives me an average of 22000 per month.
i use this cash to treat my cows and goats and savings for my sons education, take care of my family and save for future investment in diary farming.

Loan Proposal

Thanks again for the previous loan it was realy helpful and cows being what i like most i will continue to work towards increasing my farm and maintain good payment records for zidisha.
my dear lenders if i get this loan i will now buy two calfs curently going for 100usd.
this will help me be a consitance dairy producer of milk in my area and surpply to the kenya cremaries company which will increase my income.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$189.00

Date disbursed

Jul 2, 2015

Repayment status

On Time

Projected term

21 months

Lenders

PG

Paul Graham

United States

Ask John a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$197.49

Amount remaining

$0.00

Date repaid

Jan 8, 2016

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Jul 12, 2015 $10.39 Jul 13, 2015 $10.31
Jul 24, 2015 $0.08
Jul 19, 2015 $10.39 Jul 24, 2015 $10.39
Jul 26, 2015 $10.39 Jul 24, 2015 $0.35
Jul 26, 2015 $10.04
Aug 2, 2015 $10.39 Jul 26, 2015 $0.27
Aug 3, 2015 $10.12
Aug 9, 2015 $10.39 Aug 3, 2015 $0.19
Aug 10, 2015 $10.21
Aug 16, 2015 $10.39 Aug 10, 2015 $0.62
Aug 18, 2015 $9.77
Aug 23, 2015 $0.54 Aug 18, 2015 $0.54
Aug 30, 2015 $2.58 Aug 31, 2015 $2.58
Sep 6, 2015 $2.58 Aug 31, 2015 $0.10
Sep 10, 2015 $2.06
Sep 16, 2015 $0.41
Sep 13, 2015 $2.58 Sep 16, 2015 $1.75
Sep 23, 2015 $0.82
Sep 20, 2015 $1.24 Sep 23, 2015 $1.24
Sep 27, 2015 $2.06 Sep 28, 2015 $2.06
Oct 4, 2015 $2.06 Oct 14, 2015 $2.06
Oct 11, 2015 $2.06 Oct 14, 2015 $2.06
Oct 18, 2015 $2.06 Oct 26, 2015 $2.06
Oct 25, 2015 $2.06 Nov 3, 2015 $2.06
Nov 1, 2015 $2.06 Nov 3, 2015 $2.06
Nov 8, 2015 $2.06 Nov 3, 2015 $1.03
Nov 9, 2015 $1.03
Nov 15, 2015 $1.03 Nov 9, 2015 $1.03
Nov 22, 2015 $0.00
Nov 29, 2015 $1.03 Dec 2, 2015 $1.03
Dec 6, 2015 $1.03 Dec 2, 2015 $1.03
Dec 13, 2015 $1.03 Dec 11, 2015 $1.03
Dec 20, 2015 $1.03 Dec 11, 2015 $1.03
Dec 27, 2015 $1.03 Dec 11, 2015 $1.03
Jan 3, 2016 $1.03 Dec 11, 2015 $1.03
Jan 10, 2016 $1.03 Dec 11, 2015 $1.03
Jan 17, 2016 $1.03 Dec 11, 2015 $1.03
Jan 24, 2016 $1.03 Dec 11, 2015 $1.03
Jan 31, 2016 $1.03 Dec 11, 2015 $1.03
Feb 7, 2016 $1.03 Dec 11, 2015 $1.03
Feb 14, 2016 $1.03 Dec 11, 2015 $1.03
Feb 21, 2016 $1.03 Dec 11, 2015 $1.03
Feb 28, 2016 $1.03 Dec 11, 2015 $1.03
Mar 6, 2016 $1.03 Dec 11, 2015 $1.03
Mar 13, 2016 $1.03 Dec 11, 2015 $1.03
Mar 20, 2016 $1.03 Dec 11, 2015 $1.03
Mar 27, 2016 $1.03 Dec 11, 2015 $1.03
Apr 3, 2016 $1.03 Dec 11, 2015 $1.03
Apr 10, 2016 $1.03 Dec 11, 2015 $1.03
Apr 17, 2016 $1.03 Dec 11, 2015 $1.03
Apr 24, 2016 $1.03 Dec 11, 2015 $1.03
May 1, 2016 $1.03 Dec 11, 2015 $1.03
May 8, 2016 $1.03 Dec 11, 2015 $1.03
May 15, 2016 $1.03 Dec 11, 2015 $1.03
May 22, 2016 $1.03 Dec 11, 2015 $1.03
May 29, 2016 $1.03 Dec 11, 2015 $1.03
Jun 5, 2016 $1.03 Dec 19, 2015 $1.03
Jun 12, 2016 $1.03 Dec 19, 2015 $1.03
Jun 19, 2016 $1.03 Dec 19, 2015 $1.03
Jun 26, 2016 $1.03 Dec 19, 2015 $1.03
Jul 3, 2016 $1.03 Dec 19, 2015 $1.03
Jul 10, 2016 $1.03 Dec 19, 2015 $1.03
Jul 17, 2016 $1.03 Dec 19, 2015 $1.03
Jul 24, 2016 $1.03 Dec 19, 2015 $1.03
Jul 31, 2016 $1.03 Dec 19, 2015 $1.03
Aug 7, 2016 $1.03 Dec 19, 2015 $1.03
Aug 14, 2016 $1.03 Dec 19, 2015 $1.03
Aug 21, 2016 $1.03 Dec 19, 2015 $1.03
Aug 28, 2016 $1.03 Dec 19, 2015 $1.03
Sep 4, 2016 $1.03 Dec 19, 2015 $1.03
Sep 11, 2016 $1.03 Dec 19, 2015 $1.03
Sep 18, 2016 $1.03 Dec 19, 2015 $1.03
Sep 25, 2016 $1.03 Dec 19, 2015 $1.03
Oct 2, 2016 $1.03 Dec 19, 2015 $1.03
Oct 9, 2016 $1.03 Dec 19, 2015 $1.03
Oct 16, 2016 $1.03 Dec 19, 2015 $1.03
Oct 23, 2016 $1.03 Dec 19, 2015 $1.03
Oct 30, 2016 $1.03 Dec 19, 2015 $1.03
Nov 6, 2016 $1.03 Dec 19, 2015 $1.03
Nov 13, 2016 $1.03 Dec 19, 2015 $1.03
Nov 20, 2016 $1.03 Dec 19, 2015 $1.03
Nov 27, 2016 $1.03 Dec 19, 2015 $1.03
Dec 4, 2016 $1.03 Dec 19, 2015 $1.03
Dec 11, 2016 $1.03 Dec 19, 2015 $1.03
Dec 18, 2016 $1.03 Dec 19, 2015 $1.03
Dec 25, 2016 $1.03 Dec 19, 2015 $1.03
Jan 1, 2017 $1.03 Dec 29, 2015 $1.03
Jan 8, 2017 $1.03 Dec 29, 2015 $1.03
Jan 15, 2017 $1.03 Dec 29, 2015 $1.03
Jan 22, 2017 $1.03 Dec 29, 2015 $1.03
Jan 29, 2017 $1.03 Dec 29, 2015 $1.03
Feb 5, 2017 $1.03 Dec 29, 2015 $1.03
Feb 12, 2017 $1.03 Dec 29, 2015 $1.03
Feb 19, 2017 $1.03 Dec 29, 2015 $1.03
Feb 26, 2017 $1.03 Dec 29, 2015 $1.03
Mar 5, 2017 $1.03 Dec 29, 2015 $1.03
Mar 12, 2017 $1.03 Dec 29, 2015 $1.03
Mar 19, 2017 $1.03 Dec 29, 2015 $1.03
Mar 26, 2017 $1.03 Dec 29, 2015 $1.03
Apr 2, 2017 $1.03 Dec 29, 2015 $1.03
Apr 9, 2017 $1.03 Dec 29, 2015 $1.03
Apr 16, 2017 $10.31 Jan 3, 2016 $10.31
Apr 23, 2017 $25.64 Jan 6, 2016 $14.43
Jan 8, 2016 $11.21

Loading...